Monthly Trade History

AUD/CAD — August 2026

Every signal we published this month for AUD/CAD, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 27 27 filled 0 open
Net Pips -161 +110 -271
Win Rate 30% on filled trades
Trade Ledger

August 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
August 2, 2026 at 10:00 PM GMT Buy 0.98640 0.98874, 0.99108, 0.99342, 0.99576 0.98406 Stop Loss 0.98640 0.98406 -23
August 4, 2026 at 1:00 AM GMT Sell 0.98300 0.97792, 0.97284, 0.96776, 0.96268 0.98808 Stop Loss 0.98300 0.98808 -51
August 6, 2026 at 1:00 AM GMT Buy 0.98842 0.99153, 0.99464, 0.99776, 1.00087 0.98531 Stop Loss 0.98842 0.98531 -31
August 7, 2026 at 1:00 AM GMT Buy 0.98530 0.98703, 0.98877, 0.99050, 0.99223 0.98357 TP1 Hit 0.98530 0.98703 +17
August 9, 2026 at 10:05 PM GMT Sell 0.98534 0.98438, 0.98341, 0.98245, 0.98149 0.98630 Closed 0.98534 0
August 10, 2026 at 1:00 AM GMT Buy 0.98513 0.98705, 0.98896, 0.99088, 0.99280 0.98321 Stop Loss 0.98513 0.98321 -19
August 10, 2026 at 10:25 PM GMT Sell 0.98340 0.98322, 0.98304, 0.98285, 0.98267 0.98358 Stop Loss 0.98340 0.98358 -2
August 11, 2026 at 10:05 PM GMT Sell 0.98310 0.98264, 0.98218, 0.98172, 0.98126 0.98356 Stop Loss 0.98310 0.98356 -5
August 12, 2026 at 1:00 AM GMT Sell 0.98358 0.98124, 0.97891, 0.97657, 0.97423 0.98592 Stop Loss 0.98358 0.98592 -23
August 12, 2026 at 10:00 PM GMT Sell 0.98434 0.98417, 0.98400, 0.98383, 0.98366 0.98451 Stop Loss 0.98434 0.98451 -2
August 13, 2026 at 1:00 AM GMT Buy 0.98422 0.98680, 0.98937, 0.99195, 0.99452 0.98164 TP1 Hit 0.98422 0.98680 +26
August 13, 2026 at 10:00 PM GMT Sell 0.98336 0.98309, 0.98282, 0.98256, 0.98229 0.98363 Stop Loss 0.98336 0.98363 -3
August 14, 2026 at 1:00 AM GMT Sell 0.98301 0.97935, 0.97569, 0.97202, 0.96836 0.98667 Stop Loss 0.98301 0.98667 -37
August 17, 2026 at 1:00 AM GMT Sell 0.98344 0.98139, 0.97935, 0.97730, 0.97526 0.98549 Stop Loss 0.98344 0.98549 -20
August 19, 2026 at 3:00 PM GMT Sell 0.98352 0.98125, 0.97898, 0.97671, 0.97444 0.98579 TP2 Hit 0.98352 0.97898 +45
August 20, 2026 at 9:10 PM GMT Sell 0.98082 0.98063, 0.98043, 0.98024, 0.98005 0.98101 TP4 Hit 0.98082 0.98005 +8
August 21, 2026 at 5:00 AM GMT Sell 0.98296 0.97998, 0.97700, 0.97403, 0.97105 0.98594 Stop Loss 0.98296 0.98594 -30
August 24, 2026 at 9:15 PM GMT Sell 0.98956 0.98913, 0.98870, 0.98828, 0.98785 0.98999 Stop Loss 0.98956 0.98999 -4
August 25, 2026 at 9:05 PM GMT Buy 0.99119 0.99140, 0.99160, 0.99181, 0.99202 0.99098 Stop Loss 0.99119 0.99098 -2
August 27, 2026 at 1:35 AM GMT Buy 0.99680 0.99700, 0.99720, 0.99740, 0.99760 0.99660 Stop Loss 0.99680 0.99660 -2
August 27, 2026 at 9:32 PM GMT Sell 0.99685 0.99658, 0.99631, 0.99605, 0.99578 0.99712 TP1 Hit 0.99685 0.99658 +3
August 27, 2026 at 11:03 PM GMT Sell 0.99658 0.99651, 0.99645, 0.99638, 0.99631 0.99665 TP3 Hit 0.99658 0.99638 +2
August 30, 2026 at 9:07 PM GMT Buy 0.99569 0.99592, 0.99614, 0.99637, 0.99660 0.99546 TP3 Hit 0.99569 0.99637 +7
August 30, 2026 at 9:10 PM GMT Sell 0.99587 0.99565, 0.99543, 0.99520, 0.99498 0.99609 TP1 Hit 0.99587 0.99565 +2
August 31, 2026 at 1:00 AM GMT Buy 0.99563 0.99716, 0.99869, 1.00022, 1.00174 0.99410 Stop Loss 0.99563 0.99410 -15
August 31, 2026 at 9:05 PM GMT Sell 0.99293 0.99284, 0.99275, 0.99266, 0.99258 0.99302 Stop Loss 0.99293 0.99302 -1
August 31, 2026 at 9:05 PM GMT Sell 0.99293 0.99280, 0.99267, 0.99254, 0.99241 0.99306 Stop Loss 0.99293 0.99306 -1
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google