Monthly Trade History

AUD/CAD — July 2026

Every signal we published this month for AUD/CAD, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 22 22 filled 0 open
Net Pips -50 +275 -325
Win Rate 32% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 1, 2026 at 1:00 AM GMT Sell 0.98083 0.97815, 0.97547, 0.97279, 0.97011 0.98351 Stop Loss 0.98083 0.98351 -27
July 2, 2026 at 1:00 AM GMT Sell 0.97938 0.97528, 0.97117, 0.96707, 0.96297 0.98348 Stop Loss 0.97938 0.98348 -41
July 2, 2026 at 10:00 PM GMT Sell 0.98130 0.97862, 0.97595, 0.97327, 0.97060 0.98398 Stop Loss 0.98130 0.98398 -27
July 3, 2026 at 1:00 AM GMT Sell 0.98146 0.97882, 0.97618, 0.97354, 0.97090 0.98410 Stop Loss 0.98146 0.98410 -26
July 8, 2026 at 1:00 AM GMT Buy 0.98494 0.98727, 0.98959, 0.99192, 0.99424 0.98261 Stop Loss 0.98494 0.98261 -23
July 8, 2026 at 1:00 AM GMT Buy 0.98494 0.98712, 0.98930, 0.99147, 0.99365 0.98276 Stop Loss 0.98494 0.98276 -22
July 8, 2026 at 12:30 PM GMT Sell 0.98256 0.98155, 0.98053, 0.97952, 0.97851 0.98357 TP2 Hit 0.98256 0.98053 +20
July 9, 2026 at 1:00 AM GMT Sell 0.98186 0.98058, 0.97931, 0.97803, 0.97675 0.98314 Stop Loss 0.98186 0.98314 -13
July 10, 2026 at 1:00 AM GMT Sell 0.98354 0.98160, 0.97966, 0.97772, 0.97578 0.98548 TP3 Hit 0.98354 0.97772 +58
July 12, 2026 at 10:00 PM GMT Sell 0.98330 0.98202, 0.98074, 0.97946, 0.97818 0.98458 TP3 Hit 0.98330 0.97946 +38
July 13, 2026 at 1:00 AM GMT Sell 0.98239 0.97923, 0.97607, 0.97291, 0.96975 0.98555 TP1 Hit 0.98239 0.97923 +32
July 14, 2026 at 4:00 PM GMT Sell 0.98090 0.97877, 0.97665, 0.97452, 0.97239 0.98303 Stop Loss 0.98090 0.98303 -21
July 14, 2026 at 10:00 PM GMT Sell 0.98090 0.97876, 0.97662, 0.97448, 0.97234 0.98304 Stop Loss 0.98090 0.98304 -21
July 15, 2026 at 1:00 AM GMT Sell 0.98118 0.97918, 0.97719, 0.97519, 0.97319 0.98318 Stop Loss 0.98118 0.98318 -20
July 15, 2026 at 10:00 PM GMT Buy 0.98351 0.98488, 0.98624, 0.98761, 0.98898 0.98214 Stop Loss 0.98351 0.98214 -14
July 16, 2026 at 1:00 AM GMT Sell 0.98238 0.97974, 0.97709, 0.97445, 0.97180 0.98502 TP2 Hit 0.98238 0.97709 +53
July 17, 2026 at 1:00 AM GMT Sell 0.98220 0.97940, 0.97659, 0.97379, 0.97099 0.98500 TP2 Hit 0.98220 0.97659 +56
July 19, 2026 at 11:00 PM GMT Sell 0.97786 0.97656, 0.97525, 0.97395, 0.97265 0.97916 Stop Loss 0.97786 0.97916 -13
July 23, 2026 at 1:00 AM GMT Buy 0.98466 0.98641, 0.98815, 0.98990, 0.99165 0.98291 TP1 Hit 0.98466 0.98641 +18
July 23, 2026 at 9:00 AM GMT Buy 0.98530 0.98648, 0.98765, 0.98883, 0.99000 0.98412 Stop Loss 0.98530 0.98412 -12
July 28, 2026 at 1:00 AM GMT Buy 0.98664 0.99023, 0.99382, 0.99741, 1.00101 0.98305 Stop Loss 0.98664 0.98305 -36
July 30, 2026 at 7:30 AM GMT Sell 0.97793 0.97703, 0.97612, 0.97522, 0.97432 0.97883 Stop Loss 0.97793 0.97883 -9
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google