Gold & Silver Signals

Gold (XAU/USD) Trading Signals

Real-time Gold (XAU/USD) signals with a full trade plan — entry, stop-loss, and take-profit targets, delivered in under 10ms on the web, Telegram, our browser extension and mobile app.

Live Signals
LIVE Last Gold (XAU/USD) signal 0 active now
Performance

Recent Results — Gold & Silver

Per-symbol net pip outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Gold & Silver Click to toggle
Month, Year Total (Pips) XAU/USD
Month-to-date 2,565.0 2,565.0
August 2026 3,945.0 3,945.0
July 2026 1,650.0 1,650.0
June 2026 3,315.0 3,315.0
May 2026 3,210.0 3,210.0

Disclaimer: Past performance does not guarantee future results, and the results shown here represent historical outcomes only and may not be repeated. Please trade and invest with caution; the information provided is for informational purposes only and does not constitute investment or trading advice.

Direction
Get every Gold (XAU/USD) signal instantly Web, Telegram, browser extension, and mobile app — all included on any plan.
XAU/USD 1 Hour
Sell
Entry 4331.76
Stop Loss 4359.23
TP1 4304.29
TP2 4276.82
TP3 4249.35
TP4 4221.88
Loss #121383
XAU/USD 30 Minutes
Sell
Entry 4328.62
Stop Loss 4342.69
TP1 4314.55
TP2 4300.47
TP3 4286.40
TP4 4272.32
Loss #121378
XAU/USD 1 Minute
Sell
Entry 4324.52
Stop Loss 4326.52
TP1 4322.52
TP2 4320.51
TP3 4318.51
TP4 4316.51
TP4 Hit #120650
XAU/USD 5 Minutes
Sell
Entry 4329.51
Stop Loss 4339.79
TP1 4319.23
TP2 4308.94
TP3 4298.66
TP4 4288.38
TP1 Hit #120642
XAU/USD 5 Minutes
Sell
Entry 4365.84
Stop Loss 4373.19
TP1 4358.49
TP2 4351.13
TP3 4343.78
TP4 4336.43
TP4 Hit #120612
XAU/USD 30 Minutes
Sell
Entry 4365.49
Stop Loss 4397.29
TP1 4333.69
TP2 4301.90
TP3 4270.10
TP4 4238.31
TP2 Hit #120604
XAU/USD 1 Minute
Sell
Entry 4375.60
Stop Loss 4378.53
TP1 4372.67
TP2 4369.74
TP3 4366.82
TP4 4363.89
TP4 Hit #120568
XAU/USD 4 Hours
Buy
Entry 4395.05
Stop Loss 4336.07
TP1 4454.03
TP2 4513.01
TP3 4571.99
TP4 4630.96
Loss #120561
XAU/USD 1 Minute
Sell
Entry 4411.86
Stop Loss 4415.69
TP1 4408.03
TP2 4404.19
TP3 4400.36
TP4 4396.53
TP4 Hit #120511
Trade Ledger

Last 20 Signals — Gold & Silver

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
September 11, 2026 at 5:00 AM GMT Sep 11, 26 05:00 GMT Sell 4331.76 4304.29, 4276.82, 4249.35, 4221.88 4359.23 Loss 4331.76 4359.23 -274700
September 11, 2026 at 4:30 AM GMT Sep 11, 26 04:30 GMT Sell 4328.62 4314.55, 4300.47, 4286.40, 4272.32 4342.69 Loss 4328.62 4342.69 -140700
September 10, 2026 at 8:00 PM GMT Sep 10, 26 20:00 GMT Sell 4324.52 4322.52, 4320.51, 4318.51, 4316.51 4326.52 TP4 Hit 4324.52 4316.51 +80100
September 10, 2026 at 7:25 PM GMT Sep 10, 26 19:25 GMT Sell 4329.51 4319.23, 4308.94, 4298.66, 4288.38 4339.79 TP1 Hit 4329.51 4319.23 +102800
September 10, 2026 at 4:00 PM GMT Sep 10, 26 16:00 GMT Sell 4365.84 4358.49, 4351.13, 4343.78, 4336.43 4373.19 TP4 Hit 4365.84 4336.43 +294100
September 10, 2026 at 3:30 PM GMT Sep 10, 26 15:30 GMT Sell 4365.49 4333.69, 4301.90, 4270.10, 4238.31 4397.29 TP2 Hit 4365.49 4301.90 +635900
September 10, 2026 at 12:15 PM GMT Sep 10, 26 12:15 GMT Sell 4375.60 4372.67, 4369.74, 4366.82, 4363.89 4378.53 TP4 Hit 4375.60 4363.89 +117100
September 10, 2026 at 9:00 AM GMT Sep 10, 26 09:00 GMT Buy 4395.05 4454.03, 4513.01, 4571.99, 4630.96 4336.07 Loss 4395.05 4336.07 -589800
September 10, 2026 at 8:00 AM GMT Sep 10, 26 08:00 GMT Sell 4411.86 4408.03, 4404.19, 4400.36, 4396.53 4415.69 TP4 Hit 4411.86 4396.53 +153300
September 9, 2026 at 5:55 PM GMT Sep 9, 26 17:55 GMT Buy 4415.24 4420.14, 4425.04, 4429.95, 4434.85 4410.34 TP1 Hit 4415.24 4420.14 +49000
September 9, 2026 at 4:05 PM GMT Sep 9, 26 16:05 GMT Sell 4402.61 4399.80, 4396.99, 4394.19, 4391.38 4405.42 TP3 Hit 4402.61 4394.19 +84200
September 9, 2026 at 4:00 PM GMT Sep 9, 26 16:00 GMT Sell 4398.52 4360.44, 4322.37, 4284.29, 4246.21 4436.60 TP2 Hit 4398.52 4322.37 +761500
September 9, 2026 at 4:00 PM GMT Sep 9, 26 16:00 GMT Sell 4398.52 4359.79, 4321.07, 4282.34, 4243.61 4437.25 TP2 Hit 4398.52 4321.07 +774500
September 9, 2026 at 2:55 PM GMT Sep 9, 26 14:55 GMT Buy 4419.36 4429.80, 4440.24, 4450.68, 4461.12 4408.92 TP1 Hit 4419.36 4429.80 +104400
September 9, 2026 at 1:00 PM GMT Sep 9, 26 13:00 GMT Buy 4400.19 4464.43, 4528.67, 4592.91, 4657.15 4335.95 Loss 4400.19 4335.95 -642400
September 9, 2026 at 12:00 PM GMT Sep 9, 26 12:00 GMT Buy 4407.48 4409.38, 4411.28, 4413.17, 4415.07 4405.58 TP1 Hit 4407.48 4409.38 +19000
September 9, 2026 at 12:05 AM GMT Sep 9, 26 00:05 GMT Sell 4350.07 4346.77, 4343.47, 4340.16, 4336.86 4353.37 TP2 Hit 4350.07 4343.47 +66000
September 8, 2026 at 5:00 PM GMT Sep 8, 26 17:00 GMT Buy 4393.72 4429.58, 4465.43, 4501.29, 4537.14 4357.86 Loss 4393.72 4357.86 -358600
September 8, 2026 at 4:05 PM GMT Sep 8, 26 16:05 GMT Sell 4395.05 4390.62, 4386.19, 4381.76, 4377.34 4399.48 TP3 Hit 4395.05 4381.76 +132900
September 8, 2026 at 11:55 AM GMT Sep 8, 26 11:55 GMT Sell 4400.51 4392.38, 4384.25, 4376.12, 4367.99 4408.64 TP1 Hit 4400.51 4392.38 +81300
Binary Options

XAU/USD Binary Signals

The binary options record for XAU/USD — strike, direction and expiry on every call, settled Win, Loss or Tie.

Performance

Recent Results — Binary Options

Wins and losses by day across the last 7 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Binary Options Click to toggle
Month, Year Total (Payout pts) XAU/USD
Month-to-date 680 680
August 2026 -100 -100
July 2026 0
June 2026 0
May 2026 0

Binary Options Signal Cards

XAU/USD 1 Minute
Put
Strike 4304.19
Expiry 1 Minute
Strategy SB Rules v1
Win #121363
XAU/USD 1 Minute
Put
Strike 4324.52
Expiry 1 Minute
Strategy SB Rules v1
Win #120651
XAU/USD 1 Minute
Put
Strike 4399.24
Expiry 1 Minute
Strategy SB Rules v1
Win #120417
XAU/USD 1 Minute
Call
Strike 4407.48
Expiry 1 Minute
Strategy SB Rules v1
Win #120310
XAU/USD 1 Minute
Put
Strike 4429.82
Expiry 1 Minute
Strategy SB Rules v1
Win #119607
XAU/USD 5 Minutes
Put
Strike 4429.82
Expiry 5 Minutes
Strategy SB Rules v1
Win #119617
Trade Ledger

Last 20 Signals — Binary Options

Date, time Direction Strike Expiry State Result Payout
September 11, 2026 at 4:00 AM GMT Sep 11, 26 04:00 GMT Short 4304.19 1 Minute Settled Win +85
September 10, 2026 at 8:00 PM GMT Sep 10, 26 20:00 GMT Short 4324.52 1 Minute Settled Win +85
September 9, 2026 at 8:00 PM GMT Sep 9, 26 20:00 GMT Short 4399.24 1 Minute Settled Win +85
September 9, 2026 at 12:00 PM GMT Sep 9, 26 12:00 GMT Long 4407.48 1 Minute Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Short 4429.82 5 Minutes Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Short 4429.82 30 Minutes Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Short 4429.82 1 Minute Settled Win +85
September 1, 2026 at 12:40 AM GMT Sep 1, 26 00:40 GMT Long 4455.4 1 Minute Settled Win +85
August 31, 2026 at 11:10 PM GMT Aug 31, 26 23:10 GMT Long 4446.22 1 Minute Settled Tie 0
August 12, 2026 at 3:20 AM GMT Aug 12, 26 03:20 GMT Long 4407.31 5 Minutes Settled Loss -100
April 30, 2026 at 3:00 AM GMT Apr 30, 26 03:00 GMT Short 4565.09 30 Minutes Settled Win +85
April 30, 2026 at 2:00 AM GMT Apr 30, 26 02:00 GMT Short 4579.09 1 Hour Settled Win +85
April 29, 2026 at 11:00 PM GMT Apr 29, 26 23:00 GMT Short 4552.2 1 Hour Settled Loss -100
April 29, 2026 at 6:00 PM GMT Apr 29, 26 18:00 GMT Short 4547.83 1 Hour Settled Win +85
April 29, 2026 at 2:00 AM GMT Apr 29, 26 02:00 GMT Short 4585.02 30 Minutes Settled Loss -100
April 28, 2026 at 1:30 AM GMT Apr 28, 26 01:30 GMT Short 4687.88 30 Minutes Settled Win +85
April 28, 2026 at 1:00 AM GMT Apr 28, 26 01:00 GMT Short 4690.84 30 Minutes Settled Win +85
April 27, 2026 at 1:00 AM GMT Apr 27, 26 01:00 GMT Short 4697.94 30 Minutes Settled Loss -100
Futures

Gold (GC JUN26) Futures Signals

The futures record for Gold (GC JUN26) — the same instrument traded on the exchange contract, with its own entry, stop and targets.

Performance

Recent Results — Futures

Per-symbol net percentage outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Futures Click to toggle
Month, Year Total (Net %) GC JUN26
Month-to-date 26.0 26.0
August 2026 197.0 197.0
July 2026 90.0 90.0
June 2026 105.0 105.0
May 2026 152.0 152.0

Futures Signal Cards

GC JUN26 4 Hours
Buy
Entry 4452.00
Stop Loss 4406.61
TP1 4497.39
TP2 4542.79
TP3 4588.18
TP4 4633.57
Loss #119961
GC JUN26 1 Hour
Sell
Entry 4484.50
Stop Loss 4541.48
TP1 4427.52
TP2 4370.53
TP3 4313.55
TP4 4256.56
TP2 Hit #112459
GC JUN26 1 Minute
Buy
Entry 4523.10
Stop Loss 4519.64
TP1 4526.56
TP2 4530.01
TP3 4533.47
TP4 4536.93
Loss #109142
GC JUN26 30 Minutes
Buy
Entry 4526.20
Stop Loss 4500.67
TP1 4551.73
TP2 4577.25
TP3 4602.78
TP4 4628.30
VIP Clients Only
Active #109103
GC JUN26 5 Minutes
Buy
Entry 4524.80
Stop Loss 4511.28
TP1 4538.32
TP2 4551.84
TP3 4565.36
TP4 4578.88
Loss #90305
GC JUN26 5 Minutes
Buy
Entry 4428.70
Stop Loss 4426.38
TP1 4431.02
TP2 4433.34
TP3 4435.66
TP4 4437.98
TP4 Hit #105763
Trade Ledger

Last 20 Signals — Futures

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
September 7, 2026 at 10:00 PM GMT Sep 7, 26 22:00 GMT Buy 4452.00 4497.39, 4542.79, 4588.18, 4633.57 4406.61 Loss 4452.00 4406.61 -453900
September 4, 2026 at 5:00 PM GMT Sep 4, 26 17:00 GMT Sell 4484.50 4427.52, 4370.53, 4313.55, 4256.56 4541.48 TP2 Hit 4484.50 4370.53 +1139700
September 4, 2026 at 2:25 AM GMT Sep 4, 26 02:25 GMT Buy 4523.10 4526.56, 4530.01, 4533.47, 4536.93 4519.64 Loss 4523.10 4519.64 -34600
September 3, 2026 at 7:00 PM GMT Sep 3, 26 19:00 GMT Buy 4526.20 4551.73, 4577.25, 4602.78, 4628.30 4500.67 Active
September 3, 2026 at 1:35 PM GMT Sep 3, 26 13:35 GMT Buy 4524.80 4538.32, 4551.84, 4565.36, 4578.88 4511.28 Loss 4524.80 4511.28 -135200
September 2, 2026 at 11:40 PM GMT Sep 2, 26 23:40 GMT Buy 4428.70 4431.02, 4433.34, 4435.66, 4437.98 4426.38 TP4 Hit 4428.70 4437.98 +92800
September 2, 2026 at 2:20 AM GMT Sep 2, 26 02:20 GMT Sell 4347.30 4344.44, 4341.58, 4338.72, 4335.86 4350.16 Loss 4347.30 4350.16 -28600
September 2, 2026 at 12:39 AM GMT Sep 2, 26 00:39 GMT Sell 4374.10 4370.16, 4366.22, 4362.28, 4358.34 4378.04 TP4 Hit 4374.10 4358.34 +157600
September 1, 2026 at 10:10 PM GMT Sep 1, 26 22:10 GMT Sell 4376.60 4371.66, 4366.73, 4361.79, 4356.86 4381.54 TP1 Hit 4376.60 4371.66 +49400
September 1, 2026 at 2:20 AM GMT Sep 1, 26 02:20 GMT Sell 4495.60 4492.71, 4489.81, 4486.92, 4484.02 4498.49 TP4 Hit 4495.60 4484.02 +115800
August 31, 2026 at 11:00 PM GMT Aug 31, 26 23:00 GMT Sell 4495.50 4476.26, 4457.02, 4437.78, 4418.54 4514.74 TP4 Hit 4495.50 4418.54 +769600
August 31, 2026 at 5:30 AM GMT Aug 31, 26 05:30 GMT Sell 4489.90 4455.54, 4421.19, 4386.83, 4352.47 4524.26 TP4 Hit 4489.90 4352.47 +1374300
August 28, 2026 at 9:00 AM GMT Aug 28, 26 09:00 GMT Buy 4656.30 4692.29, 4728.28, 4764.27, 4800.26 4620.31 Loss 4656.30 4620.31 -359900
August 28, 2026 at 2:00 AM GMT Aug 28, 26 02:00 GMT Buy 4628.90 4666.80, 4704.71, 4742.61, 4780.52 4591.00 TP1 Hit 4628.90 4666.80 +379000
August 28, 2026 at 1:00 AM GMT Aug 28, 26 01:00 GMT Buy 4641.20 4663.28, 4685.35, 4707.43, 4729.50 4619.12 TP2 Hit 4641.20 4685.35 +441500
August 27, 2026 at 1:00 AM GMT Aug 27, 26 01:00 GMT Buy 4659.20 4682.94, 4706.68, 4730.42, 4754.16 4635.46 TP1 Hit 4659.20 4682.94 +237400
August 26, 2026 at 9:00 AM GMT Aug 26, 26 09:00 GMT Buy 4683.70 4701.25, 4718.81, 4736.36, 4753.91 4666.15 Loss 4683.70 4666.15 -175500
August 26, 2026 at 1:00 AM GMT Aug 26, 26 01:00 GMT Buy 4694.20 4724.08, 4753.96, 4783.84, 4813.72 4664.32 TP1 Hit 4694.20 4724.08 +298800
August 25, 2026 at 11:15 PM GMT Aug 25, 26 23:15 GMT Buy 4725.10 4728.00, 4730.90, 4733.80, 4736.70 4722.20 Loss 4725.10 4722.20 -29000
August 25, 2026 at 9:30 AM GMT Aug 25, 26 09:30 GMT Buy 4681.70 4697.10, 4712.50, 4727.90, 4743.31 4666.30 TP1 Hit 4681.70 4697.10 +154000
FAQs

Common questions about Gold (XAU/USD) signals

How fast do signals reach me?

Every signal pushes to you in under 10 milliseconds from when our engine fires — it lands on the web dashboard, Telegram, our browser extension, and the mobile app at the same time, so you never miss an entry.

What gold & silver markets do you cover?

Every gold & silver instrument with a live track record shows up as a card on this page, busiest first. Tap any card to open its full signal history.

What's inside each signal?

A clear direction (Buy or Sell), an entry price, a protective stop loss, and take-profit targets — plus a live status that updates as the trade plays out.

How should I size each trade?

We suggest risking 1–2% of your account per trade. Your position size then follows from the stop distance on each signal and the risk percentage you're comfortable with.

Where can I see past results?

Right on this page — the Recent Results chart and the full statistics panel above show every tracked outcome. We publish the complete record, wins and losses alike.

How will I receive signals?

Through whichever channels suit you — the web dashboard, Telegram, our browser extension, and the mobile app all stay in sync, so each signal reaches you wherever you are.

How do I get VIP access?

VIP access comes with every plan — message our team and we'll set you up.

Do you guarantee profits?

No — and be wary of anyone who does. Gold & Silver trading carries substantial risk. Read our Risk Warning and judge the historical edge for yourself before subscribing.

Can I cancel any time?

Yes. Cancel in one click from your dashboard — no hidden fees and no auto-renewal traps.

Still have questions?

Our team is happy to help before you join — get in touch and we'll walk you through anything you're unsure about.

Win Rate

Wins vs losses
77%
Win Rate

Gain Chart

Cumulative growth over the last 120 days
Past performance is not indicative of future results. Gold & Silver trading carries substantial risk — review our Risk Warning before subscribing.
ROI Calculator

What if you traded with us?

Move the slider — see the cumulative return our tracked signals produced over the last 7 days, applied to your starting capital.

Starting $1,000
After last 7 days $1,760 +$760
Hypothetical, based on historical Win Rate. Not a guarantee of future returns.
+34367.3%
Total Gain
3.23%
Max Drawdown
+$3325650.0
Net Profit
Full Advanced Statistics Click to expand

Advanced Statistics

Updated Sep 11, 2026 · 07:25 GMT
Balance $3335650.0
Equity (100.00%) $3335650.0
Floating PL $0.0
Deposits $10000.0
Withdrawals $0
Trades 272
Pips 33256500
Won 87%
Avg. Trade Time
Lots 35.36
Profit Factor 30.94
Daily 239.26%
Monthly 7177.66%
Trades Per Month 59
Expectancy 1113881.7 Pips / $111388.17
Trusted by traders

What Gold (XAU/USD) Traders Are Saying

A Gold (XAU/USD) trade plan I can check before acting

On the Gold & Silver signals page, the Gold (XAU/USD) entry, stop and targets give me a defined checklist instead of a rushed decision.

Noah Keller
Noah Keller Switzerland

Gold (XAU/USD) history makes the process easier to review

I use the Gold & Silver Recent Results and Gold (XAU/USD) monthly table to study the setup before I decide whether it fits my own risk plan.

Maximilian Wagner
Maximilian Wagner Austria

Gold (XAU/USD) levels help me avoid chasing

Seeing the Gold & Silver Gold (XAU/USD) stop alongside the target keeps me patient when price is already moving quickly.

Sofia Ferrari
Sofia Ferrari Italy

Gold (XAU/USD) context without hiding the risk

The Gold & Silver Gold (XAU/USD) page makes the outcome history visible, so I can keep position size and risk limits under my own control.

Jakob Larsen
Jakob Larsen Norway

One focused view for Gold (XAU/USD)

The Gold & Silver Gold (XAU/USD) alerts and symbol filters make it much easier to follow the instruments I actually trade.

Mariam Al Kaabi
Mariam Al Kaabi Qatar

Ready to trade Gold (XAU/USD) with us?

Full access to every signal, with instant alerts on the web, Telegram, our extension and mobile app.

No card needed
VIP Access $49/mo · 7-day free trial