Monthly Trade History

AUD/CAD — May 2026

Every signal we published this month for AUD/CAD, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 29 29 filled 0 open
Net Pips +549 +733 -184
Win Rate 66% on filled trades
Trade Ledger

May 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
May 1, 2026 at 1:00 PM GMT Sell 0.97690 0.97574, 0.97458, 0.97342, 0.97226 0.97806 Stop Loss 0.97690 0.97806 -12
May 1, 2026 at 1:00 PM GMT Buy 0.97690 0.98118, 0.98545, 0.98973, 0.99400 0.97262 Stop Loss 0.97690 0.97262 -43
May 4, 2026 at 9:30 PM GMT Sell 0.97646 0.97558, 0.97470, 0.97382, 0.97294 0.97734 TP4 Hit 0.97646 0.97294 +35
May 5, 2026 at 1:00 AM GMT Buy 0.97560 0.97798, 0.98036, 0.98274, 0.98513 0.97322 Stop Loss 0.97560 0.97322 -24
May 8, 2026 at 12:00 AM GMT Buy 0.98468 0.98568, 0.98668, 0.98767, 0.98867 0.98368 TP4 Hit 0.98468 0.98867 +40
May 8, 2026 at 1:00 AM GMT Buy 0.98450 0.98693, 0.98937, 0.99180, 0.99424 0.98207 TP4 Hit 0.98450 0.99424 +97
May 10, 2026 at 10:00 PM GMT Buy 0.98824 0.98965, 0.99106, 0.99247, 0.99388 0.98683 TP3 Hit 0.98824 0.99247 +42
May 10, 2026 at 10:30 PM GMT Buy 0.99016 0.99240, 0.99463, 0.99687, 0.99911 0.98792 Closed 0.99016 0
May 11, 2026 at 10:00 PM GMT Buy 0.99163 0.99409, 0.99656, 0.99902, 1.00149 0.98917 Stop Loss 0.99163 0.98917 -25
May 12, 2026 at 1:00 AM GMT Buy 0.99029 0.99413, 0.99797, 1.00181, 1.00566 0.98645 TP1 Hit 0.99029 0.99413 +38
May 12, 2026 at 10:00 PM GMT Buy 0.99164 0.99402, 0.99640, 0.99878, 1.00116 0.98926 TP1 Hit 0.99164 0.99402 +24
May 13, 2026 at 1:00 AM GMT Buy 0.99102 0.99493, 0.99884, 1.00275, 1.00667 0.98711 TP1 Hit 0.99102 0.99493 +39
May 15, 2026 at 1:00 AM GMT Buy 0.98978 0.99180, 0.99383, 0.99585, 0.99788 0.98776 Stop Loss 0.98978 0.98776 -20
May 15, 2026 at 2:30 PM GMT Sell 0.98515 0.98394, 0.98273, 0.98152, 0.98032 0.98636 TP4 Hit 0.98515 0.98032 +48
May 17, 2026 at 9:30 PM GMT Sell 0.98374 0.98283, 0.98192, 0.98100, 0.98009 0.98465 TP4 Hit 0.98374 0.98009 +36
May 18, 2026 at 9:30 PM GMT Sell 0.98486 0.98383, 0.98279, 0.98176, 0.98072 0.98589 TP4 Hit 0.98486 0.98072 +41
May 18, 2026 at 10:00 PM GMT Sell 0.98521 0.98357, 0.98192, 0.98028, 0.97863 0.98685 TP4 Hit 0.98521 0.97863 +66
May 19, 2026 at 9:30 PM GMT Sell 0.97708 0.97547, 0.97386, 0.97224, 0.97063 0.97869 TP1 Hit 0.97708 0.97547 +16
May 20, 2026 at 9:30 PM GMT Buy 0.98319 0.98413, 0.98507, 0.98601, 0.98694 0.98225 Stop Loss 0.98319 0.98225 -9
May 21, 2026 at 8:00 AM GMT Sell 0.98034 0.97918, 0.97803, 0.97687, 0.97571 0.98150 Stop Loss 0.98034 0.98150 -12
May 27, 2026 at 1:30 PM GMT Sell 0.98668 0.98499, 0.98330, 0.98161, 0.97992 0.98837 Stop Loss 0.98668 0.98837 -17
May 27, 2026 at 3:00 PM GMT Buy 0.98702 0.98859, 0.99016, 0.99173, 0.99329 0.98545 TP1 Hit 0.98702 0.98859 +16
May 28, 2026 at 1:00 AM GMT Buy 0.98746 0.98962, 0.99178, 0.99394, 0.99611 0.98530 Stop Loss 0.98746 0.98530 -22
May 28, 2026 at 3:00 PM GMT Buy 0.98768 0.98988, 0.99208, 0.99428, 0.99647 0.98548 TP2 Hit 0.98768 0.99208 +44
May 28, 2026 at 4:00 PM GMT Buy 0.98768 0.98992, 0.99215, 0.99439, 0.99663 0.98544 TP2 Hit 0.98768 0.99215 +45
May 29, 2026 at 1:00 AM GMT Buy 0.98698 0.99017, 0.99335, 0.99654, 0.99973 0.98379 TP2 Hit 0.98698 0.99335 +64
May 29, 2026 at 6:00 PM GMT Buy 0.99058 0.99150, 0.99243, 0.99335, 0.99428 0.98966 TP1 Hit 0.99058 0.99150 +9
May 31, 2026 at 10:00 PM GMT Buy 0.99031 0.99156, 0.99282, 0.99407, 0.99533 0.98906 TP1 Hit 0.99031 0.99156 +12
May 31, 2026 at 10:00 PM GMT Buy 0.99031 0.99138, 0.99245, 0.99351, 0.99458 0.98924 TP2 Hit 0.99031 0.99245 +21
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google