Monthly Trade History

AUD/NZD — July 2026

Every binary signal we published this month for AUD/NZD, with strike, direction, expiry, and the settled outcome of each trade.

Signals 135 115 settled 20 open
Net Payout -440 +4,760 -5,200
Win Rate 52% 56W · 52L · 7T
Trade Ledger

July 2026 signals

Date, time Direction Strike Expiry State Result Payout
July 1, 2026 at 1:50 AM GMT Long 1.21634 5 Minutes Settled Win +85
July 1, 2026 at 3:38 AM GMT Long 1.2158 1 Minute Settled Loss -100
July 1, 2026 at 12:14 PM GMT Short 1.215 1 Minute Settled Loss -100
July 1, 2026 at 2:50 PM GMT Long 1.21488 1 Minute Settled Win +85
July 1, 2026 at 6:54 PM GMT Long 1.21554 1 Minute Settled Win +85
July 1, 2026 at 9:20 PM GMT Short 1.21558 5 Minutes Settled Win +85
July 1, 2026 at 11:49 PM GMT Short 1.21433 1 Minute Open Active
July 2, 2026 at 8:58 AM GMT Short 1.21346 1 Minute Settled Win +85
July 2, 2026 at 9:00 AM GMT Long 1.21407 1 Hour Open Active
July 2, 2026 at 12:30 PM GMT Long 1.21499 1 Minute Settled Loss -100
July 2, 2026 at 6:32 PM GMT Short 1.21484 1 Minute Settled Win +85
July 2, 2026 at 7:06 PM GMT Long 1.21451 1 Minute Settled Win +85
July 2, 2026 at 9:22 PM GMT Short 1.21488 1 Minute Settled Win +85
July 2, 2026 at 10:00 PM GMT Long 1.21451 1 Minute Settled Tie 0
July 3, 2026 at 1:31 AM GMT Long 1.21493 1 Minute Settled Loss -100
July 3, 2026 at 6:07 AM GMT Long 1.21402 1 Minute Settled Loss -100
July 3, 2026 at 10:10 AM GMT Short 1.21439 5 Minutes Settled Loss -100
July 3, 2026 at 6:02 PM GMT Short 1.21516 1 Minute Settled Loss -100
July 3, 2026 at 6:06 PM GMT Long 1.21516 1 Minute Settled Win +85
July 6, 2026 at 12:09 AM GMT Long 1.21662 1 Minute Settled Tie 0
July 6, 2026 at 10:45 AM GMT Long 1.21985 15 Minutes Settled Win +85
July 6, 2026 at 12:09 PM GMT Long 1.2197 1 Minute Settled Win +85
July 6, 2026 at 11:12 PM GMT Short 1.22005 1 Minute Settled Loss -100
July 7, 2026 at 12:55 AM GMT Long 1.21932 5 Minutes Settled Loss -100
July 7, 2026 at 7:30 AM GMT Short 1.22026 1 Minute Settled Win +85
July 7, 2026 at 1:47 PM GMT Short 1.22103 1 Minute Settled Win +85
July 7, 2026 at 3:29 PM GMT Long 1.21958 1 Minute Settled Win +85
July 7, 2026 at 9:14 PM GMT Long 1.21974 1 Minute Settled Loss -100
July 8, 2026 at 1:25 AM GMT Long 1.21902 5 Minutes Settled Loss -100
July 8, 2026 at 3:15 AM GMT Short 1.21702 15 Minutes Open Active
July 8, 2026 at 8:15 AM GMT Long 1.21332 15 Minutes Open Active
July 8, 2026 at 11:34 AM GMT Short 1.21505 1 Minute Open Active
July 8, 2026 at 12:56 PM GMT Short 1.21536 1 Minute Settled Tie 0
July 8, 2026 at 1:09 PM GMT Short 1.21557 1 Minute Settled Win +85
July 8, 2026 at 1:35 PM GMT Long 1.2152 1 Minute Settled Win +85
July 8, 2026 at 7:46 PM GMT Short 1.21531 1 Minute Settled Loss -100
July 9, 2026 at 2:07 AM GMT Long 1.21171 1 Minute Settled Win +85
July 9, 2026 at 7:55 PM GMT Short 1.20561 5 Minutes Settled Win +85
July 9, 2026 at 8:05 PM GMT Long 1.20556 1 Minute Settled Loss -100
July 9, 2026 at 10:00 PM GMT Long 1.20612 1 Minute Settled Loss -100
July 10, 2026 at 10:40 AM GMT Short 1.20428 5 Minutes Settled Loss -100
July 10, 2026 at 8:55 PM GMT Short 1.20636 1 Minute Open Active
July 12, 2026 at 9:50 PM GMT Long 1.20538 1 Minute Settled Tie 0
July 12, 2026 at 10:45 PM GMT Short 1.20628 1 Minute Settled Loss -100
July 13, 2026 at 3:38 AM GMT Short 1.20306 1 Minute Settled Loss -100
July 13, 2026 at 7:07 PM GMT Long 1.2027 1 Minute Open Active
July 13, 2026 at 9:45 PM GMT Long 1.20262 5 Minutes Settled Win +85
July 14, 2026 at 5:01 AM GMT Long 1.19764 1 Minute Open Active
July 14, 2026 at 12:54 PM GMT Short 1.19758 1 Minute Settled Win +85
July 14, 2026 at 5:45 PM GMT Long 1.20046 1 Minute Settled Tie 0
July 14, 2026 at 7:16 PM GMT Long 1.20034 1 Minute Settled Loss -100
July 14, 2026 at 8:11 PM GMT Long 1.20028 1 Minute Settled Win +85
July 15, 2026 at 2:04 AM GMT Long 1.19975 1 Minute Settled Win +85
July 15, 2026 at 2:47 AM GMT Short 1.20088 1 Minute Settled Loss -100
July 15, 2026 at 4:18 AM GMT Long 1.20158 1 Minute Settled Loss -100
July 15, 2026 at 5:32 AM GMT Long 1.20074 1 Minute Settled Loss -100
July 15, 2026 at 9:28 AM GMT Long 1.20034 1 Minute Settled Loss -100
July 15, 2026 at 12:30 PM GMT Long 1.20009 1 Minute Open Active
July 15, 2026 at 1:15 PM GMT Long 1.19994 15 Minutes Settled Loss -100
July 16, 2026 at 1:03 AM GMT Long 1.19734 1 Minute Settled Win +85
July 16, 2026 at 3:00 AM GMT Long 1.19716 15 Minutes Settled Loss -100
July 16, 2026 at 3:10 AM GMT Long 1.19716 5 Minutes Settled Loss -100
July 16, 2026 at 7:56 AM GMT Long 1.195 1 Minute Settled Win +85
July 16, 2026 at 3:23 PM GMT Short 1.19794 1 Minute Settled Win +85
July 16, 2026 at 4:29 PM GMT Short 1.19828 1 Minute Settled Win +85
July 17, 2026 at 1:18 AM GMT Short 1.19722 1 Minute Settled Win +85
July 17, 2026 at 7:38 AM GMT Long 1.19571 1 Minute Settled Win +85
July 17, 2026 at 8:25 AM GMT Long 1.19542 1 Minute Settled Win +85
July 17, 2026 at 11:08 AM GMT Short 1.1951 1 Minute Settled Loss -100
July 17, 2026 at 3:05 PM GMT Long 1.19505 5 Minutes Settled Loss -100
July 19, 2026 at 9:07 PM GMT Short 1.1954 1 Minute Settled Win +85
July 19, 2026 at 10:36 PM GMT Short 1.1955 1 Minute Settled Win +85
July 20, 2026 at 4:00 AM GMT Long 1.19405 15 Minutes Settled Win +85
July 20, 2026 at 1:00 AM GMT Long 1.19426 4 Hours Settled Win +85
July 20, 2026 at 10:36 AM GMT Short 1.1969 1 Minute Settled Win +85
July 20, 2026 at 2:15 PM GMT Short 1.1984 15 Minutes Settled Loss -100
July 20, 2026 at 8:07 PM GMT Long 1.19806 1 Minute Settled Tie 0
July 20, 2026 at 8:10 PM GMT Long 1.19818 5 Minutes Settled Win +85
July 21, 2026 at 2:20 AM GMT Long 1.19412 5 Minutes Open Active
July 21, 2026 at 10:31 AM GMT Short 1.19868 1 Minute Open Active
July 21, 2026 at 11:10 AM GMT Short 1.19934 5 Minutes Settled Win +85
July 21, 2026 at 5:07 PM GMT Long 1.20104 1 Minute Settled Win +85
July 21, 2026 at 8:06 PM GMT Long 1.20099 1 Minute Settled Loss -100
July 21, 2026 at 8:30 PM GMT Long 1.20114 5 Minutes Settled Win +85
July 21, 2026 at 9:25 PM GMT Short 1.2005 5 Minutes Settled Loss -100
July 22, 2026 at 5:21 AM GMT Short 1.20132 1 Minute Open Active
July 22, 2026 at 7:41 AM GMT Short 1.20256 1 Minute Open Active
July 22, 2026 at 1:52 PM GMT Short 1.20218 1 Minute Settled Win +85
July 22, 2026 at 8:52 PM GMT Short 1.20288 1 Minute Settled Loss -100
July 22, 2026 at 8:45 PM GMT Short 1.20294 15 Minutes Settled Win +85
July 22, 2026 at 9:08 PM GMT Long 1.20256 1 Minute Settled Tie 0
July 23, 2026 at 7:00 AM GMT Short 1.2067 1 Hour Settled Loss -100
July 23, 2026 at 11:42 AM GMT Short 1.20815 1 Minute Settled Loss -100
July 23, 2026 at 2:09 PM GMT Long 1.20744 1 Minute Settled Win +85
July 23, 2026 at 2:20 PM GMT Short 1.20795 1 Minute Settled Loss -100
July 23, 2026 at 8:37 PM GMT Short 1.20705 1 Minute Settled Win +85
July 23, 2026 at 9:39 PM GMT Short 1.20772 1 Minute Settled Win +85
July 24, 2026 at 5:13 AM GMT Short 1.20777 1 Minute Settled Win +85
July 24, 2026 at 6:02 AM GMT Short 1.20777 1 Minute Open Active
July 24, 2026 at 11:47 AM GMT Long 1.20748 1 Minute Open Active
July 24, 2026 at 12:00 PM GMT Long 1.20738 1 Minute Settled Win +85
July 24, 2026 at 2:51 PM GMT Long 1.20644 1 Minute Settled Loss -100
July 24, 2026 at 8:50 PM GMT Short 1.20641 1 Minute Settled Win +85
July 26, 2026 at 9:10 PM GMT Short 1.20658 1 Minute Settled Loss -100
July 26, 2026 at 9:59 PM GMT Long 1.20659 1 Minute Open Active
July 26, 2026 at 11:34 PM GMT Short 1.20669 1 Minute Open Active
July 27, 2026 at 2:07 AM GMT Short 1.20708 1 Minute Settled Loss -100
July 27, 2026 at 12:09 PM GMT Long 1.20848 1 Minute Settled Win +85
July 27, 2026 at 2:35 PM GMT Long 1.20893 5 Minutes Settled Win +85
July 27, 2026 at 8:40 PM GMT Short 1.21039 5 Minutes Settled Win +85
July 28, 2026 at 1:25 AM GMT Short 1.2111 5 Minutes Settled Loss -100
July 28, 2026 at 3:17 AM GMT Long 1.21002 1 Minute Settled Win +85
July 28, 2026 at 3:20 AM GMT Long 1.21047 5 Minutes Settled Win +85
July 28, 2026 at 5:23 AM GMT Long 1.20848 1 Minute Open Active
July 28, 2026 at 9:04 PM GMT Short 1.20535 1 Minute Settled Loss -100
July 29, 2026 at 3:19 AM GMT Short 1.20185 1 Minute Settled Win +85
July 29, 2026 at 6:00 PM GMT Long 1.1999 5 Minutes Settled Loss -100
July 29, 2026 at 9:16 PM GMT Long 1.19839 1 Minute Settled Win +85
July 30, 2026 at 1:19 AM GMT Long 1.19894 1 Minute Settled Win +85
July 30, 2026 at 2:18 AM GMT Long 1.19869 1 Minute Settled Loss -100
July 30, 2026 at 2:25 AM GMT Long 1.19866 5 Minutes Settled Loss -100
July 30, 2026 at 10:36 AM GMT Short 1.1947 1 Minute Settled Loss -100
July 30, 2026 at 2:18 PM GMT Short 1.19526 1 Minute Open Active
July 30, 2026 at 4:11 PM GMT Short 1.1954 1 Minute Settled Loss -100
July 30, 2026 at 4:55 PM GMT Long 1.19548 5 Minutes Settled Win +85
July 30, 2026 at 7:24 PM GMT Short 1.19564 1 Minute Settled Loss -100
July 31, 2026 at 1:00 AM GMT Short 1.19735 5 Minutes Settled Loss -100
July 31, 2026 at 5:19 AM GMT Short 1.19783 1 Minute Settled Loss -100
July 31, 2026 at 5:30 AM GMT Short 1.19781 5 Minutes Settled Loss -100
July 31, 2026 at 7:47 AM GMT Long 1.19738 1 Minute Settled Loss -100
July 31, 2026 at 7:48 AM GMT Long 1.1973 1 Minute Settled Loss -100
July 31, 2026 at 1:32 PM GMT Long 1.1962 1 Minute Settled Loss -100
July 31, 2026 at 2:45 PM GMT Long 1.19523 15 Minutes Settled Win +85
July 31, 2026 at 7:37 PM GMT Short 1.19498 1 Minute Settled Loss -100
July 31, 2026 at 8:15 PM GMT Long 1.1946 15 Minutes Open Active
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google