Monthly Trade History

S&P 500 (US500) — August 2026

Every signal we published this month for S&P 500 (US500), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 18 18 filled 0 open
Net Pips +92,000 +818,000 -726,000
Win Rate 39% on filled trades
Trade Ledger

August 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
August 4, 2026 at 8:35 PM GMT Sell 7738.8 7736.1, 7733.4, 7730.7, 7728.0 7743.7 Stop Loss 7738.8 7743.7 -49000
August 5, 2026 at 11:00 AM GMT Sell 7768.5 7766.2, 7763.9, 7761.6, 7759.3 7770.8 Stop Loss 7768.5 7770.8 -23000
August 5, 2026 at 2:45 PM GMT Buy 7770.1 7777.6, 7785.1, 7792.6, 7800.1 7762.6 Stop Loss 7770.1 7762.6 -75000
August 6, 2026 at 1:15 PM GMT Buy 7724.9 7728.2, 7731.5, 7734.8, 7738.1 7721.6 TP1 Hit 7724.9 7728.2 +33000
August 6, 2026 at 3:25 PM GMT Buy 7716.3 7722.3, 7728.3, 7734.3, 7740.3 7710.3 Stop Loss 7716.3 7710.3 -60000
August 6, 2026 at 11:45 PM GMT Buy 7716.6 7719.1, 7721.6, 7724.1, 7726.6 7713.4 Stop Loss 7716.6 7713.4 -32000
August 7, 2026 at 1:00 PM GMT Sell 7737.1 7722.9, 7708.7, 7694.5, 7680.3 7751.3 TP1 Hit 7737.1 7722.9 +142000
August 11, 2026 at 3:40 PM GMT Buy 7744.8 7748.6, 7752.4, 7756.2, 7760.0 7741.0 Stop Loss 7744.8 7741.0 -38000
August 11, 2026 at 5:30 PM GMT Buy 7735.4 7741.0, 7746.6, 7752.2, 7757.8 7729.8 Stop Loss 7735.4 7729.8 -56000
August 13, 2026 at 3:00 PM GMT Sell 7777.7 7750.1, 7722.5, 7694.9, 7667.3 7805.3 Stop Loss 7777.7 7805.3 -276000
August 17, 2026 at 9:10 AM GMT Buy 7796 7797, 7798, 7799, 7800 7794 Stop Loss 7796 7794 -17000
August 19, 2026 at 4:55 AM GMT Buy 7683.1 7687.6, 7692.1, 7696.6, 7701.1 7678.6 TP1 Hit 7683.1 7687.6 +45000
August 19, 2026 at 3:05 PM GMT Sell 7734.7 7727.1, 7719.5, 7711.9, 7704.3 7742.3 TP4 Hit 7734.7 7704.3 +304000
August 20, 2026 at 7:30 AM GMT Buy 7713.7 7718.1, 7722.5, 7726.9, 7731.3 7709.3 Stop Loss 7713.7 7709.3 -44000
August 21, 2026 at 12:50 PM GMT Sell 7682.5 7679.6, 7676.7, 7673.8, 7670.9 7685.4 TP4 Hit 7682.5 7670.9 +116000
August 21, 2026 at 3:20 PM GMT Sell 7673 7670, 7666, 7662, 7659 7679 Stop Loss 7673 7679 -56000
August 26, 2026 at 2:05 PM GMT Sell 7684.5 7681.2, 7677.9, 7674.6, 7671.3 7687.8 TP3 Hit 7684.5 7674.6 +99000
August 27, 2026 at 3:15 PM GMT Sell 7720.6 7712.7, 7704.8, 7696.9, 7689.0 7728.5 TP1 Hit 7720.6 7712.7 +79000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google