Monthly Trade History

S&P 500 (US500) — July 2026

Every signal we published this month for S&P 500 (US500), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 14 14 filled 0 open
Net Pips +1,994,000 +2,239,000 -245,000
Win Rate 71% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 1, 2026 at 7:20 AM GMT Buy 7462.1 7469.2, 7476.3, 7483.4, 7490.5 7455.0 TP2 Hit 7462.1 7476.3 +142000
July 2, 2026 at 1:00 PM GMT Sell 7500.3 7489.8, 7479.3, 7468.8, 7458.3 7510.8 Stop Loss 7500.3 7510.8 -105000
July 2, 2026 at 6:00 PM GMT Buy 7456 7485, 7514, 7543, 7572 7427 TP3 Hit 7456 7543 +873000
July 6, 2026 at 8:45 AM GMT Buy 7510.3 7513.4, 7516.5, 7519.6, 7522.7 7504.0 TP1 Hit 7510.3 7513.4 +31000
July 7, 2026 at 2:45 PM GMT Buy 7488.2 7493.3, 7498.4, 7503.5, 7508.6 7483.1 TP1 Hit 7488.2 7493.3 +51000
July 7, 2026 at 8:05 PM GMT Buy 7503.4 7507.3, 7511.2, 7515.1, 7519.0 7496.9 Stop Loss 7503.4 7496.9 -65000
July 8, 2026 at 9:30 AM GMT Buy 7430 7436, 7441, 7447, 7453 7424 Stop Loss 7430 7424 -57000
July 8, 2026 at 8:40 PM GMT Buy 7467.2 7469.3, 7471.4, 7473.5, 7475.6 7465.1 TP4 Hit 7467.2 7475.6 +84000
July 9, 2026 at 3:55 AM GMT Buy 7492.2 7493.8, 7495.4, 7497.0, 7498.6 7490.2 TP1 Hit 7492.2 7493.8 +16000
July 9, 2026 at 2:00 PM GMT Sell 7501.8 7486.4, 7471.0, 7455.6, 7440.2 7517.2 TP1 Hit 7501.8 7486.4 +154000
July 10, 2026 at 5:10 AM GMT Buy 7532.8 7534.6, 7536.4, 7538.2, 7540.0 7531.0 Stop Loss 7532.8 7531.0 -18000
July 12, 2026 at 10:00 PM GMT Sell 7546 7523, 7501, 7478, 7455 7569 TP2 Hit 7546 7501 +454000
July 13, 2026 at 11:00 AM GMT Sell 7551.9 7545.3, 7538.7, 7532.1, 7525.5 7558.5 TP1 Hit 7551.9 7545.3 +66000
July 14, 2026 at 11:10 AM GMT Buy 7507.8 7517.0, 7526.2, 7535.4, 7544.6 7498.6 TP4 Hit 7507.8 7544.6 +368000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google