Monthly Trade History

Gold (XAU/USD) — June 2026

Every signal we published this month for Gold (XAU/USD), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 13 13 filled 0 open
Net Pips +611,300 +1,042,200 -430,900
Win Rate 69% on filled trades
Trade Ledger

June 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
June 1, 2026 at 3:50 AM GMT Buy 4513.34 4514.78, 4516.23, 4517.68, 4519.12 4511.90 TP4 Hit 4513.34 4519.12 +57800
June 3, 2026 at 9:00 AM GMT Buy 4451.24 4460.56, 4469.88, 4479.20, 4488.52 4441.92 Stop Loss 4451.24 4441.92 -93200
June 3, 2026 at 10:00 AM GMT Buy 4459.045 4476.975, 4494.905, 4512.835, 4530.765 4441.115 Stop Loss 4459.045 4441.115 -179300
June 3, 2026 at 1:50 PM GMT Buy 4444.615 4453.710, 4462.805, 4471.900, 4480.995 4435.520 TP1 Hit 4444.615 4453.710 +90950
June 5, 2026 at 12:00 PM GMT Sell 4465.475 4460.110, 4454.745, 4449.380, 4444.015 4470.840 Stop Loss 4465.475 4470.840 -53650
June 9, 2026 at 5:50 AM GMT Sell 4345.66 4344.85, 4344.03, 4343.22, 4342.40 4346.48 TP4 Hit 4345.66 4342.40 +32600
June 10, 2026 at 10:15 AM GMT Buy 4164.56 4169.40, 4174.25, 4179.10, 4183.94 4159.72 TP2 Hit 4164.56 4174.25 +96900
June 10, 2026 at 1:55 PM GMT Sell 4179.605 4175.075, 4170.545, 4166.015, 4161.485 4184.135 TP4 Hit 4179.605 4161.485 +181200
June 11, 2026 at 3:20 PM GMT Sell 4078.845 4068.370, 4057.895, 4047.420, 4036.945 4089.320 Stop Loss 4078.845 4089.320 -104750
June 17, 2026 at 2:30 AM GMT Sell 4339.04 4334.19, 4329.33, 4324.48, 4319.62 4344.55 TP3 Hit 4339.04 4324.48 +145650
June 23, 2026 at 11:45 PM GMT Buy 4095.78 4105.79, 4115.80, 4125.81, 4135.82 4085.77 TP1 Hit 4095.78 4105.79 +100100
June 26, 2026 at 7:35 AM GMT Sell 4036.23 4034.36, 4032.50, 4030.64, 4028.77 4038.09 TP4 Hit 4036.23 4028.77 +74600
June 30, 2026 at 2:30 PM GMT Sell 4052.23 4045.67, 4039.11, 4032.55, 4025.99 4058.79 TP4 Hit 4052.23 4025.99 +262400
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google