Monthly Trade History

SUI/USD — August 2026

Every signal we published this month for SUI/USD, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 13 13 filled 0 open
Net Pips +337 +405 -68
Win Rate 69% on filled trades
Trade Ledger

August 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
August 1, 2026 at 5:50 AM GMT Buy 0.6843 0.6854, 0.6865, 0.6876, 0.6887 0.6832 Stop Loss 0.6843 0.6832 -11
August 1, 2026 at 10:10 AM GMT Buy 0.683 0.683, 0.684, 0.684, 0.685 0.682 TP1 Hit 0.683 0.683 +5
August 1, 2026 at 8:00 PM GMT Buy 0.6732 0.6759, 0.6786, 0.6813, 0.6840 0.6705 TP4 Hit 0.6732 0.6840 +108
August 2, 2026 at 11:15 PM GMT Buy 0.6882 0.6891, 0.6900, 0.6909, 0.6918 0.6873 TP1 Hit 0.6882 0.6891 +9
August 3, 2026 at 1:25 PM GMT Sell 0.6872 0.6853, 0.6834, 0.6815, 0.6796 0.6891 Stop Loss 0.6872 0.6891 -19
August 3, 2026 at 2:05 PM GMT Sell 0.6943 0.6911, 0.6879, 0.6847, 0.6815 0.6975 TP2 Hit 0.6943 0.6879 +64
August 6, 2026 at 3:45 AM GMT Buy 0.6836 0.6851, 0.6866, 0.6881, 0.6896 0.6821 Stop Loss 0.6836 0.6821 -15
August 7, 2026 at 2:20 AM GMT Sell 0.6756 0.6729, 0.6702, 0.6675, 0.6648 0.6783 TP2 Hit 0.6756 0.6702 +54
August 7, 2026 at 11:30 AM GMT Sell 0.6764 0.6757, 0.6750, 0.6743, 0.6736 0.6771 TP3 Hit 0.6764 0.6743 +21
August 7, 2026 at 12:40 PM GMT Buy 0.6737 0.6749, 0.6761, 0.6773, 0.6785 0.6725 TP1 Hit 0.6737 0.6749 +12
August 8, 2026 at 1:50 AM GMT Sell 0.6777 0.6754, 0.6731, 0.6708, 0.6685 0.6800 Stop Loss 0.6777 0.6800 -23
August 8, 2026 at 4:00 PM GMT Sell 0.699 0.697, 0.696, 0.694, 0.692 0.701 TP4 Hit 0.699 0.692 +68
August 12, 2026 at 2:15 AM GMT Sell 0.6967 0.6951, 0.6935, 0.6919, 0.6903 0.6983 TP4 Hit 0.6967 0.6903 +64
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google