Monthly Trade History

SUI/USD — June 2026

Every signal we published this month for SUI/USD, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 20 20 filled 0 open
Net Pips +258 +589 -331
Win Rate 35% on filled trades
Trade Ledger

June 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
June 3, 2026 at 9:55 PM GMT Sell 0.8394 0.8380, 0.8366, 0.8352, 0.8338 0.8408 TP2 Hit 0.8394 0.8366 +28
June 5, 2026 at 8:30 PM GMT Buy 0.70656209 0.71136627, 0.71617045, 0.72097463, 0.72577881 0.68717208 TP4 Hit 0.70656209 0.72577881 +192
June 7, 2026 at 12:40 AM GMT Sell 0.7186 0.7160, 0.7134, 0.7108, 0.7082 0.7212 Stop Loss 0.7186 0.7212 -26
June 7, 2026 at 8:55 AM GMT Sell 0.7575 0.7559, 0.7543, 0.7527, 0.7511 0.7591 Stop Loss 0.7575 0.7591 -16
June 8, 2026 at 11:55 PM GMT Buy 0.7552 0.7578, 0.7604, 0.7630, 0.7656 0.7526 Stop Loss 0.7552 0.7526 -26
June 9, 2026 at 8:20 PM GMT Sell 0.7538 0.7514, 0.7490, 0.7466, 0.7442 0.7562 Stop Loss 0.7538 0.7562 -24
June 10, 2026 at 4:45 AM GMT Buy 0.74 0.74, 0.75, 0.75, 0.75 0.74 Stop Loss 0.74 0.74 -28
June 11, 2026 at 3:40 AM GMT Sell 0.7426 0.7415, 0.7404, 0.7393, 0.7382 0.7437 Stop Loss 0.7426 0.7437 -11
June 12, 2026 at 4:35 AM GMT Sell 0.7584 0.7575, 0.7566, 0.7557, 0.7548 0.7593 TP4 Hit 0.7584 0.7548 +36
June 13, 2026 at 7:00 AM GMT Sell 0.7535 0.7523, 0.7511, 0.7499, 0.7487 0.7547 Stop Loss 0.7535 0.7547 -12
June 13, 2026 at 9:25 AM GMT Sell 0.7651 0.7642, 0.7633, 0.7624, 0.7615 0.7660 Stop Loss 0.7651 0.7660 -9
June 17, 2026 at 12:50 AM GMT Sell 0.8003 0.7980, 0.7957, 0.7934, 0.7911 0.8026 Stop Loss 0.8003 0.8026 -23
June 18, 2026 at 1:45 PM GMT Buy 0.7386 0.7472, 0.7558, 0.7644, 0.7730 0.7300 Stop Loss 0.7386 0.7300 -86
June 19, 2026 at 5:00 AM GMT Buy 0.7118 0.7151, 0.7184, 0.7217, 0.7250 0.7085 TP1 Hit 0.7118 0.7151 +33
June 19, 2026 at 1:55 PM GMT Sell 0.7161 0.7139, 0.7117, 0.7095, 0.7073 0.7183 TP4 Hit 0.7161 0.7073 +88
June 23, 2026 at 3:00 AM GMT Sell 0.7215 0.7183, 0.7151, 0.7119, 0.7087 0.7247 Stop Loss 0.7215 0.7247 -32
June 23, 2026 at 2:20 PM GMT Sell 0.7075 0.7031, 0.6987, 0.6943, 0.6899 0.7119 TP4 Hit 0.7075 0.6899 +176
June 26, 2026 at 10:05 AM GMT Buy 0.6751 0.6769, 0.6787, 0.6805, 0.6823 0.6733 Stop Loss 0.6751 0.6733 -18
June 29, 2026 at 2:50 AM GMT Sell 0.6825 0.6805, 0.6785, 0.6765, 0.6745 0.6845 Stop Loss 0.6825 0.6845 -20
June 29, 2026 at 6:25 AM GMT Sell 0.6925 0.6907, 0.6889, 0.6871, 0.6853 0.6943 TP2 Hit 0.6925 0.6889 +36
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google