Monthly Trade History

Solana (SOL/USD) — June 2026

Every signal we published this month for Solana (SOL/USD), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 28 28 filled 0 open
Net Pips +60,500 +123,100 -62,600
Win Rate 64% on filled trades
Trade Ledger

June 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
June 1, 2026 at 2:05 AM GMT Buy 82.14 82.54, 82.94, 83.34, 83.74 81.74 TP1 Hit 82.14 82.54 +4000
June 1, 2026 at 11:00 PM GMT Sell 81.18 81.05, 80.92, 80.79, 80.66 81.31 Stop Loss 81.18 81.31 -1300
June 5, 2026 at 5:50 PM GMT Sell 65.01 64.90, 64.79, 64.68, 64.57 65.55 TP3 Hit 65.01 64.68 +3300
June 6, 2026 at 8:35 AM GMT Sell 63.28 63.20, 63.12, 63.04, 62.96 63.36 TP2 Hit 63.28 63.12 +1600
June 7, 2026 at 12:40 AM GMT Sell 62.24 61.99, 61.74, 61.49, 61.24 62.49 Stop Loss 62.24 62.49 -2500
June 7, 2026 at 3:15 PM GMT Buy 64.93 65.25, 65.57, 65.89, 66.21 64.58 TP2 Hit 64.93 65.57 +6400
June 8, 2026 at 11:30 AM GMT Sell 66.69 66.52, 66.35, 66.18, 66.01 66.86 Stop Loss 66.69 66.86 -1700
June 8, 2026 at 9:15 PM GMT Sell 67.81 67.57, 67.33, 67.09, 66.85 68.05 TP4 Hit 67.81 66.85 +9600
June 9, 2026 at 4:20 AM GMT Sell 66.05 65.92, 65.79, 65.66, 65.53 66.19 TP1 Hit 66.05 65.92 +1300
June 9, 2026 at 2:45 PM GMT Buy 65.03 65.71, 66.39, 67.07, 67.75 64.35 Stop Loss 65.03 64.35 -6800
June 10, 2026 at 11:00 AM GMT Buy 63.45 63.99, 64.53, 65.07, 65.61 62.91 TP4 Hit 63.45 65.61 +21600
June 10, 2026 at 1:50 PM GMT Sell 65.11 64.79, 64.47, 64.15, 63.83 65.43 TP1 Hit 65.11 64.79 +3200
June 11, 2026 at 12:00 PM GMT Sell 65.69 65.52, 65.35, 65.18, 65.01 65.86 TP1 Hit 65.69 65.52 +1700
June 14, 2026 at 9:25 AM GMT Buy 68.11 68.26, 68.41, 68.56, 68.71 67.96 TP1 Hit 68.11 68.26 +1500
June 16, 2026 at 1:15 PM GMT Buy 74.36 74.49, 74.62, 74.75, 74.88 74.23 Stop Loss 74.36 74.23 -1300
June 17, 2026 at 2:30 AM GMT Sell 73.93 73.52, 73.11, 72.70, 72.29 74.34 TP4 Hit 73.93 72.29 +16400
June 17, 2026 at 8:55 AM GMT Buy 72.28 72.34, 72.40, 72.46, 72.52 72.22 TP4 Hit 72.28 72.52 +2400
June 18, 2026 at 5:10 AM GMT Buy 70.78 70.86, 70.94, 71.02, 71.10 70.70 TP4 Hit 70.78 71.10 +3200
June 20, 2026 at 5:20 AM GMT Sell 71.63 71.32, 71.01, 70.70, 70.39 71.94 Stop Loss 71.63 71.94 -3100
June 22, 2026 at 5:15 PM GMT Buy 72.9 73.0, 73.1, 73.2, 73.3 72.7 Stop Loss 72.9 72.7 -1600
June 22, 2026 at 9:45 PM GMT Buy 72.52 72.75, 72.98, 73.21, 73.44 72.29 TP1 Hit 72.52 72.75 +2300
June 24, 2026 at 3:25 AM GMT Buy 69.27 69.37, 69.47, 69.57, 69.67 69.17 TP4 Hit 69.27 69.67 +4000
June 24, 2026 at 8:00 PM GMT Buy 68.01 70.15, 72.29, 74.43, 76.57 65.87 Stop Loss 68.01 65.87 -21400
June 26, 2026 at 2:30 PM GMT Sell 70.63 69.48, 68.33, 67.18, 66.03 71.78 Stop Loss 70.63 71.78 -11500
June 28, 2026 at 11:00 PM GMT Buy 70.33 70.62, 70.91, 71.20, 71.49 70.04 TP4 Hit 70.33 71.49 +11600
June 29, 2026 at 10:30 AM GMT Sell 73.14 72.94, 72.74, 72.54, 72.34 73.34 TP4 Hit 73.14 72.34 +8000
June 29, 2026 at 12:30 PM GMT Sell 73.28 72.14, 71.00, 69.86, 68.72 74.42 Stop Loss 73.28 74.42 -11400
June 30, 2026 at 12:00 AM GMT Sell 74.07 73.02, 71.97, 70.92, 69.87 75.12 TP2 Hit 74.07 71.97 +21000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google