Monthly Trade History

US500 — August 2026

Every binary signal we published this month for US500, with strike, direction, expiry, and the settled outcome of each trade.

Signals 81 69 settled 12 open
Net Payout +45 +3,145 -3,100
Win Rate 54% 37W · 31L · 1T
Trade Ledger

August 2026 signals

Date, time Direction Strike Expiry State Result Payout
August 2, 2026 at 10:00 PM GMT Short 7517.7 1 Hour Settled Loss -100
August 3, 2026 at 1:43 AM GMT Short 7527.7 1 Minute Settled Loss -100
August 3, 2026 at 3:05 AM GMT Short 7533.5 1 Minute Settled Win +85
August 3, 2026 at 3:45 AM GMT Short 7534.0 1 Minute Settled Tie 0
August 3, 2026 at 6:30 AM GMT Long 7532.3 1 Minute Settled Win +85
August 3, 2026 at 7:52 AM GMT Long 7528.7 1 Minute Settled Loss -100
August 3, 2026 at 11:30 AM GMT Short 7537.4 5 Minutes Settled Win +85
August 3, 2026 at 12:10 PM GMT Long 7525.7 1 Minute Settled Win +85
August 3, 2026 at 10:11 PM GMT Short 7607.7 1 Minute Settled Win +85
August 4, 2026 at 7:09 AM GMT Long 7615.6 1 Minute Settled Loss -100
August 4, 2026 at 7:33 AM GMT Short 7619.9 1 Minute Open Active
August 4, 2026 at 8:36 AM GMT Long 7611.9 1 Minute Open Active
August 4, 2026 at 10:13 AM GMT Short 7611.6 1 Minute Settled Loss -100
August 4, 2026 at 1:17 PM GMT Short 7628.1 1 Minute Settled Win +85
August 4, 2026 at 7:17 PM GMT Short 7753.8 1 Minute Open Active
August 4, 2026 at 7:53 PM GMT Long 7746.2 1 Minute Settled Loss -100
August 4, 2026 at 7:59 PM GMT Long 7737.3 1 Minute Settled Win +85
August 4, 2026 at 8:14 PM GMT Short 7746.0 1 Minute Settled Win +85
August 4, 2026 at 8:35 PM GMT Short 7738.8 5 Minutes Open Active
August 4, 2026 at 10:22 PM GMT Short 7752.5 1 Minute Open Active
August 4, 2026 at 11:11 PM GMT Short 7755.3 1 Minute Settled Loss -100
August 5, 2026 at 12:26 AM GMT Short 7756.3 1 Minute Settled Loss -100
August 5, 2026 at 1:48 AM GMT Short 7757.0 1 Minute Settled Win +85
August 5, 2026 at 2:02 AM GMT Short 7758.0 1 Minute Open Active
August 5, 2026 at 10:55 AM GMT Short 7769.5 1 Minute Settled Win +85
August 5, 2026 at 12:00 PM GMT Short 7772.1 5 Minutes Settled Win +85
August 5, 2026 at 1:44 PM GMT Long 7789.6 1 Minute Settled Loss -100
August 5, 2026 at 1:52 PM GMT Long 7777.0 1 Minute Settled Win +85
August 5, 2026 at 2:50 PM GMT Long 7755.3 5 Minutes Settled Win +85
August 5, 2026 at 6:06 PM GMT Short 7743.3 1 Minute Settled Win +85
August 5, 2026 at 6:33 PM GMT Long 7737.2 1 Minute Settled Win +85
August 5, 2026 at 8:01 PM GMT Long 7724.8 1 Minute Settled Win +85
August 5, 2026 at 11:32 PM GMT Long 7736.6 1 Minute Settled Win +85
August 6, 2026 at 2:12 AM GMT Short 7735.2 1 Minute Settled Win +85
August 6, 2026 at 1:34 PM GMT Long 7722.6 1 Minute Settled Win +85
August 6, 2026 at 1:30 PM GMT Long 7728.7 15 Minutes Open Active
August 6, 2026 at 4:32 PM GMT Short 7707.9 1 Minute Settled Win +85
August 6, 2026 at 5:01 PM GMT Short 7712.2 1 Minute Settled Win +85
August 6, 2026 at 6:43 PM GMT Long 7711.0 1 Minute Settled Win +85
August 6, 2026 at 11:45 PM GMT Long 7716.6 5 Minutes Settled Loss -100
August 7, 2026 at 2:37 AM GMT Long 7705.5 1 Minute Settled Loss -100
August 7, 2026 at 6:01 AM GMT Long 7707.7 1 Minute Settled Win +85
August 7, 2026 at 10:36 AM GMT Short 7722.8 1 Minute Open Active
August 7, 2026 at 1:00 PM GMT Short 7737.1 15 Minutes Settled Win +85
August 7, 2026 at 2:30 PM GMT Short 7750.5 1 Minute Settled Loss -100
August 7, 2026 at 7:12 PM GMT Short 7752.2 1 Minute Settled Loss -100
August 10, 2026 at 3:39 AM GMT Short 7760.4 1 Minute Open Active
August 10, 2026 at 2:06 PM GMT Short 7761.2 1 Minute Settled Loss -100
August 10, 2026 at 2:15 PM GMT Short 7765.6 1 Minute Settled Loss -100
August 10, 2026 at 2:33 PM GMT Short 7768.0 1 Minute Settled Win +85
August 10, 2026 at 6:57 PM GMT Short 7755.8 1 Minute Settled Win +85
August 10, 2026 at 10:37 PM GMT Long 7749.0 1 Minute Settled Loss -100
August 11, 2026 at 3:11 AM GMT Short 7762.5 1 Minute Settled Loss -100
August 11, 2026 at 5:33 AM GMT Long 7760.7 1 Minute Settled Win +85
August 11, 2026 at 6:23 AM GMT Long 7754.9 1 Minute Settled Loss -100
August 11, 2026 at 9:19 AM GMT Short 7753.2 1 Minute Settled Loss -100
August 11, 2026 at 1:38 PM GMT Long 7753.5 1 Minute Settled Win +85
August 11, 2026 at 5:30 PM GMT Long 7735.4 15 Minutes Settled Loss -100
August 12, 2026 at 1:58 AM GMT Long 7727.8 1 Minute Open Active
August 12, 2026 at 2:46 AM GMT Short 7732.0 1 Minute Settled Loss -100
August 12, 2026 at 5:24 AM GMT Long 7732.4 1 Minute Settled Win +85
August 12, 2026 at 6:40 AM GMT Short 7735.4 1 Minute Settled Win +85
August 12, 2026 at 11:43 AM GMT Short 7746.8 1 Minute Open Active
August 12, 2026 at 12:26 PM GMT Short 7751.3 1 Minute Settled Loss -100
August 12, 2026 at 12:30 PM GMT Long 7748.7 1 Minute Settled Win +85
August 12, 2026 at 2:31 PM GMT Long 7747.4 1 Minute Settled Loss -100
August 12, 2026 at 2:30 PM GMT Long 7742.9 5 Minutes Settled Win +85
August 12, 2026 at 4:25 PM GMT Long 7748.8 1 Minute Settled Loss -100
August 12, 2026 at 4:42 PM GMT Short 7750.0 1 Minute Settled Win +85
August 12, 2026 at 8:49 PM GMT Long 7745.6 1 Minute Settled Win +85
August 13, 2026 at 12:50 AM GMT Long 7748.9 1 Minute Settled Loss -100
August 13, 2026 at 2:40 AM GMT Short 7752.4 5 Minutes Settled Win +85
August 13, 2026 at 2:46 AM GMT Short 7751.9 1 Minute Settled Loss -100
August 13, 2026 at 9:05 AM GMT Long 7759.1 1 Minute Settled Loss -100
August 13, 2026 at 1:03 PM GMT Short 7767.5 1 Minute Settled Loss -100
August 13, 2026 at 3:00 PM GMT Short 7777.7 1 Hour Settled Loss -100
August 13, 2026 at 11:15 PM GMT Short 7805.1 1 Minute Settled Loss -100
August 14, 2026 at 12:00 AM GMT Short 7806.8 5 Minutes Settled Win +85
August 14, 2026 at 3:28 AM GMT Short 7806.0 1 Minute Open Active
August 14, 2026 at 5:49 AM GMT Short 7803.9 1 Minute Settled Win +85
August 14, 2026 at 7:00 AM GMT Short 7801.5 1 Minute Settled Loss -100
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google