Monthly Trade History

US500 — July 2026

Every binary signal we published this month for US500, with strike, direction, expiry, and the settled outcome of each trade.

Signals 155 134 settled 21 open
Net Payout +1,630 +6,630 -5,000
Win Rate 61% 78W · 50L · 6T
Trade Ledger

July 2026 signals

Date, time Direction Strike Expiry State Result Payout
July 1, 2026 at 6:05 AM GMT Long 7469.7 1 Minute Settled Win +85
July 1, 2026 at 6:27 AM GMT Long 7469.4 1 Minute Settled Win +85
July 1, 2026 at 7:10 AM GMT Long 7460.9 1 Minute Open Active
July 1, 2026 at 10:58 AM GMT Short 7479.4 1 Minute Settled Win +85
July 1, 2026 at 12:42 PM GMT Long 7469.1 1 Minute Settled Win +85
July 1, 2026 at 1:30 PM GMT Long 7458.3 15 Minutes Settled Win +85
July 1, 2026 at 11:51 PM GMT Long 7477.3 1 Minute Settled Win +85
July 2, 2026 at 8:28 AM GMT Short 7482.0 1 Minute Settled Win +85
July 2, 2026 at 8:31 AM GMT Short 7485.3 1 Minute Settled Win +85
July 2, 2026 at 11:40 AM GMT Short 7490.0 1 Minute Settled Loss -100
July 2, 2026 at 1:00 PM GMT Short 7500.3 15 Minutes Settled Loss -100
July 2, 2026 at 3:09 PM GMT Long 7481.4 1 Minute Settled Loss -100
July 2, 2026 at 6:00 PM GMT Long 7456.0 1 Hour Settled Win +85
July 2, 2026 at 10:41 PM GMT Short 7481.3 1 Minute Settled Tie 0
July 3, 2026 at 5:03 AM GMT Long 7501.0 1 Minute Settled Loss -100
July 3, 2026 at 10:46 AM GMT Short 7500.2 1 Minute Settled Win +85
July 3, 2026 at 2:00 PM GMT Long 7501.1 1 Minute Settled Loss -100
July 5, 2026 at 10:00 PM GMT Short 7505.4 15 Minutes Settled Loss -100
July 6, 2026 at 1:51 AM GMT Long 7500.6 1 Minute Settled Loss -100
July 6, 2026 at 5:27 AM GMT Long 7497.4 1 Minute Settled Win +85
July 6, 2026 at 9:50 AM GMT Long 7507.9 1 Minute Settled Win +85
July 6, 2026 at 1:16 PM GMT Long 7502.6 1 Minute Settled Loss -100
July 6, 2026 at 7:50 PM GMT Long 7544.6 1 Minute Settled Loss -100
July 6, 2026 at 10:02 PM GMT Short 7546.5 1 Minute Settled Loss -100
July 7, 2026 at 1:04 AM GMT Long 7534.6 1 Minute Settled Win +85
July 7, 2026 at 3:00 AM GMT Long 7531.3 1 Minute Open Active
July 7, 2026 at 10:16 AM GMT Long 7529.8 1 Minute Settled Win +85
July 7, 2026 at 12:10 PM GMT Short 7532.9 1 Minute Settled Win +85
July 7, 2026 at 1:36 PM GMT Long 7524.6 1 Minute Settled Win +85
July 7, 2026 at 5:18 PM GMT Long 7512.4 1 Minute Open Active
July 7, 2026 at 8:05 PM GMT Long 7503.4 5 Minutes Settled Loss -100
July 7, 2026 at 11:45 PM GMT Long 7494.4 1 Minute Open Active
July 8, 2026 at 7:33 AM GMT Short 7494.9 1 Minute Settled Loss -100
July 8, 2026 at 9:30 AM GMT Long 7430.0 15 Minutes Settled Loss -100
July 8, 2026 at 10:30 AM GMT Short 7429.3 1 Minute Settled Loss -100
July 8, 2026 at 12:56 PM GMT Short 7459.9 1 Minute Settled Win +85
July 8, 2026 at 1:29 PM GMT Long 7457.0 1 Minute Settled Win +85
July 8, 2026 at 1:42 PM GMT Short 7466.0 1 Minute Settled Loss -100
July 8, 2026 at 2:35 PM GMT Long 7452.6 1 Minute Settled Loss -100
July 8, 2026 at 2:37 PM GMT Long 7453.2 1 Minute Settled Loss -100
July 8, 2026 at 3:18 PM GMT Long 7436.3 1 Minute Open Active
July 8, 2026 at 7:57 PM GMT Short 7486.8 1 Minute Settled Win +85
July 9, 2026 at 1:20 AM GMT Short 7488.1 1 Minute Settled Win +85
July 9, 2026 at 3:55 AM GMT Long 7492.2 5 Minutes Settled Win +85
July 9, 2026 at 8:41 AM GMT Long 7500.2 1 Minute Settled Loss -100
July 9, 2026 at 1:42 PM GMT Short 7510.7 1 Minute Settled Win +85
July 9, 2026 at 2:00 PM GMT Short 7501.8 15 Minutes Open Active
July 10, 2026 at 12:00 AM GMT Long 7536.8 5 Minutes Settled Loss -100
July 10, 2026 at 12:04 AM GMT Long 7536.8 1 Minute Settled Loss -100
July 10, 2026 at 5:00 AM GMT Long 7531.8 1 Minute Settled Tie 0
July 10, 2026 at 12:06 PM GMT Long 7534.0 1 Minute Settled Loss -100
July 10, 2026 at 12:00 PM GMT Short 7543.0 15 Minutes Settled Win +85
July 10, 2026 at 12:10 PM GMT Short 7543.0 5 Minutes Settled Win +85
July 10, 2026 at 2:04 PM GMT Short 7557.8 1 Minute Settled Win +85
July 10, 2026 at 2:30 PM GMT Long 7535.0 5 Minutes Settled Win +85
July 10, 2026 at 3:20 PM GMT Long 7553.5 1 Minute Settled Loss -100
July 10, 2026 at 4:15 PM GMT Short 7559.4 1 Minute Open Active
July 10, 2026 at 7:52 PM GMT Short 7577.1 1 Minute Settled Win +85
July 10, 2026 at 8:01 PM GMT Long 7575.5 1 Minute Settled Win +85
July 13, 2026 at 1:08 AM GMT Long 7547.1 1 Minute Settled Loss -100
July 12, 2026 at 10:00 PM GMT Short 7546.0 4 Hours Settled Win +85
July 13, 2026 at 8:54 AM GMT Short 7552.0 1 Minute Settled Win +85
July 13, 2026 at 11:07 AM GMT Short 7555.7 1 Minute Settled Win +85
July 13, 2026 at 11:00 AM GMT Short 7551.9 15 Minutes Settled Loss -100
July 13, 2026 at 12:32 PM GMT Long 7542.1 1 Minute Settled Loss -100
July 13, 2026 at 1:33 PM GMT Short 7557.3 1 Minute Settled Loss -100
July 13, 2026 at 2:16 PM GMT Long 7536.3 1 Minute Settled Win +85
July 13, 2026 at 7:22 PM GMT Long 7516.4 1 Minute Settled Loss -100
July 13, 2026 at 7:35 PM GMT Long 7508.2 5 Minutes Settled Win +85
July 13, 2026 at 8:18 PM GMT Long 7506.1 1 Minute Settled Win +85
July 14, 2026 at 3:00 AM GMT Long 7494.2 1 Minute Settled Win +85
July 14, 2026 at 4:29 AM GMT Short 7503.8 1 Minute Settled Loss -100
July 14, 2026 at 4:41 AM GMT Short 7509.3 1 Minute Settled Loss -100
July 14, 2026 at 9:00 AM GMT Long 7509.3 1 Minute Settled Win +85
July 14, 2026 at 10:39 AM GMT Short 7515.2 1 Minute Settled Win +85
July 14, 2026 at 12:45 PM GMT Long 7543.8 1 Minute Settled Loss -100
July 14, 2026 at 2:18 PM GMT Long 7520.3 1 Minute Settled Win +85
July 14, 2026 at 6:20 PM GMT Long 7552.3 1 Minute Settled Tie 0
July 14, 2026 at 8:13 PM GMT Long 7544.9 1 Minute Settled Loss -100
July 15, 2026 at 2:00 AM GMT Short 7558.9 1 Minute Settled Win +85
July 15, 2026 at 5:00 AM GMT Short 7560.1 15 Minutes Settled Win +85
July 15, 2026 at 7:28 AM GMT Long 7553.8 1 Minute Settled Win +85
July 15, 2026 at 9:08 AM GMT Short 7564.5 1 Minute Settled Loss -100
July 15, 2026 at 12:07 PM GMT Long 7552.3 1 Minute Open Active
July 15, 2026 at 12:20 PM GMT Long 7550.4 5 Minutes Settled Loss -100
July 15, 2026 at 12:30 PM GMT Short 7557.3 1 Minute Settled Loss -100
July 15, 2026 at 12:39 PM GMT Short 7561.9 1 Minute Settled Loss -100
July 15, 2026 at 12:44 PM GMT Short 7565.9 1 Minute Settled Win +85
July 15, 2026 at 12:50 PM GMT Short 7568.5 5 Minutes Settled Win +85
July 15, 2026 at 1:30 PM GMT Short 7568.9 15 Minutes Open Active
July 15, 2026 at 2:44 PM GMT Long 7559.6 1 Minute Settled Loss -100
July 16, 2026 at 12:42 AM GMT Long 7571.9 1 Minute Settled Win +85
July 16, 2026 at 5:17 AM GMT Short 7582.4 1 Minute Settled Tie 0
July 16, 2026 at 7:10 AM GMT Long 7566.4 5 Minutes Settled Loss -100
July 16, 2026 at 12:42 PM GMT Short 7538.9 1 Minute Settled Win +85
July 16, 2026 at 6:30 PM GMT Long 7530.4 15 Minutes Settled Loss -100
July 16, 2026 at 11:59 PM GMT Long 7519.0 1 Minute Settled Win +85
July 17, 2026 at 10:02 AM GMT Short 7468.0 1 Minute Settled Win +85
July 17, 2026 at 10:18 AM GMT Short 7475.5 1 Minute Settled Win +85
July 17, 2026 at 10:37 AM GMT Short 7478.1 1 Minute Settled Loss -100
July 17, 2026 at 11:22 AM GMT Long 7472.1 1 Minute Settled Loss -100
July 17, 2026 at 11:40 AM GMT Short 7475.8 1 Minute Settled Win +85
July 17, 2026 at 11:56 AM GMT Short 7477.2 1 Minute Open Active
July 17, 2026 at 12:21 PM GMT Long 7469.2 1 Minute Settled Win +85
July 17, 2026 at 1:45 PM GMT Long 7471.5 15 Minutes Settled Win +85
July 20, 2026 at 2:22 PM GMT Long 7472.4 1 Minute Settled Win +85
July 20, 2026 at 4:43 PM GMT Long 7481.7 1 Minute Settled Loss -100
July 20, 2026 at 5:17 PM GMT Long 7465.4 1 Minute Settled Win +85
July 20, 2026 at 8:28 PM GMT Long 7439.9 1 Minute Settled Win +85
July 20, 2026 at 10:00 PM GMT Short 7442.1 1 Minute Settled Loss -100
July 21, 2026 at 2:07 AM GMT Short 7459.3 1 Minute Settled Win +85
July 21, 2026 at 2:21 AM GMT Long 7454.0 1 Minute Settled Win +85
July 21, 2026 at 8:18 AM GMT Long 7483.6 1 Minute Settled Win +85
July 21, 2026 at 9:40 AM GMT Long 7484.9 5 Minutes Open Active
July 21, 2026 at 10:30 AM GMT Short 7484.7 15 Minutes Settled Win +85
July 21, 2026 at 2:05 PM GMT Long 7478.6 1 Minute Settled Win +85
July 21, 2026 at 2:20 PM GMT Short 7483.1 1 Minute Settled Win +85
July 21, 2026 at 4:30 PM GMT Short 7511.9 5 Minutes Settled Win +85
July 22, 2026 at 12:55 AM GMT Long 7505.3 5 Minutes Open Active
July 22, 2026 at 1:45 AM GMT Long 7502.0 1 Minute Settled Win +85
July 22, 2026 at 9:54 AM GMT Long 7485.3 1 Minute Settled Win +85
July 22, 2026 at 11:40 AM GMT Long 7479.5 5 Minutes Settled Win +85
July 23, 2026 at 1:16 AM GMT Short 7508.4 1 Minute Settled Win +85
July 23, 2026 at 5:32 AM GMT Short 7496.7 1 Minute Settled Win +85
July 23, 2026 at 8:19 AM GMT Short 7475.9 1 Minute Settled Win +85
July 23, 2026 at 10:57 AM GMT Short 7481.9 1 Minute Settled Loss -100
July 23, 2026 at 2:20 PM GMT Short 7418.8 5 Minutes Settled Loss -100
July 23, 2026 at 5:27 PM GMT Short 7413.4 1 Minute Settled Loss -100
July 24, 2026 at 2:03 AM GMT Long 7415.4 1 Minute Settled Loss -100
July 24, 2026 at 5:49 AM GMT Short 7412.4 1 Minute Settled Win +85
July 24, 2026 at 9:11 AM GMT Short 7427.2 1 Minute Open Active
July 24, 2026 at 5:15 PM GMT Short 7431.9 1 Minute Open Active
July 24, 2026 at 7:50 PM GMT Long 7407.8 5 Minutes Settled Win +85
July 26, 2026 at 11:53 PM GMT Short 7473.0 1 Minute Settled Win +85
July 27, 2026 at 11:22 AM GMT Long 7481.9 1 Minute Settled Loss -100
July 27, 2026 at 12:10 PM GMT Long 7470.2 5 Minutes Open Active
July 27, 2026 at 1:34 PM GMT Long 7469.8 1 Minute Settled Win +85
July 28, 2026 at 11:15 AM GMT Long 7408.1 1 Minute Open Active
July 28, 2026 at 11:35 AM GMT Short 7404.0 5 Minutes Settled Loss -100
July 28, 2026 at 1:48 PM GMT Long 7395.3 1 Minute Settled Win +85
July 28, 2026 at 2:38 PM GMT Short 7399.9 1 Minute Open Active
July 29, 2026 at 7:33 AM GMT Short 7447.7 1 Minute Settled Win +85
July 29, 2026 at 8:48 AM GMT Short 7447.5 1 Minute Settled Loss -100
July 29, 2026 at 11:10 PM GMT Short 7342.6 1 Minute Open Active
July 29, 2026 at 11:33 PM GMT Short 7349.1 1 Minute Settled Tie 0
July 30, 2026 at 9:14 AM GMT Short 7349.3 1 Minute Open Active
July 30, 2026 at 2:20 PM GMT Long 7403.0 1 Minute Open Active
July 30, 2026 at 5:35 PM GMT Long 7421.0 1 Minute Settled Win +85
July 30, 2026 at 8:38 PM GMT Long 7450.1 1 Minute Settled Tie 0
July 30, 2026 at 8:30 PM GMT Short 7449.6 15 Minutes Settled Win +85
July 30, 2026 at 8:30 PM GMT Short 7449.6 15 Minutes Settled Win +85
July 30, 2026 at 10:00 PM GMT Long 7442.4 1 Minute Settled Win +85
July 31, 2026 at 3:14 AM GMT Long 7462.6 1 Minute Settled Win +85
July 31, 2026 at 1:45 PM GMT Long 7452.2 1 Minute Settled Loss -100
July 31, 2026 at 5:54 PM GMT Short 7479.2 1 Minute Open Active
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google