Monthly Trade History

Dow Jones 30 (US30) — June 2026

Every signal we published this month for Dow Jones 30 (US30), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 20 20 filled 0 open
Net Pips +2,090,000 +12,825,000 -10,735,000
Win Rate 40% on filled trades
Trade Ledger

June 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
June 3, 2026 at 1:30 AM GMT Buy 51305.1 51316.7, 51328.3, 51339.9, 51351.5 51292.9 TP1 Hit 51305.1 51316.7 +116000
June 4, 2026 at 11:40 AM GMT Buy 51056.2 51082.5, 51108.8, 51135.1, 51161.4 51004.9 TP4 Hit 51056.2 51161.4 +1052000
June 4, 2026 at 7:30 PM GMT Sell 51631.6 51616.8, 51602.0, 51587.2, 51572.4 51646.4 TP4 Hit 51631.6 51572.4 +592000
June 5, 2026 at 9:30 AM GMT Sell 51635 51599, 51562, 51526, 51489 51671 Stop Loss 51635 51671 -364000
June 8, 2026 at 2:00 PM GMT Sell 50985.8 50885.9, 50786.0, 50686.1, 50586.2 51270.5 TP4 Hit 50985.8 50586.2 +3996000
June 9, 2026 at 8:45 AM GMT Sell 50890.9 50867.7, 50844.5, 50821.3, 50798.1 50914.1 TP1 Hit 50890.9 50867.7 +232000
June 9, 2026 at 11:00 AM GMT Sell 50917.8 50879.5, 50841.2, 50802.9, 50764.6 50956.1 TP1 Hit 50917.8 50879.5 +383000
June 9, 2026 at 2:55 PM GMT Buy 50931 51064, 51197, 51330, 51463 50798 Stop Loss 50931 50798 -1331000
June 9, 2026 at 5:00 PM GMT Buy 50698.1 51046.1, 51394.1, 51742.1, 52090.1 50350.1 Stop Loss 50698.1 50350.1 -3480000
June 10, 2026 at 12:25 AM GMT Buy 50757.2 50784.1, 50811.0, 50837.9, 50864.8 50730.3 Stop Loss 50757.2 50730.3 -269000
June 22, 2026 at 12:45 AM GMT Sell 51471.8 51445.0, 51418.2, 51391.4, 51364.6 51500.5 Stop Loss 51471.8 51500.5 -287000
June 23, 2026 at 1:55 PM GMT Sell 51537 51495, 51453, 51412, 51370 51579 Stop Loss 51537 51579 -418000
June 23, 2026 at 4:15 PM GMT Sell 51794.8 51754.5, 51714.2, 51673.9, 51633.6 51835.1 Stop Loss 51794.8 51835.1 -403000
June 24, 2026 at 1:15 AM GMT Buy 51663.2 51704.0, 51744.8, 51785.6, 51826.4 51622.4 Stop Loss 51663.2 51622.4 -408000
June 24, 2026 at 10:50 AM GMT Sell 51621.7 51595.1, 51568.5, 51541.9, 51515.3 51648.3 Stop Loss 51621.7 51648.3 -266000
June 26, 2026 at 11:00 AM GMT Buy 51878.7 51913.5, 51948.3, 51983.1, 52017.9 51843.9 Stop Loss 51878.7 51843.9 -348000
June 26, 2026 at 1:45 PM GMT Buy 51792.4 51987.1, 52181.8, 52376.5, 52571.2 51597.7 TP2 Hit 51792.4 52181.8 +3894000
June 29, 2026 at 1:20 PM GMT Sell 52037.4 51954.7, 51872.0, 51789.3, 51706.6 52120.1 Stop Loss 52037.4 52120.1 -827000
June 29, 2026 at 2:00 PM GMT Sell 51952.5 51719.1, 51485.7, 51252.3, 51018.9 52185.9 Stop Loss 51952.5 52185.9 -2334000
June 30, 2026 at 1:40 PM GMT Buy 52127.6 52191.6, 52255.6, 52319.6, 52383.6 52063.6 TP4 Hit 52127.6 52383.6 +2560000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google