Monthly Trade History

Nasdaq 100 (US100) — August 2026

Every signal we published this month for Nasdaq 100 (US100), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 27 27 filled 0 open
Net Pips -882,000 +6,216,000 -7,098,000
Win Rate 37% on filled trades
Trade Ledger

August 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
August 3, 2026 at 7:00 AM GMT Buy 28476.8 28512.2, 28547.6, 28583.0, 28618.4 28441.4 TP1 Hit 28476.8 28512.2 +354000
August 3, 2026 at 9:30 PM GMT Buy 28804.6 28808.8, 28813.0, 28817.2, 28821.4 28800.4 Stop Loss 28804.6 28800.4 -42000
August 4, 2026 at 8:30 PM GMT Sell 29656.2 29623.5, 29590.8, 29558.1, 29525.4 29713.8 Stop Loss 29656.2 29713.8 -576000
August 5, 2026 at 6:15 AM GMT Sell 29809.4 29756.4, 29703.4, 29650.4, 29597.4 29862.4 Stop Loss 29809.4 29862.4 -530000
August 6, 2026 at 6:20 AM GMT Buy 29402.3 29440.9, 29479.5, 29518.1, 29556.7 29363.7 Stop Loss 29402.3 29363.7 -386000
August 6, 2026 at 10:20 AM GMT Buy 29392.5 29408.5, 29424.5, 29440.5, 29456.5 29369.5 Stop Loss 29392.5 29369.5 -230000
August 11, 2026 at 1:55 PM GMT Buy 29618.7 29694.4, 29770.1, 29845.8, 29921.5 29543.0 Stop Loss 29618.7 29543.0 -757000
August 11, 2026 at 6:45 PM GMT Buy 29473.8 29507.6, 29541.4, 29575.2, 29609.0 29440.0 TP4 Hit 29473.8 29609.0 +1352000
August 12, 2026 at 7:15 AM GMT Sell 29627.8 29617.4, 29607.0, 29596.6, 29586.2 29646.0 Stop Loss 29627.8 29646.0 -182000
August 12, 2026 at 2:00 PM GMT Sell 29763.9 29689.5, 29615.1, 29540.7, 29466.3 29838.3 TP1 Hit 29763.9 29689.5 +744000
August 13, 2026 at 10:00 AM GMT Buy 29773.9 29790.6, 29807.3, 29824.0, 29840.7 29716.2 Stop Loss 29773.9 29716.2 -577000
August 14, 2026 at 3:55 AM GMT Sell 30053.2 30046.7, 30040.2, 30033.7, 30027.2 30062.8 TP1 Hit 30053.2 30046.7 +65000
August 14, 2026 at 7:10 AM GMT Sell 30075.6 30059.8, 30044.0, 30028.2, 30012.4 30091.4 Stop Loss 30075.6 30091.4 -158000
August 17, 2026 at 1:35 PM GMT Sell 30081.2 30021.3, 29961.4, 29901.5, 29841.6 30167.9 Stop Loss 30081.2 30167.9 -867000
August 17, 2026 at 3:10 PM GMT Sell 30166.5 30147.3, 30128.1, 30108.9, 30089.7 30185.7 Stop Loss 30166.5 30185.7 -192000
August 18, 2026 at 8:30 AM GMT Buy 29688.7 29721.4, 29754.1, 29786.8, 29819.5 29656.0 Stop Loss 29688.7 29656.0 -327000
August 21, 2026 at 1:25 PM GMT Buy 29387.6 29442.1, 29496.6, 29551.1, 29605.6 29333.1 Stop Loss 29387.6 29333.1 -545000
August 21, 2026 at 4:20 PM GMT Sell 29323.6 29275.8, 29228.0, 29180.2, 29132.4 29371.4 TP2 Hit 29323.6 29228.0 +956000
August 23, 2026 at 11:40 PM GMT Sell 29340.1 29324.1, 29308.1, 29292.1, 29276.1 29356.1 Stop Loss 29340.1 29356.1 -160000
August 24, 2026 at 11:45 AM GMT Sell 29159.2 29138.7, 29118.2, 29097.7, 29077.2 29179.7 TP4 Hit 29159.2 29077.2 +820000
August 26, 2026 at 2:00 PM GMT Sell 29181.2 29096.5, 29011.8, 28927.1, 28842.4 29265.9 TP1 Hit 29181.2 29096.5 +847000
August 26, 2026 at 7:30 PM GMT Sell 29240.1 29204.2, 29168.3, 29132.4, 29096.5 29276.0 Stop Loss 29240.1 29276.0 -359000
August 27, 2026 at 1:40 PM GMT Buy 29507.8 29596.1, 29684.4, 29772.7, 29861.0 29419.5 Stop Loss 29507.8 29419.5 -883000
August 27, 2026 at 8:00 PM GMT Sell 29611.1 29578.3, 29545.5, 29512.7, 29479.9 29643.9 TP2 Hit 29611.1 29545.5 +656000
August 27, 2026 at 11:55 PM GMT Buy 29544.8 29553.5, 29562.2, 29570.9, 29579.6 29536.1 TP4 Hit 29544.8 29579.6 +348000
August 28, 2026 at 9:15 AM GMT Sell 29547.8 29540.4, 29533.0, 29525.6, 29518.2 29561.6 TP1 Hit 29547.8 29540.4 +74000
August 28, 2026 at 12:30 PM GMT Sell 29572.5 29539.8, 29507.1, 29474.4, 29441.7 29605.2 Stop Loss 29572.5 29605.2 -327000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google