Monthly Trade History

Nasdaq 100 (US100) — June 2026

Every signal we published this month for Nasdaq 100 (US100), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 20 20 filled 0 open
Net Pips -281,000 +8,448,000 -8,729,000
Win Rate 30% on filled trades
Trade Ledger

June 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
June 2, 2026 at 9:50 AM GMT Sell 30511.6 30493.4, 30475.2, 30457.0, 30438.8 30529.8 TP4 Hit 30511.6 30438.8 +728000
June 2, 2026 at 1:15 PM GMT Buy 30456.5 30478.0, 30499.5, 30521.0, 30542.5 30435.0 TP2 Hit 30456.5 30499.5 +430000
June 2, 2026 at 4:15 PM GMT Sell 30606 30564, 30522, 30480, 30438 30648 Stop Loss 30606 30648 -421000
June 2, 2026 at 5:00 PM GMT Sell 30573.1 30496.3, 30419.5, 30342.7, 30265.9 30649.9 Stop Loss 30573.1 30649.9 -768000
June 3, 2026 at 2:00 PM GMT Buy 30640.4 30781.2, 30922.0, 31062.8, 31203.6 30499.6 Stop Loss 30640.4 30499.6 -1408000
June 3, 2026 at 10:00 PM GMT Buy 30398.8 30424.4, 30450.0, 30475.6, 30501.2 30373.2 Stop Loss 30398.8 30373.2 -256000
June 4, 2026 at 11:15 AM GMT Buy 30212.9 30258.6, 30304.3, 30350.0, 30395.7 30167.2 Stop Loss 30212.9 30167.2 -457000
June 9, 2026 at 5:00 PM GMT Buy 28791.3 29154.1, 29516.9, 29879.7, 30242.5 28428.5 TP1 Hit 28791.3 29154.1 +3628000
June 10, 2026 at 1:50 PM GMT Sell 28991.9 28877.2, 28762.5, 28647.8, 28533.1 29106.6 Stop Loss 28991.9 29106.6 -1147000
June 10, 2026 at 3:20 PM GMT Buy 28797.5 28915.7, 29033.9, 29152.1, 29270.3 28679.3 Stop Loss 28797.5 28679.3 -1182000
June 11, 2026 at 1:25 AM GMT Buy 28716.4 28741.2, 28766.0, 28790.8, 28815.6 28649.7 Stop Loss 28716.4 28649.7 -667000
June 11, 2026 at 5:35 AM GMT Buy 28703.1 28716.9, 28730.7, 28744.5, 28758.3 28674.1 TP1 Hit 28703.1 28716.9 +138000
June 17, 2026 at 8:00 AM GMT Sell 30221.9 30201.9, 30181.9, 30161.9, 30141.9 30241.9 Stop Loss 30221.9 30241.9 -200000
June 19, 2026 at 7:55 PM GMT Buy 30292.1 30307.9, 30323.7, 30339.5, 30355.3 30276.3 Stop Loss 30292.1 30276.3 -158000
June 23, 2026 at 5:20 AM GMT Sell 29906 29880, 29855, 29829, 29804 29952 TP4 Hit 29906 29804 +1024000
June 24, 2026 at 1:15 PM GMT Buy 29427.1 29461.1, 29495.1, 29529.1, 29563.1 29393.1 Stop Loss 29427.1 29393.1 -340000
June 24, 2026 at 9:00 PM GMT Sell 29715.4 29692.8, 29670.2, 29647.6, 29625.0 29738.0 Stop Loss 29715.4 29738.0 -226000
June 25, 2026 at 12:40 PM GMT Sell 29891 29866, 29841, 29815, 29790 29916 Stop Loss 29891 29916 -252000
June 26, 2026 at 2:30 PM GMT Sell 29196.1 29071.4, 28946.7, 28822.0, 28697.3 29320.8 Stop Loss 29196.1 29320.8 -1247000
June 29, 2026 at 2:20 PM GMT Buy 29116.2 29178.7, 29241.2, 29303.7, 29366.2 29053.7 TP4 Hit 29116.2 29366.2 +2500000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google