Monthly Trade History

Nikkei 225 (Japan) — July 2026

Every signal we published this month for Nikkei 225 (Japan), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 30 30 filled 0 open
Net Pips -10,600,000 +36,110,000 -46,710,000
Win Rate 33% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 1, 2026 at 8:00 AM GMT Buy 70660 70938, 71216, 71494, 71772 70245 TP1 Hit 70660 70938 +2780000
July 1, 2026 at 1:15 PM GMT Buy 70395 70490, 70585, 70680, 70775 70300 Stop Loss 70395 70300 -950000
July 1, 2026 at 2:50 PM GMT Buy 69898 70005, 70112, 70219, 70326 69791 Stop Loss 69898 69791 -1070000
July 1, 2026 at 5:15 PM GMT Buy 69728 69860, 69992, 70124, 70256 69596 Stop Loss 69728 69596 -1320000
July 3, 2026 at 8:00 AM GMT Sell 69604 69504, 69404, 69304, 69204 69704 TP2 Hit 69604 69404 +2000000
July 6, 2026 at 12:15 AM GMT Sell 69353 68376, 67399, 66422, 65445 70330 Stop Loss 69353 70330 -9770000
July 6, 2026 at 2:40 PM GMT Buy 70274 70382, 70490, 70598, 70706 70166 Stop Loss 70274 70166 -1080000
July 7, 2026 at 12:15 AM GMT Buy 69764 70174, 70584, 70994, 71404 69354 Stop Loss 69764 69354 -4100000
July 7, 2026 at 3:30 AM GMT Buy 68714 68922, 69130, 69338, 69546 68506 Stop Loss 68714 68506 -2080000
July 8, 2026 at 11:45 PM GMT Sell 67585 67318, 67051, 66784, 66517 67852 Stop Loss 67585 67852 -2670000
July 10, 2026 at 1:40 AM GMT Sell 69178 69111, 69044, 68977, 68910 69245 Stop Loss 69178 69245 -670000
July 10, 2026 at 5:50 PM GMT Sell 69185 69142, 69099, 69056, 69013 69228 TP4 Hit 69185 69013 +1720000
July 16, 2026 at 12:00 AM GMT Buy 67557 67812, 68067, 68322, 68577 67302 Stop Loss 67557 67302 -2550000
July 17, 2026 at 7:30 AM GMT Buy 63939 64109, 64279, 64449, 64619 63764 TP1 Hit 63939 64109 +1700000
July 17, 2026 at 1:45 PM GMT Buy 63632 63902, 64172, 64442, 64712 63362 TP4 Hit 63632 64712 +10800000
July 20, 2026 at 6:50 PM GMT Buy 65163 65233, 65303, 65373, 65443 65093 Stop Loss 65163 65093 -700000
July 21, 2026 at 5:55 AM GMT Sell 65955 65855, 65755, 65655, 65555 66055 Stop Loss 65955 66055 -1000000
July 21, 2026 at 10:00 AM GMT Sell 65983 65780, 65577, 65374, 65171 66281 Stop Loss 65983 66281 -2980000
July 22, 2026 at 12:30 AM GMT Buy 67450 67722, 67994, 68266, 68538 67123 Stop Loss 67450 67123 -3270000
July 22, 2026 at 8:00 AM GMT Buy 65864 66071, 66278, 66485, 66692 65657 TP1 Hit 65864 66071 +2070000
July 23, 2026 at 1:30 PM GMT Buy 65897 66367, 66837, 67307, 67777 65427 Stop Loss 65897 65427 -4700000
July 24, 2026 at 7:50 PM GMT Buy 64327 64414, 64501, 64588, 64675 64240 Stop Loss 64327 64240 -870000
July 28, 2026 at 6:00 AM GMT Buy 62430 62788, 63146, 63504, 63862 62072 Stop Loss 62430 62072 -3580000
July 29, 2026 at 12:55 PM GMT Buy 62523 62553, 62583, 62613, 62643 62488 Stop Loss 62523 62488 -350000
July 29, 2026 at 5:45 PM GMT Buy 61920 61985, 62050, 62115, 62180 61835 TP4 Hit 61920 62180 +2600000
July 30, 2026 at 2:15 PM GMT Buy 62887 62982, 63077, 63172, 63267 62764 TP4 Hit 62887 63267 +3800000
July 30, 2026 at 2:45 PM GMT Sell 63122 62932, 62742, 62552, 62362 63312 Stop Loss 63122 63312 -1900000
July 30, 2026 at 3:05 PM GMT Buy 63257 63462, 63667, 63872, 64077 62992 TP4 Hit 63257 64077 +8200000
July 31, 2026 at 6:10 AM GMT Sell 64307 64217, 64127, 64037, 63947 64417 Stop Loss 64307 64417 -1100000
July 31, 2026 at 7:25 PM GMT Sell 63374 63352, 63330, 63308, 63286 63396 TP2 Hit 63374 63330 +440000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google