Monthly Trade History

FTS/GBP — July 2026

Every signal we published this month for FTS/GBP, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 27 27 filled 0 open
Net Pips +3,486,500 +4,594,000 -1,107,500
Win Rate 63% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 1, 2026 at 2:15 AM GMT Buy 10469.3 10488.3, 10507.3, 10526.3, 10545.3 10450.3 TP1 Hit 10469.3 10488.3 +190000
July 1, 2026 at 8:40 AM GMT Buy 10486.4 10492.5, 10498.5, 10504.5, 10510.6 10480.4 Stop Loss 10486.4 10480.4 -60500
July 2, 2026 at 11:00 AM GMT Buy 10531.1 10543.9, 10556.7, 10569.5, 10582.3 10515.6 TP4 Hit 10531.1 10582.3 +512000
July 3, 2026 at 3:35 AM GMT Sell 10701.5 10697.1, 10692.7, 10688.3, 10683.9 10705.9 TP4 Hit 10701.5 10683.9 +176000
July 6, 2026 at 12:00 PM GMT Buy 10637.4 10639.9, 10642.4, 10644.9, 10647.4 10634.9 Stop Loss 10637.4 10634.9 -25000
July 6, 2026 at 3:00 PM GMT Buy 10635.1 10641.6, 10648.1, 10654.6, 10661.1 10619.1 TP4 Hit 10635.1 10661.1 +260000
July 6, 2026 at 7:30 PM GMT Sell 10662.4 10658.9, 10655.4, 10651.9, 10648.4 10665.9 Stop Loss 10662.4 10665.9 -35000
July 7, 2026 at 10:30 PM GMT Buy 10652.9 10655.7, 10658.5, 10661.3, 10664.1 10649.8 Stop Loss 10652.9 10649.8 -31000
July 8, 2026 at 12:30 AM GMT Buy 10647 10664, 10680, 10697, 10713 10630 TP2 Hit 10647 10680 +332000
July 8, 2026 at 1:20 AM GMT Sell 10668.3 10663.9, 10659.5, 10655.1, 10650.7 10672.7 TP2 Hit 10668.3 10659.5 +88000
July 9, 2026 at 11:00 AM GMT Buy 10410.2 10420.1, 10430.0, 10439.9, 10449.8 10396.3 TP4 Hit 10410.2 10449.8 +396000
July 14, 2026 at 1:00 AM GMT Buy 10459.9 10479.0, 10498.1, 10517.2, 10536.3 10440.8 Stop Loss 10459.9 10440.8 -191000
July 16, 2026 at 12:10 AM GMT Buy 10486.7 10496.0, 10505.3, 10514.6, 10523.9 10477.4 Stop Loss 10486.7 10477.4 -93000
July 16, 2026 at 2:15 AM GMT Buy 10463 10473, 10484, 10494, 10505 10453 TP2 Hit 10463 10484 +208000
July 20, 2026 at 7:20 AM GMT Buy 10536.1 10547.0, 10557.9, 10568.8, 10579.7 10525.2 TP4 Hit 10536.1 10579.7 +436000
July 21, 2026 at 11:15 PM GMT Buy 10599.6 10601.8, 10604.0, 10606.2, 10608.4 10596.9 Stop Loss 10599.6 10596.9 -27000
July 23, 2026 at 7:15 AM GMT Buy 10680 10693, 10707, 10720, 10733 10667 TP2 Hit 10680 10707 +266000
July 27, 2026 at 12:00 AM GMT Sell 10726.1 10686.1, 10646.1, 10606.1, 10566.1 10766.1 Stop Loss 10726.1 10766.1 -400000
July 27, 2026 at 4:00 AM GMT Buy 10744.6 10746.6, 10748.6, 10750.6, 10752.6 10739.8 TP4 Hit 10744.6 10752.6 +80000
July 27, 2026 at 7:50 PM GMT Sell 10789.3 10783.6, 10777.9, 10772.2, 10766.5 10795.0 Stop Loss 10789.3 10795.0 -57000
July 28, 2026 at 6:45 AM GMT Sell 10801.2 10771.9, 10742.6, 10713.3, 10684.0 10830.5 TP1 Hit 10801.2 10771.9 +293000
July 29, 2026 at 7:15 AM GMT Sell 10924.2 10917.2, 10910.2, 10903.2, 10896.2 10931.2 TP1 Hit 10924.2 10917.2 +70000
July 30, 2026 at 4:20 AM GMT Buy 10803.9 10808.4, 10812.9, 10817.4, 10821.9 10799.4 TP1 Hit 10803.9 10808.4 +45000
July 31, 2026 at 1:40 AM GMT Buy 10913.3 10918.9, 10924.5, 10930.1, 10935.7 10907.7 TP4 Hit 10913.3 10935.7 +224000
July 31, 2026 at 9:00 AM GMT Sell 10948.8 10909.3, 10869.8, 10830.3, 10790.8 10988.3 TP2 Hit 10948.8 10869.8 +790000
July 31, 2026 at 3:30 PM GMT Buy 10878.9 10901.7, 10924.5, 10947.3, 10970.1 10856.1 TP1 Hit 10878.9 10901.7 +228000
July 31, 2026 at 7:00 PM GMT Sell 10871.9 10853.1, 10834.3, 10815.5, 10796.7 10890.7 Stop Loss 10871.9 10890.7 -188000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google