Monthly Trade History

AUD/USD — July 2026

Every signal we published this month for AUD/USD, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 13 13 filled 0 open
Net Pips +11 +33 -22
Win Rate 38% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 2, 2026 at 2:20 AM GMT Sell 0.68978 0.68952, 0.68926, 0.68900, 0.68874 0.69004 TP4 Hit 0.68978 0.68874 +10
July 2, 2026 at 12:00 PM GMT Buy 0.68909 0.68950, 0.68991, 0.69032, 0.69073 0.68868 TP4 Hit 0.68909 0.69073 +16
July 2, 2026 at 4:40 PM GMT Buy 0.69248 0.69282, 0.69316, 0.69350, 0.69384 0.69214 Stop Loss 0.69248 0.69214 -3
July 3, 2026 at 4:45 AM GMT Sell 0.69393 0.69376, 0.69359, 0.69342, 0.69325 0.69410 Stop Loss 0.69393 0.69410 -2
July 6, 2026 at 12:10 AM GMT Buy 0.69343 0.69378, 0.69413, 0.69448, 0.69483 0.69308 TP1 Hit 0.69343 0.69378 +3
July 6, 2026 at 3:10 PM GMT Sell 0.69379 0.69362, 0.69345, 0.69328, 0.69311 0.69396 Stop Loss 0.69379 0.69396 -2
July 7, 2026 at 1:25 PM GMT Sell 0.69465 0.69448, 0.69431, 0.69414, 0.69397 0.69492 Stop Loss 0.69465 0.69492 -3
July 7, 2026 at 2:40 PM GMT Buy 0.69412 0.69428, 0.69444, 0.69460, 0.69476 0.69382 TP1 Hit 0.69412 0.69428 +2
July 8, 2026 at 6:55 AM GMT Buy 0.69374 0.69388, 0.69402, 0.69416, 0.69430 0.69360 Stop Loss 0.69374 0.69360 -1
July 10, 2026 at 1:30 AM GMT Sell 0.69446 0.69411, 0.69376, 0.69341, 0.69306 0.69481 Stop Loss 0.69446 0.69481 -4
July 13, 2026 at 1:10 AM GMT Buy 0.69313 0.69332, 0.69351, 0.69370, 0.69389 0.69294 TP1 Hit 0.69313 0.69332 +2
July 13, 2026 at 8:25 AM GMT Sell 0.69414 0.69386, 0.69358, 0.69330, 0.69302 0.69442 Stop Loss 0.69414 0.69442 -3
July 13, 2026 at 4:40 PM GMT Buy 0.69243 0.69288, 0.69333, 0.69378, 0.69423 0.69198 Stop Loss 0.69243 0.69198 -4
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google