Monthly Trade History

XAU/USD — July 2026

Every binary signal we published this month for XAU/USD, with strike, direction, expiry, and the settled outcome of each trade.

Signals 104 85 settled 19 open
Net Payout -1,655 +3,145 -4,800
Win Rate 44% 37W · 48L · 0T
Trade Ledger

July 2026 signals

Date, time Direction Strike Expiry State Result Payout
July 1, 2026 at 12:21 AM GMT Long 4005.995 1 Minute Settled Loss -100
July 1, 2026 at 4:20 AM GMT Long 3976.91 5 Minutes Open Active
July 1, 2026 at 4:38 AM GMT Long 3974.795 1 Minute Settled Loss -100
July 1, 2026 at 5:10 AM GMT Long 3972.15 5 Minutes Settled Win +85
July 1, 2026 at 6:00 AM GMT Short 3974.84 5 Minutes Settled Win +85
July 1, 2026 at 7:09 AM GMT Long 3964.355 1 Minute Open Active
July 1, 2026 at 8:19 AM GMT Short 3982.81 1 Minute Settled Loss -100
July 1, 2026 at 8:47 AM GMT Long 3977.18 1 Minute Open Active
July 1, 2026 at 9:51 AM GMT Short 3984.11 1 Minute Settled Win +85
July 1, 2026 at 10:10 AM GMT Short 3984.36 5 Minutes Settled Win +85
July 1, 2026 at 1:55 PM GMT Short 4087.06 1 Minute Settled Loss -100
July 1, 2026 at 1:00 PM GMT Short 4089.65 1 Hour Settled Loss -100
July 1, 2026 at 10:45 PM GMT Short 4041.155 1 Minute Settled Loss -100
July 2, 2026 at 3:05 AM GMT Short 4055.985 5 Minutes Settled Loss -100
July 2, 2026 at 5:13 AM GMT Long 4055.78 1 Minute Settled Win +85
July 2, 2026 at 8:55 AM GMT Short 4076.19 5 Minutes Settled Win +85
July 2, 2026 at 11:02 AM GMT Long 4061.78 1 Minute Settled Loss -100
July 2, 2026 at 11:10 AM GMT Long 4063.435 5 Minutes Settled Win +85
July 2, 2026 at 5:42 PM GMT Long 4109.42 1 Minute Settled Loss -100
July 2, 2026 at 10:11 PM GMT Short 4125.91 1 Minute Settled Win +85
July 2, 2026 at 11:33 PM GMT Short 4128.155 1 Minute Settled Win +85
July 2, 2026 at 11:40 PM GMT Long 4124.62 1 Minute Settled Loss -100
July 3, 2026 at 12:13 AM GMT Short 4134.9 1 Minute Settled Loss -100
July 3, 2026 at 3:49 AM GMT Long 4176.6 1 Minute Settled Win +85
July 3, 2026 at 5:30 AM GMT Short 4180.235 1 Minute Settled Win +85
July 3, 2026 at 7:50 AM GMT Short 4180.845 1 Minute Settled Win +85
July 3, 2026 at 9:33 AM GMT Long 4169.485 1 Minute Settled Win +85
July 3, 2026 at 11:45 AM GMT Short 4185.375 1 Minute Settled Win +85
July 3, 2026 at 12:22 PM GMT Long 4175.11 1 Minute Settled Loss -100
July 3, 2026 at 1:15 PM GMT Long 4169.7 5 Minutes Open Active
July 3, 2026 at 1:47 PM GMT Long 4165.26 1 Minute Settled Loss -100
July 3, 2026 at 2:10 PM GMT Long 4163.16 1 Minute Settled Loss -100
July 3, 2026 at 4:36 PM GMT Short 4168.95 1 Minute Settled Loss -100
July 5, 2026 at 10:08 PM GMT Short 4182.2 1 Minute Settled Win +85
July 5, 2026 at 10:31 PM GMT Short 4186.255 1 Minute Settled Loss -100
July 5, 2026 at 11:45 PM GMT Short 4183.285 15 Minutes Settled Win +85
July 6, 2026 at 5:02 AM GMT Long 4157.71 1 Minute Settled Loss -100
July 6, 2026 at 5:30 AM GMT Long 4155.585 15 Minutes Open Active
July 6, 2026 at 6:34 AM GMT Short 4157.155 1 Minute Settled Loss -100
July 6, 2026 at 3:31 PM GMT Short 4148.74 1 Minute Settled Loss -100
July 6, 2026 at 6:25 PM GMT Short 4161.73 1 Minute Settled Loss -100
July 7, 2026 at 12:00 AM GMT Long 4155.985 1 Minute Settled Loss -100
July 7, 2026 at 12:40 AM GMT Long 4150.815 1 Minute Settled Loss -100
July 7, 2026 at 4:11 AM GMT Short 4140.205 1 Minute Open Active
July 7, 2026 at 6:02 AM GMT Short 4128.375 1 Minute Settled Win +85
July 7, 2026 at 5:32 PM GMT Short 4145.995 1 Minute Settled Loss -100
July 7, 2026 at 6:17 PM GMT Long 4141.12 1 Minute Settled Loss -100
July 7, 2026 at 7:00 PM GMT Long 4121.89 5 Minutes Settled Loss -100
July 7, 2026 at 7:53 PM GMT Long 4112.625 1 Minute Settled Win +85
July 8, 2026 at 3:03 AM GMT Short 4124.855 1 Minute Settled Loss -100
July 8, 2026 at 3:00 AM GMT Short 4125.795 5 Minutes Open Active
July 8, 2026 at 5:08 AM GMT Short 4130.82 1 Minute Open Active
July 8, 2026 at 9:42 AM GMT Long 4050.525 1 Minute Settled Loss -100
July 8, 2026 at 2:50 PM GMT Long 4044.58 5 Minutes Settled Loss -100
July 8, 2026 at 6:42 PM GMT Short 4075.415 1 Minute Settled Loss -100
July 9, 2026 at 12:00 AM GMT Short 4079.855 1 Minute Settled Win +85
July 9, 2026 at 5:59 AM GMT Short 4082.02 1 Minute Settled Loss -100
July 9, 2026 at 8:17 AM GMT Short 4110.975 1 Minute Open Active
July 9, 2026 at 10:33 AM GMT Long 4104.44 1 Minute Open Active
July 9, 2026 at 11:55 AM GMT Short 4109.65 1 Minute Settled Win +85
July 9, 2026 at 12:05 PM GMT Short 4115.75 5 Minutes Settled Win +85
July 9, 2026 at 2:00 PM GMT Short 4131.28 5 Minutes Settled Win +85
July 9, 2026 at 2:00 PM GMT Short 4122.545 15 Minutes Open Active
July 9, 2026 at 3:43 PM GMT Short 4130.515 1 Minute Settled Win +85
July 9, 2026 at 4:06 PM GMT Long 4127.24 1 Minute Settled Win +85
July 10, 2026 at 12:29 AM GMT Long 4119.615 1 Minute Settled Loss -100
July 10, 2026 at 3:00 AM GMT Short 4129.6 5 Minutes Settled Loss -100
July 10, 2026 at 5:32 AM GMT Long 4113.625 1 Minute Open Active
July 10, 2026 at 5:47 AM GMT Long 4109.605 1 Minute Settled Win +85
July 10, 2026 at 10:25 AM GMT Short 4108.72 1 Minute Settled Win +85
July 10, 2026 at 12:15 PM GMT Short 4111.625 1 Minute Settled Win +85
July 10, 2026 at 1:35 PM GMT Long 4097.51 5 Minutes Settled Win +85
July 10, 2026 at 2:23 PM GMT Short 4104.86 1 Minute Settled Win +85
July 12, 2026 at 10:04 PM GMT Long 4091.855 1 Minute Settled Loss -100
July 12, 2026 at 10:00 PM GMT Short 4091.855 5 Minutes Settled Win +85
July 12, 2026 at 10:43 PM GMT Short 4078.545 1 Minute Settled Loss -100
July 13, 2026 at 12:36 AM GMT Long 4069.67 1 Minute Settled Loss -100
July 13, 2026 at 1:57 AM GMT Long 4074.08 1 Minute Open Active
July 13, 2026 at 2:37 AM GMT Short 4075.285 1 Minute Open Active
July 13, 2026 at 3:00 AM GMT Long 4058.395 15 Minutes Settled Win +85
July 13, 2026 at 6:01 AM GMT Long 4052.68 1 Minute Open Active
July 13, 2026 at 1:35 PM GMT Long 4060.08 1 Minute Settled Loss -100
July 13, 2026 at 4:40 PM GMT Long 4000.84 5 Minutes Settled Loss -100
July 13, 2026 at 4:57 PM GMT Long 3992.85 1 Minute Settled Loss -100
July 14, 2026 at 1:57 AM GMT Short 4007.385 1 Minute Settled Loss -100
July 14, 2026 at 1:00 AM GMT Long 4010.58 1 Hour Settled Win +85
July 14, 2026 at 3:30 AM GMT Short 4017.99 1 Minute Settled Loss -100
July 14, 2026 at 4:42 AM GMT Short 4021.105 1 Minute Open Active
July 14, 2026 at 9:11 AM GMT Short 4023.74 1 Minute Settled Win +85
July 14, 2026 at 10:42 AM GMT Short 4018.79 1 Minute Settled Win +85
July 14, 2026 at 2:34 PM GMT Short 4080.24 1 Minute Settled Loss -100
July 14, 2026 at 3:04 PM GMT Short 4088.805 1 Minute Settled Win +85
July 14, 2026 at 6:26 PM GMT Long 4058.58 1 Minute Settled Loss -100
July 14, 2026 at 11:05 PM GMT Long 4049.75 1 Minute Settled Loss -100
July 14, 2026 at 11:31 PM GMT Short 4051.83 1 Minute Open Active
July 15, 2026 at 12:23 AM GMT Short 4055.75 1 Minute Settled Win +85
July 15, 2026 at 5:20 AM GMT Long 4027.855 1 Minute Settled Loss -100
July 15, 2026 at 8:15 AM GMT Long 4022.565 1 Minute Settled Loss -100
July 15, 2026 at 1:51 PM GMT Long 4057.77 1 Minute Open Active
July 15, 2026 at 2:47 PM GMT Long 4055.205 1 Minute Open Active
July 15, 2026 at 10:28 PM GMT Short 4061.495 1 Minute Settled Loss -100
July 16, 2026 at 12:37 AM GMT Short 4060.39 1 Minute Settled Win +85
July 16, 2026 at 2:00 AM GMT Long 4039.66 1 Minute Settled Loss -100
July 16, 2026 at 4:56 AM GMT Long 4034.875 1 Minute Settled Loss -100
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google