Monthly Trade History

XAU/USD — May 2026

Every binary signal we published this month for XAU/USD, with strike, direction, expiry, and the settled outcome of each trade.

Signals 165 133 settled 32 open
Net Payout -720 +5,780 -6,500
Win Rate 51% 68W · 65L · 0T
Trade Ledger

May 2026 signals

Date, time Direction Strike Expiry State Result Payout
May 7, 2026 at 2:24 PM GMT Short 4757.43 1 Minute Settled Loss -100
May 7, 2026 at 3:58 PM GMT Long 4728.05 1 Minute Settled Win +85
May 7, 2026 at 4:00 PM GMT Long 4727.49 1 Minute Settled Loss -100
May 7, 2026 at 5:25 PM GMT Long 4705.295 1 Minute Settled Loss -100
May 7, 2026 at 6:16 PM GMT Short 4707.815 1 Minute Settled Loss -100
May 7, 2026 at 8:39 PM GMT Long 4698.55 1 Minute Settled Win +85
May 7, 2026 at 11:45 PM GMT Short 4699.39 1 Minute Open Active
May 8, 2026 at 10:26 AM GMT Short 4722.71 1 Minute Settled Win +85
May 8, 2026 at 11:54 AM GMT Long 4717.175 1 Minute Settled Win +85
May 8, 2026 at 12:12 PM GMT Long 4707.17 1 Minute Settled Loss -100
May 8, 2026 at 2:00 PM GMT Short 4731.85 15 Minutes Open Active
May 8, 2026 at 2:53 PM GMT Long 4714.89 1 Minute Settled Win +85
May 8, 2026 at 3:45 PM GMT Long 4705.785 1 Minute Settled Win +85
May 8, 2026 at 5:46 PM GMT Short 4720.92 1 Minute Settled Win +85
May 8, 2026 at 7:42 PM GMT Short 4725.435 1 Minute Settled Loss -100
May 10, 2026 at 11:04 PM GMT Short 4696.425 1 Minute Settled Win +85
May 10, 2026 at 11:27 PM GMT Short 4696.17 1 Minute Settled Win +85
May 11, 2026 at 12:02 AM GMT Long 4687.91 1 Minute Settled Loss -100
May 11, 2026 at 2:33 AM GMT Short 4692.61 1 Minute Settled Win +85
May 11, 2026 at 3:00 AM GMT Short 4678.75 1 Hour Settled Win +85
May 11, 2026 at 11:31 AM GMT Short 4671.925 1 Minute Open Active
May 11, 2026 at 4:50 PM GMT Long 4715.375 5 Minutes Settled Win +85
May 11, 2026 at 7:00 PM GMT Short 4724.465 5 Minutes Settled Loss -100
May 12, 2026 at 12:15 AM GMT Short 4762.53 15 Minutes Settled Win +85
May 12, 2026 at 1:36 AM GMT Long 4730.22 1 Minute Settled Win +85
May 12, 2026 at 2:03 AM GMT Long 4728.8 1 Minute Settled Win +85
May 12, 2026 at 3:47 AM GMT Long 4721.23 1 Minute Open Active
May 12, 2026 at 4:18 AM GMT Short 4727.52 1 Minute Settled Win +85
May 12, 2026 at 6:40 AM GMT Long 4701.675 1 Minute Settled Loss -100
May 12, 2026 at 6:55 AM GMT Long 4695.755 1 Minute Settled Loss -100
May 12, 2026 at 7:44 AM GMT Short 4700.35 1 Minute Settled Win +85
May 12, 2026 at 9:46 AM GMT Long 4695.905 1 Minute Settled Win +85
May 12, 2026 at 10:34 AM GMT Long 4695.425 1 Minute Settled Loss -100
May 12, 2026 at 11:56 AM GMT Short 4708.225 1 Minute Open Active
May 12, 2026 at 12:46 PM GMT Short 4707.92 1 Minute Open Active
May 12, 2026 at 2:33 PM GMT Long 4678.435 1 Minute Settled Win +85
May 12, 2026 at 11:00 PM GMT Short 4717.545 15 Minutes Settled Loss -100
May 13, 2026 at 2:56 AM GMT Long 4691.6 1 Minute Settled Loss -100
May 13, 2026 at 5:06 AM GMT Short 4705.5 1 Minute Settled Win +85
May 13, 2026 at 9:14 AM GMT Long 4694.58 1 Minute Settled Loss -100
May 13, 2026 at 2:15 PM GMT Long 4684.22 15 Minutes Settled Loss -100
May 13, 2026 at 4:26 PM GMT Short 4704.3 1 Minute Open Active
May 13, 2026 at 4:30 PM GMT Short 4704.015 5 Minutes Settled Win +85
May 13, 2026 at 5:45 PM GMT Short 4691.225 5 Minutes Settled Win +85
May 14, 2026 at 12:19 AM GMT Short 4701.295 1 Minute Settled Win +85
May 14, 2026 at 1:05 AM GMT Long 4693.545 1 Minute Settled Loss -100
May 14, 2026 at 3:41 AM GMT Long 4678.335 1 Minute Settled Loss -100
May 14, 2026 at 4:00 AM GMT Long 4682.235 15 Minutes Settled Win +85
May 14, 2026 at 8:00 AM GMT Long 4699.76 1 Minute Settled Loss -100
May 14, 2026 at 11:27 AM GMT Long 4692.525 1 Minute Settled Win +85
May 14, 2026 at 11:49 AM GMT Short 4698.135 1 Minute Settled Loss -100
May 14, 2026 at 4:33 PM GMT Long 4674.83 1 Minute Open Active
May 14, 2026 at 6:03 PM GMT Long 4670.895 1 Minute Open Active
May 14, 2026 at 10:20 PM GMT Short 4658.905 1 Minute Settled Win +85
May 15, 2026 at 2:04 AM GMT Long 4614.25 1 Minute Settled Win +85
May 15, 2026 at 2:25 AM GMT Long 4614.425 1 Minute Settled Loss -100
May 15, 2026 at 4:23 AM GMT Long 4611.13 1 Minute Settled Loss -100
May 15, 2026 at 8:15 AM GMT Long 4556.95 5 Minutes Settled Win +85
May 15, 2026 at 9:12 AM GMT Long 4550.285 1 Minute Settled Loss -100
May 15, 2026 at 12:00 PM GMT Long 4549.92 1 Minute Settled Loss -100
May 15, 2026 at 12:42 PM GMT Long 4545.255 1 Minute Settled Win +85
May 15, 2026 at 2:09 PM GMT Short 4534.44 1 Minute Settled Loss -100
May 17, 2026 at 11:28 PM GMT Long 4539.35 1 Minute Open Active
May 17, 2026 at 11:30 PM GMT Long 4536.875 1 Minute Settled Win +85
May 17, 2026 at 11:40 PM GMT Long 4539.17 5 Minutes Open Active
May 17, 2026 at 9:00 PM GMT Long 4514.795 4 Hours Settled Win +85
May 18, 2026 at 7:40 AM GMT Short 4549.08 5 Minutes Settled Win +85
May 18, 2026 at 9:48 AM GMT Short 4541.38 1 Minute Open Active
May 18, 2026 at 1:35 PM GMT Short 4575.195 1 Minute Settled Win +85
May 18, 2026 at 7:00 PM GMT Long 4537.92 1 Minute Open Active
May 18, 2026 at 7:00 PM GMT Short 4553.455 5 Minutes Settled Loss -100
May 18, 2026 at 8:18 PM GMT Short 4564.865 1 Minute Settled Win +85
May 18, 2026 at 11:20 PM GMT Short 4586.1 5 Minutes Settled Win +85
May 19, 2026 at 12:02 AM GMT Short 4588.635 1 Minute Settled Win +85
May 19, 2026 at 2:58 AM GMT Long 4547.42 1 Minute Settled Loss -100
May 19, 2026 at 3:40 AM GMT Short 4551.365 1 Minute Settled Win +85
May 19, 2026 at 4:02 AM GMT Long 4545.45 1 Minute Settled Loss -100
May 19, 2026 at 10:38 AM GMT Long 4536.215 1 Minute Settled Win +85
May 19, 2026 at 10:45 AM GMT Long 4531.53 1 Minute Settled Loss -100
May 19, 2026 at 5:26 PM GMT Long 4505.665 1 Minute Settled Loss -100
May 19, 2026 at 6:00 PM GMT Short 4500.775 1 Minute Settled Win +85
May 19, 2026 at 6:22 PM GMT Long 4497.615 1 Minute Settled Win +85
May 19, 2026 at 11:13 PM GMT Short 4485.97 1 Minute Settled Loss -100
May 20, 2026 at 12:32 AM GMT Short 4502.77 1 Minute Open Active
May 20, 2026 at 7:01 AM GMT Short 4477.95 1 Minute Settled Loss -100
May 20, 2026 at 9:55 AM GMT Short 4488.98 1 Minute Settled Loss -100
May 20, 2026 at 2:21 PM GMT Short 4505.38 1 Minute Settled Loss -100
May 20, 2026 at 2:15 PM GMT Short 4506.865 15 Minutes Settled Loss -100
May 20, 2026 at 3:15 PM GMT Short 4543.525 5 Minutes Settled Win +85
May 20, 2026 at 4:00 PM GMT Short 4526.165 30 Minutes Settled Loss -100
May 20, 2026 at 6:00 PM GMT Long 4530.935 1 Minute Settled Win +85
May 20, 2026 at 11:22 PM GMT Long 4538.455 1 Minute Settled Loss -100
May 21, 2026 at 12:15 AM GMT Short 4550.24 1 Minute Settled Win +85
May 21, 2026 at 4:00 AM GMT Long 4531.93 5 Minutes Settled Win +85
May 21, 2026 at 9:19 AM GMT Short 4540.645 1 Minute Settled Loss -100
May 21, 2026 at 10:25 AM GMT Long 4518.27 5 Minutes Settled Loss -100
May 21, 2026 at 10:49 AM GMT Long 4516.765 1 Minute Open Active
May 21, 2026 at 12:58 PM GMT Long 4504.355 1 Minute Settled Loss -100
May 21, 2026 at 4:02 PM GMT Short 4515.275 1 Minute Settled Loss -100
May 21, 2026 at 5:20 PM GMT Short 4542.88 1 Minute Settled Loss -100
May 21, 2026 at 6:40 PM GMT Long 4546.645 1 Minute Settled Loss -100
May 21, 2026 at 8:50 PM GMT Long 4540.53 1 Minute Open Active
May 22, 2026 at 1:35 AM GMT Long 4524.795 1 Minute Settled Win +85
May 22, 2026 at 6:14 AM GMT Short 4521.68 1 Minute Settled Win +85
May 22, 2026 at 8:09 AM GMT Short 4527.14 1 Minute Settled Loss -100
May 22, 2026 at 8:12 AM GMT Short 4526.25 1 Minute Open Active
May 22, 2026 at 10:00 AM GMT Short 4529.73 5 Minutes Settled Loss -100
May 22, 2026 at 10:24 AM GMT Long 4529.81 1 Minute Settled Loss -100
May 22, 2026 at 2:00 PM GMT Long 4508.025 5 Minutes Settled Win +85
May 22, 2026 at 3:54 PM GMT Short 4517.02 1 Minute Settled Loss -100
May 24, 2026 at 10:30 PM GMT Short 4559.155 5 Minutes Settled Win +85
May 24, 2026 at 10:30 PM GMT Short 4558.495 15 Minutes Settled Loss -100
May 25, 2026 at 12:51 AM GMT Short 4575.25 1 Minute Settled Win +85
May 25, 2026 at 2:18 AM GMT Long 4561.015 1 Minute Open Active
May 25, 2026 at 2:43 AM GMT Short 4567.9 1 Minute Settled Loss -100
May 25, 2026 at 9:36 AM GMT Short 4564.255 1 Minute Settled Win +85
May 25, 2026 at 4:31 PM GMT Long 4569.525 1 Minute Settled Loss -100
May 25, 2026 at 5:10 PM GMT Short 4574.035 5 Minutes Settled Win +85
May 25, 2026 at 5:10 PM GMT Short 4574.035 5 Minutes Settled Win +85
May 25, 2026 at 11:37 PM GMT Long 4561.425 1 Minute Settled Loss -100
May 26, 2026 at 12:00 AM GMT Long 4550.765 5 Minutes Settled Loss -100
May 26, 2026 at 12:00 AM GMT Long 4552.38 15 Minutes Open Active
May 26, 2026 at 12:54 AM GMT Long 4542.28 1 Minute Settled Win +85
May 26, 2026 at 1:32 AM GMT Long 4540.325 1 Minute Settled Loss -100
May 26, 2026 at 4:34 AM GMT Long 4530.48 1 Minute Open Active
May 26, 2026 at 6:27 AM GMT Short 4534.615 1 Minute Open Active
May 26, 2026 at 8:29 AM GMT Long 4522.365 1 Minute Open Active
May 26, 2026 at 11:45 AM GMT Long 4512.71 5 Minutes Open Active
May 26, 2026 at 11:55 AM GMT Long 4507.46 5 Minutes Settled Win +85
May 26, 2026 at 12:30 PM GMT Long 4503.685 1 Minute Settled Win +85
May 26, 2026 at 1:55 PM GMT Long 4516.665 1 Minute Open Active
May 26, 2026 at 3:19 PM GMT Long 4508.47 1 Minute Open Active
May 26, 2026 at 4:14 PM GMT Long 4501.395 1 Minute Settled Loss -100
May 26, 2026 at 6:15 PM GMT Long 4495.355 15 Minutes Settled Win +85
May 26, 2026 at 10:59 PM GMT Short 4511.13 1 Minute Settled Loss -100
May 26, 2026 at 11:47 PM GMT Long 4525.545 1 Minute Open Active
May 27, 2026 at 1:01 AM GMT Long 4516.045 1 Minute Settled Win +85
May 27, 2026 at 1:41 AM GMT Long 4513.09 1 Minute Settled Loss -100
May 27, 2026 at 2:42 AM GMT Long 4500.655 1 Minute Open Active
May 27, 2026 at 2:46 AM GMT Long 4500.595 1 Minute Open Active
May 27, 2026 at 4:00 AM GMT Long 4498.445 1 Minute Settled Win +85
May 27, 2026 at 4:55 AM GMT Short 4510.28 5 Minutes Settled Loss -100
May 27, 2026 at 6:30 AM GMT Long 4483.57 5 Minutes Settled Loss -100
May 27, 2026 at 4:03 PM GMT Short 4436.295 1 Minute Open Active
May 27, 2026 at 5:33 PM GMT Short 4451.725 1 Minute Settled Loss -100
May 27, 2026 at 5:00 PM GMT Long 4456.12 4 Hours Settled Win +85
May 27, 2026 at 10:40 PM GMT Short 4461.715 1 Minute Settled Win +85
May 27, 2026 at 11:00 PM GMT Long 4456.045 1 Minute Settled Win +85
May 28, 2026 at 2:47 AM GMT Long 4396.585 1 Minute Settled Win +85
May 28, 2026 at 7:21 AM GMT Short 4395.175 1 Minute Settled Win +85
May 28, 2026 at 9:23 AM GMT Short 4395.165 1 Minute Settled Loss -100
May 28, 2026 at 10:51 AM GMT Long 4383.08 1 Minute Settled Loss -100
May 28, 2026 at 12:23 PM GMT Long 4382.71 1 Minute Settled Loss -100
May 28, 2026 at 12:30 PM GMT Short 4392.99 1 Minute Settled Win +85
May 28, 2026 at 6:04 PM GMT Short 4513.275 1 Minute Settled Win +85
May 29, 2026 at 12:01 AM GMT Short 4496.29 1 Minute Settled Win +85
May 29, 2026 at 12:33 AM GMT Short 4500.13 1 Minute Open Active
May 29, 2026 at 2:32 AM GMT Long 4504.005 1 Minute Open Active
May 29, 2026 at 2:42 AM GMT Short 4505.98 1 Minute Settled Win +85
May 29, 2026 at 5:56 AM GMT Short 4511.76 1 Minute Open Active
May 29, 2026 at 6:00 AM GMT Short 4519.115 5 Minutes Settled Win +85
May 29, 2026 at 6:51 AM GMT Short 4520.825 1 Minute Settled Loss -100
May 29, 2026 at 9:05 AM GMT Short 4517.735 1 Minute Settled Loss -100
May 29, 2026 at 10:30 AM GMT Short 4537.9 15 Minutes Settled Loss -100
May 29, 2026 at 5:34 PM GMT Long 4561.47 1 Minute Settled Loss -100