Monthly Trade History

Ripple (XRP/USD) — July 2026

Every signal we published this month for Ripple (XRP/USD), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 22 21 filled 1 open
Net Pips +1,772 +1,772 0
Win Rate 100% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 3, 2026 at 11:00 PM GMT Buy 1.1298 1.1320, 1.1342, 1.1364, 1.1386 1.1264 TP4 Hit 1.1298 1.1386 +88
July 4, 2026 at 5:00 AM GMT Sell 1.1424 1.1381, 1.1338, 1.1295, 1.1252 1.1467 TP2 Hit 1.1424 1.1338 +86
July 4, 2026 at 12:35 PM GMT Sell 1.1465 1.1442, 1.1419, 1.1396, 1.1373 1.1488 TP1 Hit 1.1465 1.1442 +23
July 4, 2026 at 8:00 PM GMT Sell 1.1563 1.1428, 1.1293, 1.1158, 1.1023 1.1698 TP4 Hit 1.1563 1.1023 +540
July 9, 2026 at 2:00 AM GMT Buy 1.0845 1.0873, 1.0901, 1.0929, 1.0957 1.0817 TP4 Hit 1.0845 1.0957 +112
July 11, 2026 at 12:20 AM GMT Buy 1.1028 1.1043, 1.1058, 1.1073, 1.1088 1.1013 TP4 Hit 1.1028 1.1088 +60
July 11, 2026 at 7:20 PM GMT Sell 1.1166 1.1149, 1.1132, 1.1115, 1.1098 1.1183 TP4 Hit 1.1166 1.1098 +68
July 12, 2026 at 10:45 PM GMT Buy 1.0858 1.0904, 1.0950, 1.0996, 1.1042 1.0812 TP3 Hit 1.0858 1.0996 +138
July 16, 2026 at 8:20 AM GMT Buy 1.1024 1.1045, 1.1066, 1.1087, 1.1108 1.1003 TP3 Hit 1.1024 1.1087 +63
July 18, 2026 at 12:55 PM GMT Sell 1.0885 1.0881, 1.0877, 1.0873, 1.0869 1.0896 TP4 Hit 1.0885 1.0869 +16
July 19, 2026 at 7:15 AM GMT Buy 1.0956 1.0963, 1.0970, 1.0977, 1.0984 1.0949 TP1 Hit 1.0956 1.0963 +7
July 19, 2026 at 12:15 PM GMT Buy 1.0933 1.0963, 1.0993, 1.1023, 1.1053 1.0903 TP2 Hit 1.0933 1.0993 +60
July 20, 2026 at 6:30 PM GMT Sell 1.1152 1.1118, 1.1084, 1.1050, 1.1016 1.1186 TP2 Hit 1.1152 1.1084 +68
July 21, 2026 at 1:15 AM GMT Sell 1.1156 1.1126, 1.1096, 1.1066, 1.1036 1.1186 TP1 Hit 1.1156 1.1126 +30
July 21, 2026 at 5:30 AM GMT Sell 1.1303 1.1285, 1.1267, 1.1249, 1.1231 1.1321 Active
July 22, 2026 at 8:10 PM GMT Buy 1.1366 1.1395, 1.1424, 1.1453, 1.1482 1.1337 TP2 Hit 1.1366 1.1424 +58
July 24, 2026 at 12:25 AM GMT Sell 1.1056 1.1049, 1.1042, 1.1035, 1.1028 1.1070 TP3 Hit 1.1056 1.1035 +21
July 26, 2026 at 3:40 AM GMT Sell 1.1003 1.0994, 1.0985, 1.0976, 1.0967 1.1012 TP2 Hit 1.1003 1.0985 +18
July 26, 2026 at 6:30 AM GMT Buy 1.0966 1.0981, 1.0996, 1.1011, 1.1026 1.0951 TP3 Hit 1.0966 1.1011 +45
July 28, 2026 at 1:45 PM GMT Buy 1.049 1.054, 1.059, 1.064, 1.069 1.044 TP4 Hit 1.049 1.069 +200
July 28, 2026 at 10:15 PM GMT Sell 1.0651 1.0610, 1.0569, 1.0528, 1.0487 1.0692 TP1 Hit 1.0651 1.0610 +41
July 30, 2026 at 1:55 AM GMT Sell 1.0769 1.0739, 1.0709, 1.0679, 1.0649 1.0799 TP1 Hit 1.0769 1.0739 +30
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google