Monthly Trade History

Binance Coin (BNB/USD) — August 2026

Every signal we published this month for Binance Coin (BNB/USD), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 40 40 filled 0 open
Net Pips +428,900 +777,600 -348,700
Win Rate 38% on filled trades
Trade Ledger

August 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
August 2, 2026 at 7:00 AM GMT Buy 584.77 590.86, 596.95, 603.04, 609.13 578.68 TP4 Hit 584.77 609.13 +243600
August 4, 2026 at 4:55 AM GMT Sell 591.49 591.11, 590.73, 590.35, 589.97 591.87 TP4 Hit 591.49 589.97 +15200
August 5, 2026 at 6:55 AM GMT Buy 600.68 600.98, 601.28, 601.58, 601.88 600.25 Stop Loss 600.68 600.25 -4300
August 5, 2026 at 3:10 PM GMT Sell 601.55 599.86, 598.17, 596.48, 594.79 603.24 TP4 Hit 601.55 594.79 +67600
August 5, 2026 at 11:05 PM GMT Buy 592.31 592.77, 593.23, 593.69, 594.15 591.85 TP4 Hit 592.31 594.15 +18400
August 6, 2026 at 7:30 AM GMT Sell 594.83 594.28, 593.73, 593.18, 592.63 595.55 TP4 Hit 594.83 592.63 +22000
August 6, 2026 at 1:15 PM GMT Buy 592 592, 593, 593, 593 592 TP1 Hit 592 592 +3200
August 6, 2026 at 6:55 PM GMT Buy 591.07 591.64, 592.21, 592.78, 593.35 590.50 Stop Loss 591.07 590.50 -5700
August 7, 2026 at 12:10 AM GMT Sell 591.92 591.32, 590.72, 590.12, 589.52 592.52 Stop Loss 591.92 592.52 -6000
August 7, 2026 at 4:15 PM GMT Sell 593 592, 592, 591, 591 594 Stop Loss 593 594 -6000
August 8, 2026 at 1:00 AM GMT Buy 590.75 591.06, 591.37, 591.68, 591.99 590.44 Stop Loss 590.75 590.44 -3100
August 8, 2026 at 4:05 AM GMT Sell 592.84 592.56, 592.28, 592.00, 591.72 593.12 TP1 Hit 592.84 592.56 +2800
August 8, 2026 at 2:45 PM GMT Sell 603 596, 589, 582, 575 610 Stop Loss 603 610 -70000
August 9, 2026 at 3:50 PM GMT Buy 607.74 608.01, 608.28, 608.55, 608.82 607.36 TP3 Hit 607.74 608.55 +8100
August 11, 2026 at 2:00 PM GMT Sell 607.16 603.22, 599.28, 595.34, 591.40 611.10 Stop Loss 607.16 611.10 -39400
August 13, 2026 at 6:45 AM GMT Buy 611.28 611.96, 612.64, 613.32, 614.00 610.60 TP3 Hit 611.28 613.32 +20400
August 13, 2026 at 12:00 PM GMT Buy 608.3 608.6, 608.9, 609.2, 609.5 608.0 TP4 Hit 608.3 609.5 +12000
August 14, 2026 at 11:30 AM GMT Buy 604.9 605.5, 606.0, 606.5, 607.1 604.4 Stop Loss 604.9 604.4 -5500
August 16, 2026 at 9:45 PM GMT Buy 604 605, 605, 606, 607 603 Stop Loss 604 603 -6400
August 17, 2026 at 5:05 AM GMT Sell 605.2 604.8, 604.4, 604.0, 603.6 605.6 Stop Loss 605.2 605.6 -4000
August 17, 2026 at 5:55 PM GMT Sell 605.59 605.36, 605.13, 604.90, 604.67 605.90 Stop Loss 605.59 605.90 -3100
August 18, 2026 at 3:25 PM GMT Sell 602.87 602.33, 601.79, 601.25, 600.71 603.41 Stop Loss 602.87 603.41 -5400
August 19, 2026 at 3:15 AM GMT Buy 602.09 602.38, 602.67, 602.96, 603.25 601.80 Stop Loss 602.09 601.80 -2900
August 19, 2026 at 9:30 AM GMT Sell 602.13 601.65, 601.17, 600.69, 600.21 602.61 Stop Loss 602.13 602.61 -4800
August 19, 2026 at 10:00 AM GMT Sell 602.17 601.64, 601.11, 600.58, 600.05 602.70 TP1 Hit 602.17 601.64 +5300
August 23, 2026 at 1:00 AM GMT Sell 697.7 694.8, 691.9, 689.0, 686.1 700.6 Stop Loss 697.7 700.6 -29000
August 23, 2026 at 4:10 AM GMT Buy 689.81 691.92, 694.03, 696.14, 698.25 687.70 Stop Loss 689.81 687.70 -21100
August 24, 2026 at 11:45 AM GMT Sell 702.61 698.40, 694.19, 689.98, 685.77 706.82 Stop Loss 702.61 706.82 -42100
August 25, 2026 at 12:15 AM GMT Sell 705.08 703.95, 702.82, 701.69, 700.56 706.21 Stop Loss 705.08 706.21 -11300
August 25, 2026 at 1:55 PM GMT Buy 694.3 697.3, 700.3, 703.3, 706.3 691.3 TP2 Hit 694.3 700.3 +60200
August 26, 2026 at 9:50 AM GMT Buy 695.24 695.24, 695.24, 695.24, 695.24 695.24 TP4 Hit 695.24 695.24 0
August 26, 2026 at 3:05 PM GMT Buy 694.66 697.04, 699.42, 701.80, 704.18 692.28 TP4 Hit 694.66 704.18 +95200
August 26, 2026 at 3:15 PM GMT Buy 697.14 701.71, 706.28, 710.85, 715.42 692.57 TP4 Hit 697.14 715.42 +182800
August 27, 2026 at 3:00 AM GMT Sell 702.47 701.46, 700.45, 699.44, 698.43 703.61 Stop Loss 702.47 703.61 -11400
August 27, 2026 at 8:25 PM GMT Sell 710.13 709.60, 709.07, 708.54, 708.01 710.66 Stop Loss 710.13 710.66 -5300
August 28, 2026 at 12:40 AM GMT Sell 713.83 712.82, 711.81, 710.80, 709.79 714.84 Stop Loss 713.83 714.84 -10100
August 28, 2026 at 2:35 AM GMT Buy 709.08 709.30, 709.52, 709.74, 709.96 708.86 Stop Loss 709.08 708.86 -2200
August 28, 2026 at 2:30 PM GMT Buy 704.4 708.8, 713.1, 717.5, 721.8 700.0 Stop Loss 704.4 700.0 -43600
August 29, 2026 at 6:25 PM GMT Buy 691.48 692.00, 692.52, 693.04, 693.56 690.77 TP4 Hit 691.48 693.56 +20800
August 30, 2026 at 2:30 AM GMT Sell 693.1 692.5, 691.9, 691.3, 690.7 693.7 Stop Loss 693.1 693.7 -6000
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google