Gold (XAU/USD) Trading Signals
Real-time Gold (XAU/USD) signals with a full trade plan — entry, stop-loss, and take-profit targets, delivered in under 10ms on the web, Telegram, our browser extension and mobile app.
Recent Results — Gold & Silver
Per-symbol net pip outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.
Swipe the chart sideways to read every session.
Monthly Summary — Gold & Silver Click to toggle
| Month, Year | Total (Pips) | XAU/USD |
|---|---|---|
| Month-to-date | 5,715.0 | 5,715.0 |
| August 2026 | 3,945.0 | 3,945.0 |
| July 2026 | 1,650.0 | 1,650.0 |
| June 2026 | 3,315.0 | 3,315.0 |
| May 2026 | 3,210.0 | 3,210.0 |
Disclaimer: Past performance does not guarantee future results, and the results shown here represent historical outcomes only and may not be repeated. Please trade and invest with caution; the information provided is for informational purposes only and does not constitute investment or trading advice.
Last 20 Signals — Gold & Silver
| Date, time | Order | Price | Take Profit | Stop Loss | State | Entry | Exit | Profit |
|---|---|---|---|---|---|---|---|---|
| September 18, 2026 at 8:10 PM GMT Sep 18, 26 20:10 GMT | Buy | 4378.60 | 4382.75, 4386.90, 4391.05, 4395.20 | 4374.45 | TP1 Hit | 4378.60 | 4382.75 | +41500 |
| September 18, 2026 at 6:20 AM GMT Sep 18, 26 06:20 GMT | Buy | 4384.87 | 4388.22, 4391.56, 4394.91, 4398.25 | 4381.52 | TP4 Hit | 4384.87 | 4398.25 | +133800 |
| September 18, 2026 at 3:00 AM GMT Sep 18, 26 03:00 GMT | Buy | 4346.85 | 4364.90, 4382.96, 4401.01, 4419.06 | 4328.80 | TP2 Hit | 4346.85 | 4382.96 | +361100 |
| September 18, 2026 at 12:00 AM GMT Sep 18, 26 00:00 GMT | Sell | 4346.43 | 4344.39, 4342.34, 4340.30, 4338.25 | 4348.47 | TP2 Hit | 4346.43 | 4342.34 | +40900 |
| September 17, 2026 at 10:05 PM GMT Sep 17, 26 22:05 GMT | Buy | 4343.14 | 4346.03, 4348.91, 4351.80, 4354.68 | 4340.25 | TP2 Hit | 4343.14 | 4348.91 | +57700 |
| September 17, 2026 at 8:00 PM GMT Sep 17, 26 20:00 GMT | Sell | 4346.20 | 4342.72, 4339.25, 4335.77, 4332.30 | 4349.68 | TP1 Hit | 4346.20 | 4342.72 | +34800 |
| September 17, 2026 at 7:00 PM GMT Sep 17, 26 19:00 GMT | Buy | 4351.64 | 4401.33, 4451.01, 4500.70, 4550.39 | 4301.95 | Active | — | — | — |
| September 17, 2026 at 5:30 PM GMT Sep 17, 26 17:30 GMT | Buy | 4360.61 | 4375.72, 4390.84, 4405.95, 4421.06 | 4345.50 | Loss | 4360.61 | 4345.50 | -151100 |
| September 17, 2026 at 11:35 AM GMT Sep 17, 26 11:35 GMT | Buy | 4326.15 | 4336.93, 4347.71, 4358.49, 4369.27 | 4315.37 | TP4 Hit | 4326.15 | 4369.27 | +431200 |
| September 17, 2026 at 8:30 AM GMT Sep 17, 26 08:30 GMT | Sell | 4315.93 | 4294.08, 4272.22, 4250.37, 4228.52 | 4337.78 | Loss | 4315.93 | 4337.78 | -218500 |
| September 17, 2026 at 6:20 AM GMT Sep 17, 26 06:20 GMT | Buy | 4307.46 | 4310.50, 4313.53, 4316.57, 4319.60 | 4304.42 | TP4 Hit | 4307.46 | 4319.60 | +121400 |
| September 17, 2026 at 1:00 AM GMT Sep 17, 26 01:00 GMT | Sell | 4280.41 | 4187.10, 4093.80, 4000.49, 3907.18 | 4373.72 | Loss | 4280.41 | 4373.72 | -933100 |
| September 16, 2026 at 11:55 PM GMT Sep 16, 26 23:55 GMT | Sell | 4272.51 | 4268.95, 4265.39, 4261.82, 4258.26 | 4276.07 | TP1 Hit | 4272.51 | 4268.95 | +35600 |
| September 16, 2026 at 12:05 PM GMT Sep 16, 26 12:05 GMT | Buy | 4343.23 | 4346.07, 4348.90, 4351.74, 4354.57 | 4340.39 | TP1 Hit | 4343.23 | 4346.07 | +28400 |
| September 16, 2026 at 5:50 AM GMT Sep 16, 26 05:50 GMT | Buy | 4329.19 | 4331.16, 4333.14, 4335.11, 4337.08 | 4327.22 | TP1 Hit | 4329.19 | 4331.16 | +19700 |
| September 16, 2026 at 4:20 AM GMT Sep 16, 26 04:20 GMT | Buy | 4323.95 | 4328.37, 4332.79, 4337.21, 4341.63 | 4319.53 | TP4 Hit | 4323.95 | 4341.63 | +176800 |
| September 16, 2026 at 12:20 AM GMT Sep 16, 26 00:20 GMT | Sell | 4285.76 | 4282.74, 4279.72, 4276.70, 4273.68 | 4288.78 | TP3 Hit | 4285.76 | 4276.70 | +90600 |
| September 15, 2026 at 11:55 PM GMT Sep 15, 26 23:55 GMT | Sell | 4283.77 | 4281.08, 4278.40, 4275.71, 4273.03 | 4286.46 | TP3 Hit | 4283.77 | 4275.71 | +80600 |
| September 15, 2026 at 2:00 PM GMT Sep 15, 26 14:00 GMT | Sell | 4294.78 | 4277.38, 4259.98, 4242.57, 4225.17 | 4312.18 | TP1 Hit | 4294.78 | 4277.38 | +174000 |
| September 15, 2026 at 1:00 PM GMT Sep 15, 26 13:00 GMT | Sell | 4290.39 | 4219.57, 4148.75, 4077.94, 4007.12 | 4361.21 | Loss | 4290.39 | 4361.21 | -708200 |
XAU/USD Binary Signals
The binary options record for XAU/USD — strike, direction and expiry on every call, settled Win, Loss or Tie.
Recent Results — Binary Options
Wins and losses by day across the last 12 trading sessions. Filter to a symbol to isolate its track.
Swipe the chart sideways to read every session.
Monthly Summary — Binary Options Click to toggle
| Month, Year | Total (Payout pts) | XAU/USD |
|---|---|---|
| Month-to-date | 1,700 | 1,700 |
| August 2026 | -100 | -100 |
| July 2026 | 0 | — |
| June 2026 | 0 | — |
| May 2026 | 0 | — |
Binary Options Signal Cards
Last 20 Signals — Binary Options
| Date, time | Direction | Strike | Expiry | State | Result | Payout |
|---|---|---|---|---|---|---|
| September 18, 2026 at 8:00 AM GMT Sep 18, 26 08:00 GMT | Long | 4393.49 | 1 Minute | Settled | Win | +85 |
| September 18, 2026 at 12:00 AM GMT Sep 18, 26 00:00 GMT | Short | 4346.43 | 1 Minute | Settled | Win | +85 |
| September 17, 2026 at 4:00 AM GMT Sep 17, 26 04:00 GMT | Short | 4296.0 | 30 Minutes | Settled | Win | +85 |
| September 16, 2026 at 8:00 PM GMT Sep 16, 26 20:00 GMT | Short | 4272.29 | 5 Minutes | Settled | Win | +85 |
| September 16, 2026 at 4:00 AM GMT Sep 16, 26 04:00 GMT | Long | 4327.19 | 1 Minute | Settled | Win | +85 |
| September 16, 2026 at 12:00 AM GMT Sep 16, 26 00:00 GMT | Short | 4283.56 | 1 Minute | Settled | Win | +85 |
| September 15, 2026 at 8:30 PM GMT Sep 15, 26 20:30 GMT | Short | 4294.35 | 30 Minutes | Settled | Win | +85 |
| September 14, 2026 at 9:00 PM GMT Sep 14, 26 21:00 GMT | Short | 4299.52 | 30 Minutes | Settled | Win | +85 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Short | 4349.42 | 30 Minutes | Settled | Win | +85 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Short | 4349.42 | 1 Hour | Settled | Win | +85 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Short | 4349.42 | 5 Minutes | Settled | Win | +85 |
| September 11, 2026 at 6:00 PM GMT Sep 11, 26 18:00 GMT | Short | 4358.28 | 1 Hour | Settled | Win | +85 |
| September 11, 2026 at 4:00 AM GMT Sep 11, 26 04:00 GMT | Short | 4304.19 | 1 Minute | Settled | Win | +85 |
| September 10, 2026 at 8:00 PM GMT Sep 10, 26 20:00 GMT | Short | 4324.52 | 1 Minute | Settled | Win | +85 |
| September 9, 2026 at 8:00 PM GMT Sep 9, 26 20:00 GMT | Short | 4399.24 | 1 Minute | Settled | Win | +85 |
| September 9, 2026 at 12:00 PM GMT Sep 9, 26 12:00 GMT | Long | 4407.48 | 1 Minute | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Short | 4429.82 | 30 Minutes | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Short | 4429.82 | 1 Minute | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Short | 4429.82 | 5 Minutes | Settled | Win | +85 |
| September 1, 2026 at 12:40 AM GMT Sep 1, 26 00:40 GMT | Long | 4455.4 | 1 Minute | Settled | Win | +85 |
Gold (GC JUN26) Futures Signals
The futures record for Gold (GC JUN26) — the same instrument traded on the exchange contract, with its own entry, stop and targets.
Recent Results — Futures
Per-symbol net percentage outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.
Swipe the chart sideways to read every session.
Monthly Summary — Futures Click to toggle
| Month, Year | Total (Net %) | GC JUN26 |
|---|---|---|
| Month-to-date | 43.0 | 43.0 |
| August 2026 | 197.0 | 197.0 |
| July 2026 | 90.0 | 90.0 |
| June 2026 | 105.0 | 105.0 |
| May 2026 | 152.0 | 152.0 |
Futures Signal Cards
Last 20 Signals — Futures
| Date, time | Order | Price | Take Profit | Stop Loss | State | Entry | Exit | Profit |
|---|---|---|---|---|---|---|---|---|
| September 17, 2026 at 10:00 AM GMT Sep 17, 26 10:00 GMT | Sell | 4345.10 | 4270.57, 4196.05, 4121.52, 4047.00 | 4419.63 | Loss | 4345.10 | 4419.63 | -745300 |
| September 16, 2026 at 2:00 PM GMT Sep 16, 26 14:00 GMT | Sell | 4379.90 | 4343.98, 4308.06, 4272.15, 4236.23 | 4415.82 | TP2 Hit | 4379.90 | 4308.06 | +718400 |
| September 15, 2026 at 8:00 PM GMT Sep 15, 26 20:00 GMT | Sell | 4335.60 | 4317.92, 4300.23, 4282.55, 4264.87 | 4353.28 | TP1 Hit | 4335.60 | 4317.92 | +176800 |
| September 11, 2026 at 8:00 AM GMT Sep 11, 26 08:00 GMT | Sell | 4384.20 | 4363.38, 4342.55, 4321.73, 4300.91 | 4405.02 | TP2 Hit | 4384.20 | 4342.55 | +416500 |
| September 7, 2026 at 10:00 PM GMT Sep 7, 26 22:00 GMT | Buy | 4452.00 | 4497.39, 4542.79, 4588.18, 4633.57 | 4406.61 | Loss | 4452.00 | 4406.61 | -453900 |
| September 4, 2026 at 5:00 PM GMT Sep 4, 26 17:00 GMT | Sell | 4484.50 | 4427.52, 4370.53, 4313.55, 4256.56 | 4541.48 | TP3 Hit | 4484.50 | 4313.55 | +1709500 |
| September 4, 2026 at 2:25 AM GMT Sep 4, 26 02:25 GMT | Buy | 4523.10 | 4526.56, 4530.01, 4533.47, 4536.93 | 4519.64 | Loss | 4523.10 | 4519.64 | -34600 |
| September 3, 2026 at 7:00 PM GMT Sep 3, 26 19:00 GMT | Buy | 4526.20 | 4551.73, 4577.25, 4602.78, 4628.30 | 4500.67 | Active | — | — | — |
| September 3, 2026 at 1:35 PM GMT Sep 3, 26 13:35 GMT | Buy | 4524.80 | 4538.32, 4551.84, 4565.36, 4578.88 | 4511.28 | Loss | 4524.80 | 4511.28 | -135200 |
| September 2, 2026 at 11:40 PM GMT Sep 2, 26 23:40 GMT | Buy | 4428.70 | 4431.02, 4433.34, 4435.66, 4437.98 | 4426.38 | TP4 Hit | 4428.70 | 4437.98 | +92800 |
| September 2, 2026 at 2:20 AM GMT Sep 2, 26 02:20 GMT | Sell | 4347.30 | 4344.44, 4341.58, 4338.72, 4335.86 | 4350.16 | Loss | 4347.30 | 4350.16 | -28600 |
| September 2, 2026 at 12:39 AM GMT Sep 2, 26 00:39 GMT | Sell | 4374.10 | 4370.16, 4366.22, 4362.28, 4358.34 | 4378.04 | TP4 Hit | 4374.10 | 4358.34 | +157600 |
| September 1, 2026 at 10:10 PM GMT Sep 1, 26 22:10 GMT | Sell | 4376.60 | 4371.66, 4366.73, 4361.79, 4356.86 | 4381.54 | TP1 Hit | 4376.60 | 4371.66 | +49400 |
| September 1, 2026 at 2:20 AM GMT Sep 1, 26 02:20 GMT | Sell | 4495.60 | 4492.71, 4489.81, 4486.92, 4484.02 | 4498.49 | TP4 Hit | 4495.60 | 4484.02 | +115800 |
| August 31, 2026 at 11:00 PM GMT Aug 31, 26 23:00 GMT | Sell | 4495.50 | 4476.26, 4457.02, 4437.78, 4418.54 | 4514.74 | TP4 Hit | 4495.50 | 4418.54 | +769600 |
| August 31, 2026 at 5:30 AM GMT Aug 31, 26 05:30 GMT | Sell | 4489.90 | 4455.54, 4421.19, 4386.83, 4352.47 | 4524.26 | TP4 Hit | 4489.90 | 4352.47 | +1374300 |
| August 28, 2026 at 9:00 AM GMT Aug 28, 26 09:00 GMT | Buy | 4656.30 | 4692.29, 4728.28, 4764.27, 4800.26 | 4620.31 | Loss | 4656.30 | 4620.31 | -359900 |
| August 28, 2026 at 2:00 AM GMT Aug 28, 26 02:00 GMT | Buy | 4628.90 | 4666.80, 4704.71, 4742.61, 4780.52 | 4591.00 | TP1 Hit | 4628.90 | 4666.80 | +379000 |
| August 28, 2026 at 1:00 AM GMT Aug 28, 26 01:00 GMT | Buy | 4641.20 | 4663.28, 4685.35, 4707.43, 4729.50 | 4619.12 | TP2 Hit | 4641.20 | 4685.35 | +441500 |
| August 27, 2026 at 1:00 AM GMT Aug 27, 26 01:00 GMT | Buy | 4659.20 | 4682.94, 4706.68, 4730.42, 4754.16 | 4635.46 | TP1 Hit | 4659.20 | 4682.94 | +237400 |
Common questions about Gold (XAU/USD) signals
How fast do signals reach me?
Every signal pushes to you in under 10 milliseconds from when our engine fires — it lands on the web dashboard, Telegram, our browser extension, and the mobile app at the same time, so you never miss an entry.
What gold & silver markets do you cover?
Every gold & silver instrument with a live track record shows up as a card on this page, busiest first. Tap any card to open its full signal history.
What's inside each signal?
A clear direction (Buy or Sell), an entry price, a protective stop loss, and take-profit targets — plus a live status that updates as the trade plays out.
How should I size each trade?
We suggest risking 1–2% of your account per trade. Your position size then follows from the stop distance on each signal and the risk percentage you're comfortable with.
Where can I see past results?
Right on this page — the Recent Results chart and the full statistics panel above show every tracked outcome. We publish the complete record, wins and losses alike.
How will I receive signals?
Through whichever channels suit you — the web dashboard, Telegram, our browser extension, and the mobile app all stay in sync, so each signal reaches you wherever you are.
How do I get VIP access?
VIP access comes with every plan — message our team and we'll set you up.
Do you guarantee profits?
No — and be wary of anyone who does. Gold & Silver trading carries substantial risk. Read our Risk Warning and judge the historical edge for yourself before subscribing.
Can I cancel any time?
Yes. Cancel in one click from your dashboard — no hidden fees and no auto-renewal traps.
Still have questions?
Our team is happy to help before you join — get in touch and we'll walk you through anything you're unsure about.
What drives gold
XAUUSD Forex Signals and What Moves Gold
Gold pays no interest, so it tends to rise when real interest rates fall and when the US dollar weakens, and it draws safe-haven demand when markets are under stress. Central-bank buying has added a steady source of demand in recent years. Each XAU/USD signal follows the trend those forces leave on the chart, reading direction from price against the 200-period average instead of predicting the next macro headline.
Minimum stop rule
Gold Trading Signals with a Minimum Stop of About $13
Gold costs more to trade than a major currency pair, so on 30m, 1h and 4h charts an XAU/USD setup is published only when its stop is at least 0.3% of the price from entry, about $13 an ounce at current levels. That keeps costs near a tenth of the risk. Intraday gold stops usually land well beyond that minimum, while 1m and 5m scalping setups skip it and carry a heavier cost per target.
Size from the stop
Position Sizing for XAU/USD Signals
A standard lot of gold is usually 100 ounces, so each dollar of price movement is worth about $100 per lot, and a $30 stop means $3,000 at risk on a single lot. Size each XAU/USD signal from its stop: divide the amount you are prepared to risk by the stop in dollars, then by your broker's contract size in ounces. Gold's wide stops then translate into smaller positions, not larger losses.
Separate gold markets
Gold Futures (GC) and XAU/USD Binary Signals
Two more gold markets are signalled on this page. COMEX gold futures, contract GC, are read from the contract's own prices, which usually sit above spot because they build in financing costs, so their levels match what a futures trader actually sees. XAU/USD binary options signals share the spot direction rule and settle one candle after their entry close. Each market has its own results section and its own unit of measure.
How trades are scored
XAU/USD Signal Results and the 180-Candle Rule
Gold can stall for days between moves, so the way a slow trade is closed matters. Each XAU/USD signal is followed for up to 180 candles; if it reaches no target and no stop in that time, it is closed as expired and counted as neither a win nor a loss. Targets are recorded as soon as they are touched, and a stop that follows a target leaves the trade on the books as a win at that target.
Win Rate
Wins vs lossesGain Chart
Cumulative growth over the last 120 daysWhat if you traded with us?
Move the slider — see the cumulative return our tracked signals produced over the last 7 days, applied to your starting capital.
Full Advanced Statistics Click to expand
Advanced Statistics
Updated Sep 20, 2026 · 15:11 GMTWhat Gold (XAU/USD) Traders Are Saying
Ready to trade Gold (XAU/USD) with us?
Full access to every signal, with instant alerts on the web, Telegram, our extension and mobile app.
Unlock VIP Gold & Silver Signals
Message our 24/7 support team on Telegram or Viber. They'll walk you through VIP access to our gold & silver signals — a monthly plan or one of our free partner routes — and switch on your live entry, stop-loss and take-profit alerts the moment you're ready.
- Message our support team Telegram · @SignalBotsai
- Message support on Viber +971 58 887 5100
- Get set up with our bot Guided steps, then straight to support
Replies usually arrive within minutes during business hours.