Monthly Trade History

Bitcoin (BTC/USD) — July 2026

Every signal we published this month for Bitcoin (BTC/USD), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 34 34 filled 0 open
Net Pips +37,436,500 +49,441,300 -12,004,800
Win Rate 62% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 2, 2026 at 5:30 PM GMT Sell 61709.04 61606.12, 61503.20, 61400.28, 61297.36 61811.96 TP1 Hit 61709.04 61606.12 +1029200
July 3, 2026 at 5:50 AM GMT Buy 61660.7 61701.4, 61742.0, 61782.7, 61823.4 61565.8 TP3 Hit 61660.7 61782.7 +1220100
July 3, 2026 at 2:20 PM GMT Buy 61794.17 61905.18, 62016.19, 62127.20, 62238.21 61683.16 TP4 Hit 61794.17 62238.21 +4440400
July 4, 2026 at 1:55 PM GMT Buy 62538 62589, 62640, 62691, 62742 62479 TP4 Hit 62538 62742 +2036800
July 4, 2026 at 4:00 PM GMT Buy 62895.58 62975.47, 63055.36, 63135.25, 63215.14 62809.48 Stop Loss 62895.58 62809.48 -861000
July 5, 2026 at 11:35 PM GMT Sell 63592.75 63550.25, 63507.75, 63465.25, 63422.75 63708.18 TP4 Hit 63592.75 63422.75 +1700000
July 7, 2026 at 12:00 AM GMT Sell 63986.04 63894.84, 63803.64, 63712.44, 63621.24 64134.79 Stop Loss 63986.04 64134.79 -1487500
July 7, 2026 at 2:40 AM GMT Buy 63552.8 63640.7, 63728.5, 63816.4, 63904.2 63464.9 Stop Loss 63552.8 63464.9 -878600
July 7, 2026 at 8:40 AM GMT Buy 63040.15 63080.30, 63120.45, 63160.60, 63200.75 62923.26 TP4 Hit 63040.15 63200.75 +1606000
July 8, 2026 at 9:20 PM GMT Buy 62021.25 62089.70, 62158.15, 62226.60, 62295.05 61952.80 TP4 Hit 62021.25 62295.05 +2738000
July 8, 2026 at 11:00 PM GMT Buy 62279.13 62330.04, 62380.95, 62431.86, 62482.77 62168.39 Stop Loss 62279.13 62168.39 -1107400
July 9, 2026 at 1:30 AM GMT Sell 62062.58 61764.15, 61465.72, 61167.29, 60868.86 62361.01 TP1 Hit 62062.58 61764.15 +2984300
July 9, 2026 at 7:05 AM GMT Sell 62838.93 62770.47, 62702.01, 62633.55, 62565.09 62907.39 Stop Loss 62838.93 62907.39 -684600
July 9, 2026 at 11:45 AM GMT Buy 62601.77 62663.08, 62724.39, 62785.70, 62847.01 62540.46 TP4 Hit 62601.77 62847.01 +2452400
July 10, 2026 at 10:45 AM GMT Buy 64442.54 64500.86, 64559.18, 64617.50, 64675.82 64324.26 Stop Loss 64442.54 64324.26 -1182800
July 10, 2026 at 10:40 PM GMT Sell 64083.99 64072.83, 64061.67, 64050.51, 64039.35 64119.89 TP4 Hit 64083.99 64039.35 +446400
July 12, 2026 at 12:20 PM GMT Sell 63991.2 63955.7, 63920.1, 63884.6, 63849.1 64026.7 Stop Loss 63991.2 64026.7 -355300
July 13, 2026 at 9:50 AM GMT Buy 63052.49 63076.72, 63100.95, 63125.18, 63149.41 63028.26 Stop Loss 63052.49 63028.26 -242300
July 13, 2026 at 1:20 PM GMT Buy 62468.26 62625.52, 62782.78, 62940.04, 63097.30 62311.00 TP1 Hit 62468.26 62625.52 +1572600
July 14, 2026 at 5:00 PM GMT Sell 64586.36 64479.22, 64372.08, 64264.94, 64157.80 64693.50 TP1 Hit 64586.36 64479.22 +1071400
July 14, 2026 at 9:45 PM GMT Sell 64655.19 64590.22, 64525.25, 64460.28, 64395.31 64720.16 TP2 Hit 64655.19 64525.25 +1299400
July 15, 2026 at 2:35 AM GMT Buy 64487.63 64534.74, 64581.85, 64628.96, 64676.07 64440.52 Stop Loss 64487.63 64440.52 -471100
July 15, 2026 at 1:30 PM GMT Sell 65214.13 64958.27, 64702.41, 64446.55, 64190.69 65469.99 TP1 Hit 65214.13 64958.27 +2558600
July 16, 2026 at 5:00 AM GMT Buy 64592.45 64643.43, 64694.41, 64745.39, 64796.37 64538.79 TP4 Hit 64592.45 64796.37 +2039200
July 16, 2026 at 1:40 PM GMT Sell 64101.25 63901.10, 63700.95, 63500.80, 63300.65 64301.40 Stop Loss 64101.25 64301.40 -2001500
July 17, 2026 at 9:45 AM GMT Sell 62903.07 62802.36, 62701.65, 62600.94, 62500.23 63003.78 Stop Loss 62903.07 63003.78 -1007100
July 17, 2026 at 1:45 PM GMT Buy 62687.93 62921.53, 63155.13, 63388.73, 63622.33 62454.33 TP4 Hit 62687.93 63622.33 +9344000
July 17, 2026 at 6:55 PM GMT Sell 64225.35 64134.20, 64043.05, 63951.90, 63860.75 64316.50 TP4 Hit 64225.35 63860.75 +3646000
July 17, 2026 at 9:50 PM GMT Buy 64063.06 64095.59, 64128.12, 64160.65, 64193.18 64026.45 TP1 Hit 64063.06 64095.59 +325300
July 17, 2026 at 11:55 PM GMT Sell 63894 63860, 63827, 63793, 63759 63952 TP1 Hit 63894 63860 +336900
July 18, 2026 at 7:00 AM GMT Sell 63925.69 63895.12, 63864.55, 63833.98, 63803.41 63956.26 Stop Loss 63925.69 63956.26 -305700
July 19, 2026 at 10:45 PM GMT Sell 64629.21 64487.22, 64345.23, 64203.24, 64061.25 64771.20 Stop Loss 64629.21 64771.20 -1419900
July 20, 2026 at 12:20 AM GMT Sell 64870.01 64746.56, 64623.11, 64499.66, 64376.21 64993.46 TP4 Hit 64870.01 64376.21 +4938000
July 20, 2026 at 7:00 AM GMT Buy 63906.89 63962.10, 64017.31, 64072.52, 64127.73 63851.68 TP3 Hit 63906.89 64072.52 +1656300
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google