Monthly Trade History

USD/JPY — July 2026

Every signal we published this month for USD/JPY, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 28 28 filled 0 open
Net Pips +196 +342 -146
Win Rate 71% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 1, 2026 at 12:20 AM GMT Sell 162.659 162.632, 162.605, 162.578, 162.551 162.686 Stop Loss 162.659 162.686 -3
July 2, 2026 at 12:10 AM GMT Buy 162.519 162.550, 162.581, 162.612, 162.643 162.488 TP2 Hit 162.519 162.581 +6
July 3, 2026 at 1:25 AM GMT Buy 161.102 161.196, 161.290, 161.384, 161.478 161.008 TP1 Hit 161.102 161.196 +9
July 6, 2026 at 5:50 PM GMT Buy 162.161 162.176, 162.191, 162.206, 162.221 162.146 TP1 Hit 162.161 162.176 +1
July 7, 2026 at 7:45 AM GMT Buy 161.962 162.070, 162.178, 162.286, 162.394 161.654 TP4 Hit 161.962 162.394 +43
July 7, 2026 at 2:10 PM GMT Sell 161.959 161.912, 161.865, 161.818, 161.771 162.006 TP2 Hit 161.959 161.865 +9
July 7, 2026 at 7:30 PM GMT Sell 162.068 162.039, 162.010, 161.981, 161.952 162.097 Stop Loss 162.068 162.097 -3
July 8, 2026 at 4:05 AM GMT Sell 162.345 162.313, 162.281, 162.249, 162.217 162.377 Stop Loss 162.345 162.377 -3
July 9, 2026 at 12:30 AM GMT Buy 162.449 162.531, 162.613, 162.695, 162.777 162.367 TP1 Hit 162.449 162.531 +8
July 13, 2026 at 4:40 PM GMT Sell 162.41 162.37, 162.34, 162.30, 162.27 162.45 Stop Loss 162.41 162.45 -4
July 13, 2026 at 10:50 PM GMT Buy 162.432 162.442, 162.452, 162.462, 162.472 162.422 TP2 Hit 162.432 162.452 +2
July 14, 2026 at 12:00 PM GMT Buy 162.189 162.212, 162.235, 162.258, 162.281 162.166 TP1 Hit 162.189 162.212 +2
July 15, 2026 at 6:30 PM GMT Buy 161.986 162.076, 162.166, 162.256, 162.346 161.896 TP4 Hit 161.986 162.346 +36
July 16, 2026 at 8:45 PM GMT Buy 162.377 162.386, 162.395, 162.404, 162.413 162.368 Stop Loss 162.377 162.368 -1
July 17, 2026 at 8:05 PM GMT Buy 162.408 162.444, 162.480, 162.516, 162.552 162.372 TP1 Hit 162.408 162.444 +4
July 21, 2026 at 12:40 AM GMT Sell 162.511 162.492, 162.473, 162.454, 162.435 162.530 TP1 Hit 162.511 162.492 +2
July 22, 2026 at 8:00 AM GMT Buy 163.059 163.208, 163.357, 163.506, 163.655 162.910 TP4 Hit 163.059 163.655 +60
July 23, 2026 at 11:55 AM GMT Buy 163.492 163.518, 163.544, 163.570, 163.596 163.324 TP4 Hit 163.492 163.596 +10
July 24, 2026 at 2:45 AM GMT Buy 163.778 163.803, 163.828, 163.853, 163.878 163.728 TP3 Hit 163.778 163.853 +8
July 24, 2026 at 7:30 AM GMT Buy 163.767 163.871, 163.975, 164.079, 164.183 163.663 TP1 Hit 163.767 163.871 +10
July 26, 2026 at 10:00 PM GMT Buy 163.66 163.77, 163.87, 163.98, 164.08 163.55 Stop Loss 163.66 163.55 -11
July 27, 2026 at 7:45 AM GMT Buy 163.528 163.614, 163.700, 163.786, 163.872 163.442 TP4 Hit 163.528 163.872 +34
July 27, 2026 at 11:25 AM GMT Buy 163.644 163.676, 163.708, 163.740, 163.772 163.612 Stop Loss 163.644 163.612 -3
July 27, 2026 at 6:40 PM GMT Buy 163.736 163.778, 163.820, 163.862, 163.904 163.694 TP2 Hit 163.736 163.820 +8
July 30, 2026 at 5:00 AM GMT Sell 163.488 163.466, 163.444, 163.422, 163.400 163.516 TP1 Hit 163.488 163.466 +2
July 30, 2026 at 9:00 PM GMT Buy 160.543 161.722, 162.901, 164.080, 165.259 159.364 Stop Loss 160.543 159.364 -118
July 31, 2026 at 6:15 AM GMT Buy 160.448 160.519, 160.590, 160.661, 160.732 160.377 TP1 Hit 160.448 160.519 +7
July 31, 2026 at 8:30 PM GMT Sell 157.993 157.790, 157.587, 157.384, 157.181 158.542 TP4 Hit 157.993 157.181 +81
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google