Monthly Trade History

USD/JPY — July 2026

Every signal we published this month for USD/JPY, with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 13 13 filled 0 open
Net Pips +94 +107 -13
Win Rate 69% on filled trades
Trade Ledger

July 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
July 1, 2026 at 12:20 AM GMT Sell 162.659 162.632, 162.605, 162.578, 162.551 162.686 Stop Loss 162.659 162.686 -3
July 2, 2026 at 12:10 AM GMT Buy 162.519 162.550, 162.581, 162.612, 162.643 162.488 TP2 Hit 162.519 162.581 +6
July 3, 2026 at 1:25 AM GMT Buy 161.102 161.196, 161.290, 161.384, 161.478 161.008 TP1 Hit 161.102 161.196 +9
July 6, 2026 at 5:50 PM GMT Buy 162.161 162.176, 162.191, 162.206, 162.221 162.146 TP1 Hit 162.161 162.176 +1
July 7, 2026 at 7:45 AM GMT Buy 161.962 162.070, 162.178, 162.286, 162.394 161.654 TP4 Hit 161.962 162.394 +43
July 7, 2026 at 2:10 PM GMT Sell 161.959 161.912, 161.865, 161.818, 161.771 162.006 TP2 Hit 161.959 161.865 +9
July 7, 2026 at 7:30 PM GMT Sell 162.068 162.039, 162.010, 161.981, 161.952 162.097 Stop Loss 162.068 162.097 -3
July 8, 2026 at 4:05 AM GMT Sell 162.345 162.313, 162.281, 162.249, 162.217 162.377 Stop Loss 162.345 162.377 -3
July 9, 2026 at 12:30 AM GMT Buy 162.449 162.531, 162.613, 162.695, 162.777 162.367 TP1 Hit 162.449 162.531 +8
July 13, 2026 at 4:40 PM GMT Sell 162.41 162.37, 162.34, 162.30, 162.27 162.45 Stop Loss 162.41 162.45 -4
July 13, 2026 at 10:50 PM GMT Buy 162.432 162.442, 162.452, 162.462, 162.472 162.422 TP2 Hit 162.432 162.452 +2
July 14, 2026 at 12:00 PM GMT Buy 162.189 162.212, 162.235, 162.258, 162.281 162.166 TP1 Hit 162.189 162.212 +2
July 15, 2026 at 6:30 PM GMT Buy 161.986 162.076, 162.166, 162.256, 162.346 161.896 TP3 Hit 161.986 162.256 +27
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google