Monthly Trade History

Ethereum (ETH/USD) — June 2026

Every signal we published this month for Ethereum (ETH/USD), with entry, stop loss, take profit, and the pip outcome of each filled trade.

Trades 24 24 filled 0 open
Net Pips +1,581,300 +1,992,800 -411,500
Win Rate 62% on filled trades
Trade Ledger

June 2026 signals

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
June 4, 2026 at 5:05 PM GMT Buy 1770.47 1774.33, 1778.19, 1782.05, 1785.91 1766.46 Stop Loss 1770.47 1766.46 -40100
June 5, 2026 at 3:45 AM GMT Sell 1727.7 1721.4, 1715.1, 1708.8, 1702.5 1737.6 TP1 Hit 1727.7 1721.4 +63000
June 7, 2026 at 2:40 AM GMT Buy 1585.95 1588.40, 1590.85, 1593.30, 1595.75 1581.56 TP4 Hit 1585.95 1595.75 +98000
June 7, 2026 at 8:15 AM GMT Buy 1612.9 1616.4, 1619.9, 1623.4, 1626.9 1608.1 TP4 Hit 1612.9 1626.9 +139600
June 7, 2026 at 2:00 PM GMT Sell 1618.29 1615.98, 1613.67, 1611.36, 1609.05 1620.60 Stop Loss 1618.29 1620.60 -23100
June 10, 2026 at 1:50 PM GMT Sell 1653.28 1641.60, 1629.92, 1618.24, 1606.56 1664.96 TP4 Hit 1653.28 1606.56 +467200
June 13, 2026 at 7:00 AM GMT Sell 1667.47 1666.09, 1664.71, 1663.33, 1661.95 1668.85 Stop Loss 1667.47 1668.85 -13800
June 14, 2026 at 3:15 AM GMT Sell 1681.38 1680.62, 1679.86, 1679.10, 1678.34 1682.42 TP4 Hit 1681.38 1678.34 +30400
June 14, 2026 at 2:45 PM GMT Buy 1656.41 1658.05, 1659.69, 1661.33, 1662.97 1654.77 TP4 Hit 1656.41 1662.97 +65600
June 15, 2026 at 9:45 AM GMT Buy 1715.65 1720.66, 1725.67, 1730.68, 1735.69 1710.64 TP4 Hit 1715.65 1735.69 +200400
June 15, 2026 at 2:30 PM GMT Buy 1810.9 1814.5, 1818.1, 1821.7, 1825.3 1733.0 TP2 Hit 1810.9 1818.1 +71800
June 16, 2026 at 9:00 AM GMT Sell 1800.41 1796.40, 1792.39, 1788.38, 1784.37 1804.42 TP3 Hit 1800.41 1788.38 +120300
June 17, 2026 at 2:30 AM GMT Sell 1794.42 1784.79, 1775.16, 1765.53, 1755.90 1804.05 TP4 Hit 1794.42 1755.90 +385200
June 17, 2026 at 8:30 PM GMT Sell 1734.99 1726.29, 1717.59, 1708.89, 1700.19 1743.69 Stop Loss 1734.99 1743.69 -87000
June 18, 2026 at 5:10 AM GMT Buy 1727.05 1730.60, 1734.15, 1737.70, 1741.25 1723.50 Stop Loss 1727.05 1723.50 -35500
June 18, 2026 at 1:45 PM GMT Buy 1739.78 1752.56, 1765.34, 1778.12, 1790.90 1727.00 Stop Loss 1739.78 1727.00 -127800
June 18, 2026 at 11:00 PM GMT Sell 1704.4 1702.1, 1699.8, 1697.5, 1695.2 1706.8 TP1 Hit 1704.4 1702.1 +23000
June 20, 2026 at 12:50 AM GMT Buy 1709.6 1712.1, 1714.6, 1717.1, 1719.6 1707.1 Stop Loss 1709.6 1707.1 -24900
June 21, 2026 at 2:15 AM GMT Buy 1734.98 1736.55, 1738.12, 1739.69, 1741.26 1733.41 Stop Loss 1734.98 1733.41 -15700
June 29, 2026 at 3:30 AM GMT Sell 1575.99 1566.69, 1557.39, 1548.09, 1538.79 1585.29 TP1 Hit 1575.99 1566.69 +93000
June 29, 2026 at 12:30 PM GMT Sell 1573.12 1557.77, 1542.42, 1527.07, 1511.72 1588.47 TP1 Hit 1573.12 1557.77 +153500
June 29, 2026 at 9:10 PM GMT Buy 1616.91 1621.27, 1625.63, 1629.99, 1634.35 1612.55 Stop Loss 1616.91 1612.55 -43600
June 30, 2026 at 11:35 AM GMT Buy 1576.71 1578.46, 1580.21, 1581.96, 1583.71 1574.96 TP2 Hit 1576.71 1580.21 +35000
June 30, 2026 at 1:05 PM GMT Buy 1558.46 1563.14, 1567.82, 1572.50, 1577.18 1553.78 TP1 Hit 1558.46 1563.14 +46800
Add SignalBots as a preferred source on Google Add SignalBots as a preferred source on Google