WTI Brent Signals

Crude Oil (WTI) Trading Signals

Real-time Crude Oil (WTI) signals with a full trade plan — entry, stop-loss, and take-profit targets, delivered in under 10ms on the web, Telegram, our browser extension and mobile app.

Live Signals
LIVE Last Crude Oil (WTI) signal 1 active now
Performance

Recent Results — WTI Brent

Per-symbol net pip outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — WTI Brent Click to toggle
Month, Year Total (Pips) WTI
Month-to-date 5,070.0 5,070.0
August 2026 2,535.0 2,535.0
July 2026 3,105.0 3,105.0
June 2026 3,105.0 3,105.0
May 2026 2,550.0 2,550.0

Disclaimer: Past performance does not guarantee future results, and the results shown here represent historical outcomes only and may not be repeated. Please trade and invest with caution; the information provided is for informational purposes only and does not constitute investment or trading advice.

Direction
Get every Crude Oil (WTI) signal instantly Web, Telegram, browser extension, and mobile app — all included on any plan.
USOIL 1 Hour
Buy
Entry 101.37
Stop Loss 100.29
TP1 102.45
TP2 103.54
TP3 104.62
TP4 105.71
VIP Clients Only
Active #121384
USOIL 5 Minutes
Buy
Entry 103.16
Stop Loss 102.75
TP1 103.57
TP2 103.98
TP3 104.39
TP4 104.80
Loss #121377
USOIL 30 Minutes
Buy
Entry 102.56
Stop Loss 101.77
TP1 103.35
TP2 104.14
TP3 104.93
TP4 105.71
TP1 Hit #121350
USOIL 1 Minute
Buy
Entry 102.75
Stop Loss 102.56
TP1 102.94
TP2 103.14
TP3 103.33
TP4 103.53
TP4 Hit #120654
USOIL 5 Minutes
Buy
Entry 101.37
Stop Loss 100.93
TP1 101.81
TP2 102.24
TP3 102.68
TP4 103.12
TP4 Hit #120631
USOIL 1 Minute
Buy
Entry 101.57
Stop Loss 101.17
TP1 101.97
TP2 102.37
TP3 102.77
TP4 103.16
TP2 Hit #120629
USOIL 1 Hour
Buy
Entry 96.29
Stop Loss 95.28
TP1 97.30
TP2 98.32
TP3 99.33
TP4 100.34
TP4 Hit #120525
USOIL 5 Minutes
Sell
Entry 95.82
Stop Loss 96.00
TP1 95.64
TP2 95.46
TP3 95.28
TP4 95.10
Loss #120501
USOIL 1 Hour
Buy
Entry 95.67
Stop Loss 95.07
TP1 96.27
TP2 96.88
TP3 97.48
TP4 98.08
TP4 Hit #120955
Trade Ledger

Last 20 Signals — WTI Brent

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
September 11, 2026 at 6:00 AM GMT Sep 11, 26 06:00 GMT Buy 101.37 102.45, 103.54, 104.62, 105.71 100.29 Active
September 11, 2026 at 4:05 AM GMT Sep 11, 26 04:05 GMT Buy 103.16 103.57, 103.98, 104.39, 104.80 102.75 Loss 103.16 102.75 -4100
September 11, 2026 at 1:30 AM GMT Sep 11, 26 01:30 GMT Buy 102.56 103.35, 104.14, 104.93, 105.71 101.77 TP1 Hit 102.56 103.35 +7900
September 10, 2026 at 8:00 PM GMT Sep 10, 26 20:00 GMT Buy 102.75 102.94, 103.14, 103.33, 103.53 102.56 TP4 Hit 102.75 103.53 +7800
September 10, 2026 at 4:45 PM GMT Sep 10, 26 16:45 GMT Buy 101.37 101.81, 102.24, 102.68, 103.12 100.93 TP4 Hit 101.37 103.12 +17500
September 10, 2026 at 4:10 PM GMT Sep 10, 26 16:10 GMT Buy 101.57 101.97, 102.37, 102.77, 103.16 101.17 TP2 Hit 101.57 102.37 +8000
September 10, 2026 at 8:00 AM GMT Sep 10, 26 08:00 GMT Buy 96.29 97.30, 98.32, 99.33, 100.34 95.28 TP4 Hit 96.29 100.34 +40500
September 10, 2026 at 7:05 AM GMT Sep 10, 26 07:05 GMT Sell 95.82 95.64, 95.46, 95.28, 95.10 96.00 Loss 95.82 96.00 -1800
September 10, 2026 at 7:00 AM GMT Sep 10, 26 07:00 GMT Buy 95.67 96.27, 96.88, 97.48, 98.08 95.07 TP4 Hit 95.67 98.08 +24100
September 10, 2026 at 4:10 AM GMT Sep 10, 26 04:10 GMT Sell 96.16 96.11, 96.06, 96.01, 95.95 96.21 TP2 Hit 96.16 96.06 +1000
September 10, 2026 at 2:11 AM GMT Sep 10, 26 02:11 GMT Sell 96.35 96.20, 96.05, 95.89, 95.74 96.50 Loss 96.35 96.50 -1500
September 10, 2026 at 2:00 AM GMT Sep 10, 26 02:00 GMT Buy 96.45 96.93, 97.42, 97.90, 98.38 95.97 Loss 96.45 95.97 -4800
September 9, 2026 at 11:50 PM GMT Sep 9, 26 23:50 GMT Buy 97.16 97.42, 97.68, 97.94, 98.20 96.90 Loss 97.16 96.90 -2600
September 9, 2026 at 6:00 PM GMT Sep 9, 26 18:00 GMT Buy 95.97 96.87, 97.77, 98.67, 99.57 95.07 TP4 Hit 95.97 99.57 +36000
September 9, 2026 at 5:50 PM GMT Sep 9, 26 17:50 GMT Sell 95.73 95.63, 95.54, 95.44, 95.35 95.83 TP1 Hit 95.73 95.63 +1000
September 9, 2026 at 5:00 PM GMT Sep 9, 26 17:00 GMT Buy 95.54 97.09, 98.63, 100.18, 101.73 93.99 TP4 Hit 95.54 101.73 +61900
September 9, 2026 at 4:05 PM GMT Sep 9, 26 16:05 GMT Buy 96.40 96.51, 96.62, 96.73, 96.84 96.29 TP3 Hit 96.40 96.73 +3300
September 9, 2026 at 10:10 AM GMT Sep 9, 26 10:10 GMT Buy 95.16 95.55, 95.93, 96.32, 96.71 94.77 TP4 Hit 95.16 96.71 +15500
September 9, 2026 at 8:00 AM GMT Sep 9, 26 08:00 GMT Buy 94.46 94.55, 94.64, 94.73, 94.82 94.37 TP2 Hit 94.46 94.64 +1800
September 9, 2026 at 7:10 AM GMT Sep 9, 26 07:10 GMT Buy 94.29 94.48, 94.68, 94.87, 95.07 94.10 TP2 Hit 94.29 94.68 +3900
Binary Options

USOIL Binary Signals

The binary options record for USOIL — strike, direction and expiry on every call, settled Win, Loss or Tie.

Performance

Recent Results — Binary Options

Wins and losses by day across the last 4 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Binary Options Click to toggle
Month, Year Total (Payout pts) USOIL
Month-to-date 750 750
August 2026 0
July 2026 0
June 2026 0
May 2026 -15 -15

Binary Options Signal Cards

USOIL 1 Hour
Call
Strike 101.37
Expiry 1 Hour
Strategy SB Rules v1
Loss #121385
USOIL 1 Minute
Call
Strike 103.3
Expiry 1 Minute
Strategy SB Rules v1
Win #121364
USOIL 1 Minute
Call
Strike 91.23
Expiry 1 Minute
Strategy SB Rules v1
Win #119601
USOIL 5 Minutes
Call
Strike 91.23
Expiry 5 Minutes
Strategy SB Rules v1
Win #119621
USOIL 30 Minutes
Call
Strike 91.23
Expiry 30 Minutes
Strategy SB Rules v1
Win #119637
USOIL 1 Hour
Call
Strike 91.23
Expiry 1 Hour
Strategy SB Rules v1
Win #119651
Trade Ledger

Last 20 Signals — Binary Options

Date, time Direction Strike Expiry State Result Payout
September 11, 2026 at 6:00 AM GMT Sep 11, 26 06:00 GMT Long 101.37 1 Hour Settled Loss -100
September 11, 2026 at 4:00 AM GMT Sep 11, 26 04:00 GMT Long 103.3 1 Minute Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Long 91.23 1 Minute Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Long 91.23 1 Hour Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Long 91.23 30 Minutes Settled Win +85
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Long 91.23 5 Minutes Settled Win +85
September 4, 2026 at 3:00 PM GMT Sep 4, 26 15:00 GMT Long 90.87 1 Hour Settled Win +85
September 3, 2026 at 9:00 PM GMT Sep 3, 26 21:00 GMT Long 91.66 5 Minutes Settled Win +85
September 3, 2026 at 1:30 PM GMT Sep 3, 26 13:30 GMT Long 91.64 30 Minutes Settled Win +85
September 3, 2026 at 1:05 PM GMT Sep 3, 26 13:05 GMT Short 91.95 1 Minute Settled Win +85
September 1, 2026 at 12:11 AM GMT Sep 1, 26 00:11 GMT Long 86.55 1 Minute Settled Win +85
May 1, 2026 at 6:00 PM GMT May 1, 26 18:00 GMT Long 101.43 4 Hours Settled Win +85
May 1, 2026 at 2:00 AM GMT May 1, 26 02:00 GMT Long 105.33 4 Hours Settled Loss -100
April 30, 2026 at 6:00 PM GMT Apr 30, 26 18:00 GMT Long 103.66 4 Hours Settled Win +85
April 30, 2026 at 1:30 AM GMT Apr 30, 26 01:30 GMT Long 107.29 30 Minutes Settled Loss -100
April 29, 2026 at 1:30 AM GMT Apr 29, 26 01:30 GMT Long 100.19 30 Minutes Settled Win +85
April 29, 2026 at 1:00 AM GMT Apr 29, 26 01:00 GMT Long 99.32 30 Minutes Settled Win +85
April 28, 2026 at 1:30 AM GMT Apr 28, 26 01:30 GMT Long 97.06 30 Minutes Settled Win +85
April 27, 2026 at 11:00 PM GMT Apr 27, 26 23:00 GMT Long 96.64 1 Hour Settled Tie 0
April 27, 2026 at 11:00 PM GMT Apr 27, 26 23:00 GMT Long 96.64 30 Minutes Settled Loss -100
Futures

Crude Oil (WTI) (CL JUN26) Futures Signals

The futures record for Crude Oil (WTI) (CL JUN26) — the same instrument traded on the exchange contract, with its own entry, stop and targets.

Performance

Recent Results — Futures

Per-symbol net percentage outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Futures Click to toggle
Month, Year Total (Net %) CL JUN26
Month-to-date 67.0 67.0
August 2026 242.0 242.0
July 2026 214.0 214.0
June 2026 261.0 261.0
May 2026 209.0 209.0

Futures Signal Cards

CL JUN26 4 Hours
Buy
Entry 91.12
Stop Loss 89.36
TP1 92.88
TP2 94.63
TP3 96.39
TP4 98.14
Loss #112383
CL JUN26 30 Minutes
Buy
Entry 92.18
Stop Loss 91.32
TP1 93.04
TP2 93.89
TP3 94.75
TP4 95.60
Loss #105657
CL JUN26 5 Minutes
Buy
Entry 91.84
Stop Loss 91.51
TP1 92.17
TP2 92.51
TP3 92.84
TP4 93.18
TP2 Hit #90304
CL JUN26 30 Minutes
Buy
Entry 91.95
Stop Loss 90.46
TP1 93.44
TP2 94.94
TP3 96.43
TP4 97.92
VIP Clients Only
Active #82014
CL JUN26 1 Minute
Sell
Entry 91.96
Stop Loss 92.10
TP1 91.82
TP2 91.68
TP3 91.54
TP4 91.40
TP3 Hit #80160
CL JUN26 1 Hour
Buy
Entry 89.95
Stop Loss 89.34
TP1 90.56
TP2 91.16
TP3 91.77
TP4 92.38
TP4 Hit #105282
Trade Ledger

Last 20 Signals — Futures

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
September 4, 2026 at 10:00 AM GMT Sep 4, 26 10:00 GMT Buy 91.12 92.88, 94.63, 96.39, 98.14 89.36 Loss 91.12 89.36 -17600
September 3, 2026 at 2:30 PM GMT Sep 3, 26 14:30 GMT Buy 92.18 93.04, 93.89, 94.75, 95.60 91.32 Loss 92.18 91.32 -8600
September 3, 2026 at 1:35 PM GMT Sep 3, 26 13:35 GMT Buy 91.84 92.17, 92.51, 92.84, 93.18 91.51 TP2 Hit 91.84 92.51 +6700
September 3, 2026 at 1:30 PM GMT Sep 3, 26 13:30 GMT Buy 91.95 93.44, 94.94, 96.43, 97.92 90.46 Active
September 3, 2026 at 1:05 PM GMT Sep 3, 26 13:05 GMT Sell 91.96 91.82, 91.68, 91.54, 91.40 92.10 TP3 Hit 91.96 91.54 +4200
September 3, 2026 at 6:00 AM GMT Sep 3, 26 06:00 GMT Buy 89.95 90.56, 91.16, 91.77, 92.38 89.34 TP4 Hit 89.95 92.38 +24300
September 3, 2026 at 6:00 AM GMT Sep 3, 26 06:00 GMT Buy 89.95 92.62, 95.30, 97.97, 100.65 87.28 TP4 Hit 89.95 100.65 +107000
September 3, 2026 at 2:23 AM GMT Sep 3, 26 02:23 GMT Buy 91.08 91.21, 91.34, 91.47, 91.60 90.95 TP1 Hit 91.08 91.21 +1300
September 3, 2026 at 12:33 AM GMT Sep 3, 26 00:33 GMT Buy 90.77 90.86, 90.95, 91.03, 91.12 90.68 TP1 Hit 90.77 90.86 +900
September 2, 2026 at 10:10 PM GMT Sep 2, 26 22:10 GMT Buy 90.77 91.06, 91.35, 91.64, 91.93 90.48 TP2 Hit 90.77 91.35 +5800
September 2, 2026 at 3:00 PM GMT Sep 2, 26 15:00 GMT Buy 90.57 92.29, 94.00, 95.72, 97.43 88.85 TP1 Hit 90.57 92.29 +17200
September 2, 2026 at 2:30 PM GMT Sep 2, 26 14:30 GMT Buy 89.97 91.05, 92.14, 93.22, 94.30 88.89 TP2 Hit 89.97 92.14 +21700
September 2, 2026 at 1:07 AM GMT Sep 2, 26 01:07 GMT Buy 91.79 91.96, 92.12, 92.29, 92.45 91.62 Loss 91.79 91.62 -1700
September 1, 2026 at 2:30 PM GMT Sep 1, 26 14:30 GMT Buy 87.59 88.06, 88.53, 88.99, 89.46 87.12 TP4 Hit 87.59 89.46 +18700
September 1, 2026 at 2:14 AM GMT Sep 1, 26 02:14 GMT Sell 86.41 86.35, 86.30, 86.24, 86.18 86.47 Loss 86.41 86.47 -600
September 1, 2026 at 12:33 AM GMT Sep 1, 26 00:33 GMT Buy 86.59 86.64, 86.68, 86.73, 86.78 86.54 TP2 Hit 86.59 86.68 +900
August 31, 2026 at 10:30 PM GMT Aug 31, 26 22:30 GMT Buy 86.26 87.30, 88.35, 89.39, 90.44 85.22 TP4 Hit 86.26 90.44 +41800
August 31, 2026 at 10:10 PM GMT Aug 31, 26 22:10 GMT Buy 86.27 86.45, 86.63, 86.81, 86.99 86.09 TP4 Hit 86.27 86.99 +7200
August 31, 2026 at 7:30 AM GMT Aug 31, 26 07:30 GMT Buy 84.77 85.24, 85.71, 86.17, 86.64 84.30 TP4 Hit 84.77 86.64 +18700
August 28, 2026 at 3:30 PM GMT Aug 28, 26 15:30 GMT Buy 83.11 84.03, 84.95, 85.87, 86.79 82.19 TP4 Hit 83.11 86.79 +36800
FAQs

Common questions about Crude Oil (WTI) signals

How fast do signals reach me?

Every signal pushes to you in under 10 milliseconds from when our engine fires — it lands on the web dashboard, Telegram, our browser extension, and the mobile app at the same time, so you never miss an entry.

What WTI / Brent crude markets do you cover?

Every WTI / Brent crude instrument with a live track record shows up as a card on this page, busiest first. Tap any card to open its full signal history.

What's inside each signal?

A clear direction (Buy or Sell), an entry price, a protective stop loss, and take-profit targets — plus a live status that updates as the trade plays out.

How should I size each trade?

We suggest risking 1–2% of your account per trade. Your position size then follows from the stop distance on each signal and the risk percentage you're comfortable with.

Where can I see past results?

Right on this page — the Recent Results chart and the full statistics panel above show every tracked outcome. We publish the complete record, wins and losses alike.

How will I receive signals?

Through whichever channels suit you — the web dashboard, Telegram, our browser extension, and the mobile app all stay in sync, so each signal reaches you wherever you are.

How do I get VIP access?

VIP access comes with every plan — message our team and we'll set you up.

Do you guarantee profits?

No — and be wary of anyone who does. WTI Brent trading carries substantial risk. Read our Risk Warning and judge the historical edge for yourself before subscribing.

Can I cancel any time?

Yes. Cancel in one click from your dashboard — no hidden fees and no auto-renewal traps.

Still have questions?

Our team is happy to help before you join — get in touch and we'll walk you through anything you're unsure about.

Win Rate

Wins vs losses
63%
Win Rate

Gain Chart

Cumulative growth over the last 120 days
Past performance is not indicative of future results. WTI Brent trading carries substantial risk — review our Risk Warning before subscribing.
ROI Calculator

What if you traded with us?

Move the slider — see the cumulative return our tracked signals produced over the last 7 days, applied to your starting capital.

Starting $1,000
After last 7 days $1,760 +$760
Hypothetical, based on historical Win Rate. Not a guarantee of future returns.
+2043.8%
Total Gain
4.57%
Max Drawdown
+$195030.0
Net Profit
Full Advanced Statistics Click to expand

Advanced Statistics

Updated Sep 11, 2026 · 07:28 GMT
Balance $205030.0
Equity (100.00%) $205030.0
Floating PL $0.0
Deposits $10000.0
Withdrawals $0
Trades 478
Pips 1950300
Won 77%
Avg. Trade Time
Lots 62.14
Profit Factor 21.86
Daily 13.93%
Monthly 417.92%
Trades Per Month 102
Expectancy 65350.7 Pips / $6535.07
Trusted by traders

What Crude Oil (WTI) Traders Are Saying

A Crude Oil (WTI) trade plan I can check before acting

On the WTI Brent signals page, the Crude Oil (WTI) entry, stop and targets give me a defined checklist instead of a rushed decision.

Abdullah Al Dosari
Abdullah Al Dosari Saudi Arabia

Crude Oil (WTI) history makes the process easier to review

I use the WTI Brent Recent Results and Crude Oil (WTI) monthly table to study the setup before I decide whether it fits my own risk plan.

Ama Amoah
Ama Amoah Ghana

Crude Oil (WTI) levels help me avoid chasing

Seeing the WTI Brent Crude Oil (WTI) stop alongside the target keeps me patient when price is already moving quickly.

Rahim Khan
Rahim Khan Bangladesh

Crude Oil (WTI) context without hiding the risk

The WTI Brent Crude Oil (WTI) page makes the outcome history visible, so I can keep position size and risk limits under my own control.

Kevin Ochieng
Kevin Ochieng Kenya

One focused view for Crude Oil (WTI)

The WTI Brent Crude Oil (WTI) alerts and symbol filters make it much easier to follow the instruments I actually trade.

Salma Berrada
Salma Berrada Morocco

Ready to trade Crude Oil (WTI) with us?

Full access to every signal, with instant alerts on the web, Telegram, our extension and mobile app.

No card needed
VIP Access $49/mo · 7-day free trial