Crude Oil (WTI) Trading Signals
Real-time Crude Oil (WTI) signals with a full trade plan — entry, stop-loss, and take-profit targets, delivered in under 10ms on the web, Telegram, our browser extension and mobile app.
Recent Results — WTI Brent
Per-symbol net pip outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.
Swipe the chart sideways to read every session.
Monthly Summary — WTI Brent Click to toggle
| Month, Year | Total (Pips) | WTI |
|---|---|---|
| Month-to-date | 5,670.0 | 5,670.0 |
| August 2026 | 2,535.0 | 2,535.0 |
| July 2026 | 3,105.0 | 3,105.0 |
| June 2026 | 3,105.0 | 3,105.0 |
| May 2026 | 2,550.0 | 2,550.0 |
Disclaimer: Past performance does not guarantee future results, and the results shown here represent historical outcomes only and may not be repeated. Please trade and invest with caution; the information provided is for informational purposes only and does not constitute investment or trading advice.
Last 20 Signals — WTI Brent
| Date, time | Order | Price | Take Profit | Stop Loss | State | Entry | Exit | Profit |
|---|---|---|---|---|---|---|---|---|
| September 14, 2026 at 8:00 AM GMT Sep 14, 26 08:00 GMT | Buy | 102.79 | 103.75, 104.72, 105.68, 106.65 | 101.83 | TP1 Hit | 102.79 | 103.75 | +9600 |
| September 14, 2026 at 8:00 AM GMT Sep 14, 26 08:00 GMT | Buy | 102.79 | 103.01, 103.24, 103.46, 103.69 | 102.57 | Loss | 102.79 | 102.57 | -2200 |
| September 14, 2026 at 6:00 AM GMT Sep 14, 26 06:00 GMT | Buy | 102.24 | 104.67, 107.10, 109.53, 111.96 | 99.81 | Active | — | — | — |
| September 14, 2026 at 3:55 AM GMT Sep 14, 26 03:55 GMT | Buy | 103.19 | 103.62, 104.06, 104.49, 104.92 | 102.76 | Loss | 103.19 | 102.76 | -4300 |
| September 14, 2026 at 12:00 AM GMT Sep 14, 26 00:00 GMT | Buy | 102.55 | 102.73, 102.91, 103.09, 103.28 | 102.37 | TP1 Hit | 102.55 | 102.73 | +1800 |
| September 13, 2026 at 11:50 PM GMT Sep 13, 26 23:50 GMT | Buy | 102.43 | 102.70, 102.98, 103.25, 103.53 | 102.16 | TP4 Hit | 102.43 | 103.53 | +11000 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Buy | 99.98 | 100.76, 101.55, 102.33, 103.11 | 99.20 | TP4 Hit | 99.98 | 103.11 | +31300 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Buy | 99.98 | 101.63, 103.27, 104.92, 106.56 | 98.33 | TP2 Hit | 99.98 | 103.27 | +32900 |
| September 11, 2026 at 4:05 PM GMT Sep 11, 26 16:05 GMT | Buy | 99.63 | 99.85, 100.07, 100.29, 100.51 | 99.41 | TP1 Hit | 99.63 | 99.85 | +2200 |
| September 11, 2026 at 4:00 PM GMT Sep 11, 26 16:00 GMT | Buy | 99.74 | 101.12, 102.51, 103.89, 105.27 | 98.36 | TP2 Hit | 99.74 | 102.51 | +27700 |
| September 11, 2026 at 8:00 AM GMT Sep 11, 26 08:00 GMT | Sell | 101.04 | 100.73, 100.42, 100.11, 99.80 | 101.35 | TP4 Hit | 101.04 | 99.80 | +12400 |
| September 11, 2026 at 1:30 AM GMT Sep 11, 26 01:30 GMT | Buy | 102.56 | 103.35, 104.14, 104.93, 105.71 | 101.77 | TP1 Hit | 102.56 | 103.35 | +7900 |
| September 10, 2026 at 8:00 PM GMT Sep 10, 26 20:00 GMT | Buy | 102.75 | 102.94, 103.14, 103.33, 103.53 | 102.56 | TP4 Hit | 102.75 | 103.53 | +7800 |
| September 10, 2026 at 4:45 PM GMT Sep 10, 26 16:45 GMT | Buy | 101.37 | 101.81, 102.24, 102.68, 103.12 | 100.93 | TP4 Hit | 101.37 | 103.12 | +17500 |
| September 10, 2026 at 4:10 PM GMT Sep 10, 26 16:10 GMT | Buy | 101.57 | 101.97, 102.37, 102.77, 103.16 | 101.17 | TP2 Hit | 101.57 | 102.37 | +8000 |
| September 10, 2026 at 8:00 AM GMT Sep 10, 26 08:00 GMT | Buy | 96.29 | 97.30, 98.32, 99.33, 100.34 | 95.28 | TP4 Hit | 96.29 | 100.34 | +40500 |
| September 10, 2026 at 7:05 AM GMT Sep 10, 26 07:05 GMT | Sell | 95.82 | 95.64, 95.46, 95.28, 95.10 | 96.00 | Loss | 95.82 | 96.00 | -1800 |
| September 10, 2026 at 7:00 AM GMT Sep 10, 26 07:00 GMT | Buy | 95.67 | 96.27, 96.88, 97.48, 98.08 | 95.07 | TP4 Hit | 95.67 | 98.08 | +24100 |
| September 10, 2026 at 4:10 AM GMT Sep 10, 26 04:10 GMT | Sell | 96.16 | 96.11, 96.06, 96.01, 95.95 | 96.21 | TP2 Hit | 96.16 | 96.06 | +1000 |
| September 10, 2026 at 2:11 AM GMT Sep 10, 26 02:11 GMT | Sell | 96.35 | 96.20, 96.05, 95.89, 95.74 | 96.50 | Loss | 96.35 | 96.50 | -1500 |
USOIL Binary Signals
The binary options record for USOIL — strike, direction and expiry on every call, settled Win, Loss or Tie.
Recent Results — Binary Options
Wins and losses by day across the last 5 trading sessions. Filter to a symbol to isolate its track.
Swipe the chart sideways to read every session.
Monthly Summary — Binary Options Click to toggle
| Month, Year | Total (Payout pts) | USOIL |
|---|---|---|
| Month-to-date | 1,190 | 1,190 |
| August 2026 | 0 | — |
| July 2026 | 0 | — |
| June 2026 | 0 | — |
| May 2026 | -15 | -15 |
Binary Options Signal Cards
Last 20 Signals — Binary Options
| Date, time | Direction | Strike | Expiry | State | Result | Payout |
|---|---|---|---|---|---|---|
| September 14, 2026 at 12:00 AM GMT Sep 14, 26 00:00 GMT | Long | 102.55 | 1 Minute | Settled | Win | +85 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Long | 99.98 | 30 Minutes | Settled | Win | +85 |
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Long | 99.98 | 1 Hour | Settled | Win | +85 |
| September 11, 2026 at 8:00 AM GMT Sep 11, 26 08:00 GMT | Short | 101.04 | 5 Minutes | Settled | Win | +85 |
| September 11, 2026 at 4:00 AM GMT Sep 11, 26 04:00 GMT | Long | 103.3 | 1 Minute | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Long | 91.23 | 5 Minutes | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Long | 91.23 | 1 Hour | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Long | 91.23 | 30 Minutes | Settled | Win | +85 |
| September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT | Long | 91.23 | 1 Minute | Settled | Win | +85 |
| September 4, 2026 at 3:00 PM GMT Sep 4, 26 15:00 GMT | Long | 90.87 | 1 Hour | Settled | Win | +85 |
| September 3, 2026 at 9:00 PM GMT Sep 3, 26 21:00 GMT | Long | 91.66 | 5 Minutes | Settled | Win | +85 |
| September 3, 2026 at 1:30 PM GMT Sep 3, 26 13:30 GMT | Long | 91.64 | 30 Minutes | Settled | Win | +85 |
| September 3, 2026 at 1:05 PM GMT Sep 3, 26 13:05 GMT | Short | 91.95 | 1 Minute | Settled | Win | +85 |
| September 1, 2026 at 12:11 AM GMT Sep 1, 26 00:11 GMT | Long | 86.55 | 1 Minute | Settled | Win | +85 |
| May 1, 2026 at 6:00 PM GMT May 1, 26 18:00 GMT | Long | 101.43 | 4 Hours | Settled | Win | +85 |
| May 1, 2026 at 2:00 AM GMT May 1, 26 02:00 GMT | Long | 105.33 | 4 Hours | Settled | Loss | -100 |
| April 30, 2026 at 6:00 PM GMT Apr 30, 26 18:00 GMT | Long | 103.66 | 4 Hours | Settled | Win | +85 |
| April 30, 2026 at 1:30 AM GMT Apr 30, 26 01:30 GMT | Long | 107.29 | 30 Minutes | Settled | Loss | -100 |
| April 29, 2026 at 1:30 AM GMT Apr 29, 26 01:30 GMT | Long | 100.19 | 30 Minutes | Settled | Win | +85 |
| April 29, 2026 at 1:00 AM GMT Apr 29, 26 01:00 GMT | Long | 99.32 | 30 Minutes | Settled | Win | +85 |
Crude Oil (WTI) (CL JUN26) Futures Signals
The futures record for Crude Oil (WTI) (CL JUN26) — the same instrument traded on the exchange contract, with its own entry, stop and targets.
Recent Results — Futures
Per-symbol net percentage outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.
Swipe the chart sideways to read every session.
Monthly Summary — Futures Click to toggle
| Month, Year | Total (Net %) | CL JUN26 |
|---|---|---|
| Month-to-date | 75.0 | 75.0 |
| August 2026 | 242.0 | 242.0 |
| July 2026 | 214.0 | 214.0 |
| June 2026 | 261.0 | 261.0 |
| May 2026 | 209.0 | 209.0 |
Futures Signal Cards
Last 20 Signals — Futures
| Date, time | Order | Price | Take Profit | Stop Loss | State | Entry | Exit | Profit |
|---|---|---|---|---|---|---|---|---|
| September 11, 2026 at 9:00 PM GMT Sep 11, 26 21:00 GMT | Buy | 99.99 | 101.64, 103.30, 104.95, 106.61 | 98.34 | TP2 Hit | 99.99 | 103.30 | +33100 |
| September 4, 2026 at 10:00 AM GMT Sep 4, 26 10:00 GMT | Buy | 91.12 | 92.88, 94.63, 96.39, 98.14 | 89.36 | Loss | 91.12 | 89.36 | -17600 |
| September 3, 2026 at 2:30 PM GMT Sep 3, 26 14:30 GMT | Buy | 92.18 | 93.04, 93.89, 94.75, 95.60 | 91.32 | Loss | 92.18 | 91.32 | -8600 |
| September 3, 2026 at 1:35 PM GMT Sep 3, 26 13:35 GMT | Buy | 91.84 | 92.17, 92.51, 92.84, 93.18 | 91.51 | TP2 Hit | 91.84 | 92.51 | +6700 |
| September 3, 2026 at 1:30 PM GMT Sep 3, 26 13:30 GMT | Buy | 91.95 | 93.44, 94.94, 96.43, 97.92 | 90.46 | Active | — | — | — |
| September 3, 2026 at 1:05 PM GMT Sep 3, 26 13:05 GMT | Sell | 91.96 | 91.82, 91.68, 91.54, 91.40 | 92.10 | TP3 Hit | 91.96 | 91.54 | +4200 |
| September 3, 2026 at 6:00 AM GMT Sep 3, 26 06:00 GMT | Buy | 89.95 | 90.56, 91.16, 91.77, 92.38 | 89.34 | TP4 Hit | 89.95 | 92.38 | +24300 |
| September 3, 2026 at 6:00 AM GMT Sep 3, 26 06:00 GMT | Buy | 89.95 | 92.62, 95.30, 97.97, 100.65 | 87.28 | TP4 Hit | 89.95 | 100.65 | +107000 |
| September 3, 2026 at 2:23 AM GMT Sep 3, 26 02:23 GMT | Buy | 91.08 | 91.21, 91.34, 91.47, 91.60 | 90.95 | TP1 Hit | 91.08 | 91.21 | +1300 |
| September 3, 2026 at 12:33 AM GMT Sep 3, 26 00:33 GMT | Buy | 90.77 | 90.86, 90.95, 91.03, 91.12 | 90.68 | TP1 Hit | 90.77 | 90.86 | +900 |
| September 2, 2026 at 10:10 PM GMT Sep 2, 26 22:10 GMT | Buy | 90.77 | 91.06, 91.35, 91.64, 91.93 | 90.48 | TP2 Hit | 90.77 | 91.35 | +5800 |
| September 2, 2026 at 3:00 PM GMT Sep 2, 26 15:00 GMT | Buy | 90.57 | 92.29, 94.00, 95.72, 97.43 | 88.85 | TP1 Hit | 90.57 | 92.29 | +17200 |
| September 2, 2026 at 2:30 PM GMT Sep 2, 26 14:30 GMT | Buy | 89.97 | 91.05, 92.14, 93.22, 94.30 | 88.89 | TP2 Hit | 89.97 | 92.14 | +21700 |
| September 2, 2026 at 1:07 AM GMT Sep 2, 26 01:07 GMT | Buy | 91.79 | 91.96, 92.12, 92.29, 92.45 | 91.62 | Loss | 91.79 | 91.62 | -1700 |
| September 1, 2026 at 2:30 PM GMT Sep 1, 26 14:30 GMT | Buy | 87.59 | 88.06, 88.53, 88.99, 89.46 | 87.12 | TP4 Hit | 87.59 | 89.46 | +18700 |
| September 1, 2026 at 2:14 AM GMT Sep 1, 26 02:14 GMT | Sell | 86.41 | 86.35, 86.30, 86.24, 86.18 | 86.47 | Loss | 86.41 | 86.47 | -600 |
| September 1, 2026 at 12:33 AM GMT Sep 1, 26 00:33 GMT | Buy | 86.59 | 86.64, 86.68, 86.73, 86.78 | 86.54 | TP2 Hit | 86.59 | 86.68 | +900 |
| August 31, 2026 at 10:30 PM GMT Aug 31, 26 22:30 GMT | Buy | 86.26 | 87.30, 88.35, 89.39, 90.44 | 85.22 | TP4 Hit | 86.26 | 90.44 | +41800 |
| August 31, 2026 at 10:10 PM GMT Aug 31, 26 22:10 GMT | Buy | 86.27 | 86.45, 86.63, 86.81, 86.99 | 86.09 | TP4 Hit | 86.27 | 86.99 | +7200 |
| August 31, 2026 at 7:30 AM GMT Aug 31, 26 07:30 GMT | Buy | 84.77 | 85.24, 85.71, 86.17, 86.64 | 84.30 | TP4 Hit | 84.77 | 86.64 | +18700 |
Common questions about Crude Oil (WTI) signals
How fast do signals reach me?
Every signal pushes to you in under 10 milliseconds from when our engine fires — it lands on the web dashboard, Telegram, our browser extension, and the mobile app at the same time, so you never miss an entry.
What WTI / Brent crude markets do you cover?
Every WTI / Brent crude instrument with a live track record shows up as a card on this page, busiest first. Tap any card to open its full signal history.
What's inside each signal?
A clear direction (Buy or Sell), an entry price, a protective stop loss, and take-profit targets — plus a live status that updates as the trade plays out.
How should I size each trade?
We suggest risking 1–2% of your account per trade. Your position size then follows from the stop distance on each signal and the risk percentage you're comfortable with.
Where can I see past results?
Right on this page — the Recent Results chart and the full statistics panel above show every tracked outcome. We publish the complete record, wins and losses alike.
How will I receive signals?
Through whichever channels suit you — the web dashboard, Telegram, our browser extension, and the mobile app all stay in sync, so each signal reaches you wherever you are.
How do I get VIP access?
VIP access comes with every plan — message our team and we'll set you up.
Do you guarantee profits?
No — and be wary of anyone who does. WTI Brent trading carries substantial risk. Read our Risk Warning and judge the historical edge for yourself before subscribing.
Can I cancel any time?
Yes. Cancel in one click from your dashboard — no hidden fees and no auto-renewal traps.
Still have questions?
Our team is happy to help before you join — get in touch and we'll walk you through anything you're unsure about.
Report-day entries
USOIL Trading Signals Around the Weekly EIA Report
WTI crude reacts to US supply data, above all the Energy Information Administration's weekly petroleum status report, usually released on Wednesdays at 10:30 Eastern Time, and to OPEC+ production decisions. An inventory surprise can move USOIL a dollar or more within minutes. A setup is declined while price is stretched more than one average candle from its 20-period mean, so the signal comes after the report's spike, not in the middle of it.
Intraday stop floor
US Crude Intraday Trading Signals on 30m and 1h
WTI is one of the more active instruments on the intraday charts, with setups regularly appearing on 30m and 1h candles. On those charts every stop must be at least 0.3% of the price, roughly 30 cents a barrel at current levels, and in practice most sit well beyond that. Intraday oil setups suit traders who want a move within the day rather than a position held through inventory reports and weekends.
Telegram delivery
USOIL Trading Signals on Telegram
Every WTI setup is posted to Telegram as it is published, with direction, entry, stop-loss and four take-profits. When crude touches a level, the update is posted as a reply under that message, which keeps a fast oil session readable. Setups more than three candles old are never sent, so a busy report day does not fill the channel with entries the market has already left behind.
Futures versus spot
WTI Crude Oil Futures (CL) Signals on This Page
NYMEX WTI crude futures, contract CL, are signalled here alongside the spot price. CL signals are read from the contract's own prices, which can differ from spot WTI, especially as the contract approaches expiry, so the entry and stop match what you see on a futures platform. The futures record is measured in percentage moves and kept in its own section, apart from the spot and USOIL binary results.
Size from the stop
Position Sizing for Crude Oil Signals
A standard oil CFD lot is often 1,000 barrels, so each dollar move in WTI is worth around $1,000 per lot, though contract sizes vary between brokers. Before taking a USOIL signal, check your broker's contract size, divide the amount you are prepared to risk by the stop distance in dollars, and scale the position to match. With oil's wide intraday stops, this is what keeps one trade from becoming an outsized loss.
Win Rate
Wins vs lossesGain Chart
Cumulative growth over the last 120 daysWhat if you traded with us?
Move the slider — see the cumulative return our tracked signals produced over the last 7 days, applied to your starting capital.
Full Advanced Statistics Click to expand
Advanced Statistics
Updated Sep 14, 2026 · 11:44 GMTWhat Crude Oil (WTI) Traders Are Saying
Ready to trade Crude Oil (WTI) with us?
Full access to every signal, with instant alerts on the web, Telegram, our extension and mobile app.
Unlock VIP WTI Brent Signals
Message our 24/7 support team on Telegram or Viber. They'll walk you through VIP access to our WTI / Brent crude signals — a monthly plan or one of our free partner routes — and switch on your live entry, stop-loss and take-profit alerts the moment you're ready.
- Message our support team Telegram · @SignalBotsai
- Message support on Viber +971 58 887 5100
- Get set up with our bot Guided steps, then straight to support
Replies usually arrive within minutes during business hours.