Global Indices Signals

DAX 40 (Germany) Trading Signals

Real-time DAX 40 (Germany) signals with a full trade plan — entry, stop-loss, and take-profit targets, delivered in under 10ms on the web, Telegram, our browser extension and mobile app.

Live Signals
LIVE Last DAX 40 (Germany) signal 0 active now
Performance

Recent Results — Global Indices

Per-symbol net percentage outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Global Indices Click to toggle
Month, Year Total (Net %) DAX 40 (Germany)
Month-to-date 122.0 122.0
August 2026 240.0 240.0
July 2026 174.0 174.0
June 2026 127.0 127.0
May 2026 139.0 139.0

Disclaimer: Past performance does not guarantee future results, and the results shown here represent historical outcomes only and may not be repeated. Please trade and invest with caution; the information provided is for informational purposes only and does not constitute investment or trading advice.

Direction
Get every DAX 40 (Germany) signal instantly Web, Telegram, browser extension, and mobile app — all included on any plan.
DAX 1 Minute
Sell
Entry 25399.60
Stop Loss 25412.26
TP1 25386.94
TP2 25374.29
TP3 25361.63
TP4 25348.98
Loss #121388
DAX 5 Minutes
Sell
Entry 25399.60
Stop Loss 25424.76
TP1 25374.44
TP2 25349.28
TP3 25324.12
TP4 25298.96
Loss #121394
DAX 1 Minute
Buy
Entry 25581.83
Stop Loss 25576.17
TP1 25587.49
TP2 25593.15
TP3 25598.81
TP4 25604.48
Loss #120563
DAX 5 Minutes
Sell
Entry 25566.82
Stop Loss 25605.24
TP1 25528.40
TP2 25489.99
TP3 25451.57
TP4 25413.15
TP4 Hit #120539
DAX 30 Minutes
Sell
Entry 25561.51
Stop Loss 25620.48
TP1 25502.54
TP2 25443.56
TP3 25384.59
TP4 25325.61
TP3 Hit #120538
DAX 1 Minute
Sell
Entry 25554.45
Stop Loss 25566.00
TP1 25542.90
TP2 25531.36
TP3 25519.81
TP4 25508.26
TP4 Hit #120531
DAX 5 Minutes
Sell
Entry 25566.75
Stop Loss 25615.65
TP1 25517.85
TP2 25468.95
TP3 25420.05
TP4 25371.15
TP3 Hit #120519
DAX 5 Minutes
Sell
Entry 25614.56
Stop Loss 25636.52
TP1 25592.60
TP2 25570.65
TP3 25548.69
TP4 25526.73
TP3 Hit #120307
DAX 4 Hours
Buy
Entry 25992.50
Stop Loss 25782.42
TP1 26202.58
TP2 26412.66
TP3 26622.74
TP4 26832.82
Loss #120290
Trade Ledger

Last 20 Signals — Global Indices

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
September 10, 2026 at 3:30 PM GMT Sep 10, 26 15:30 GMT Sell 25399.60 25386.94, 25374.29, 25361.63, 25348.98 25412.26 Loss 25399.60 25412.26 -126600
September 10, 2026 at 3:30 PM GMT Sep 10, 26 15:30 GMT Sell 25399.60 25374.44, 25349.28, 25324.12, 25298.96 25424.76 Loss 25399.60 25424.76 -251600
September 10, 2026 at 11:51 AM GMT Sep 10, 26 11:51 GMT Buy 25581.83 25587.49, 25593.15, 25598.81, 25604.48 25576.17 Loss 25581.83 25576.17 -56600
September 10, 2026 at 11:00 AM GMT Sep 10, 26 11:00 GMT Sell 25566.82 25528.40, 25489.99, 25451.57, 25413.15 25605.24 TP4 Hit 25566.82 25413.15 +1536700
September 10, 2026 at 10:30 AM GMT Sep 10, 26 10:30 GMT Sell 25561.51 25502.54, 25443.56, 25384.59, 25325.61 25620.48 TP3 Hit 25561.51 25384.59 +1769200
September 10, 2026 at 8:15 AM GMT Sep 10, 26 08:15 GMT Sell 25554.45 25542.90, 25531.36, 25519.81, 25508.26 25566.00 TP4 Hit 25554.45 25508.26 +461900
September 10, 2026 at 8:00 AM GMT Sep 10, 26 08:00 GMT Sell 25566.75 25517.85, 25468.95, 25420.05, 25371.15 25615.65 TP3 Hit 25566.75 25420.05 +1467000
September 9, 2026 at 11:50 AM GMT Sep 9, 26 11:50 GMT Sell 25614.56 25592.60, 25570.65, 25548.69, 25526.73 25636.52 TP3 Hit 25614.56 25548.69 +658700
September 8, 2026 at 7:00 PM GMT Sep 8, 26 19:00 GMT Buy 25992.50 26202.58, 26412.66, 26622.74, 26832.82 25782.42 Loss 25992.50 25782.42 -2100800
September 8, 2026 at 12:00 PM GMT Sep 8, 26 12:00 GMT Sell 25990.12 25918.79, 25847.47, 25776.14, 25704.81 26061.45 TP4 Hit 25990.12 25704.81 +2853100
September 8, 2026 at 7:10 AM GMT Sep 8, 26 07:10 GMT Sell 25958.22 25928.32, 25898.43, 25868.53, 25838.63 25988.12 TP4 Hit 25958.22 25838.63 +1195900
September 7, 2026 at 4:00 PM GMT Sep 7, 26 16:00 GMT Sell 25980.98 25882.08, 25783.19, 25684.29, 25585.39 26079.88 TP4 Hit 25980.98 25585.39 +3955900
September 7, 2026 at 11:00 AM GMT Sep 7, 26 11:00 GMT Buy 25955.79 26202.39, 26448.99, 26695.58, 26942.18 25709.19 Loss 25955.79 25709.19 -2466000
September 7, 2026 at 10:05 AM GMT Sep 7, 26 10:05 GMT Sell 25974.53 25958.82, 25943.11, 25927.40, 25911.69 25990.24 TP3 Hit 25974.53 25927.40 +471300
September 7, 2026 at 8:00 AM GMT Sep 7, 26 08:00 GMT Sell 25983.52 25786.37, 25589.21, 25392.06, 25194.90 26180.67 TP3 Hit 25983.52 25392.06 +5914600
September 7, 2026 at 7:05 AM GMT Sep 7, 26 07:05 GMT Buy 26051.36 26090.91, 26130.45, 26170.00, 26209.55 26011.81 Loss 26051.36 26011.81 -395500
September 4, 2026 at 3:30 PM GMT Sep 4, 26 15:30 GMT Sell 26048.97 25921.26, 25793.54, 25665.83, 25538.11 26176.68 TP4 Hit 26048.97 25538.11 +5108600
September 4, 2026 at 3:30 PM GMT Sep 4, 26 15:30 GMT Sell 26048.97 26040.85, 26032.72, 26024.60, 26016.48 26057.09 TP1 Hit 26048.97 26040.85 +81200
September 4, 2026 at 2:30 PM GMT Sep 4, 26 14:30 GMT Sell 26078.75 25980.76, 25882.77, 25784.79, 25686.80 26176.74 TP4 Hit 26078.75 25686.80 +3919500
September 4, 2026 at 8:05 AM GMT Sep 4, 26 08:05 GMT Buy 26053.93 26063.62, 26073.32, 26083.01, 26092.71 26044.24 TP1 Hit 26053.93 26063.62 +96900
Futures

DAX 40 (FDAX JUN26) Futures Signals

The futures record for DAX 40 (FDAX JUN26) — the same instrument traded on the exchange contract, with its own entry, stop and targets.

Performance

Recent Results — Futures

Per-symbol net percentage outcome by day across the last 30 trading sessions. Filter to a symbol to isolate its track.

Monthly Summary — Futures Click to toggle
Month, Year Total (Net %) FDAX JUN26
Month-to-date 34.0 34.0
August 2026 131.0 131.0
July 2026 22.0 22.0
June 2026 50.0 50.0
May 2026 31.0 31.0

Futures Signal Cards

FDAX JUN26 1 Hour
Sell
Entry 25584.00
Stop Loss 25642.59
TP1 25525.41
TP2 25466.82
TP3 25408.23
TP4 25349.63
TP4 Hit #120541
FDAX JUN26 1 Hour
Sell
Entry 26027.00
Stop Loss 26064.44
TP1 25989.56
TP2 25952.12
TP3 25914.68
TP4 25877.25
TP4 Hit #119925
FDAX JUN26 1 Hour
Sell
Entry 26082.00
Stop Loss 26198.19
TP1 25965.81
TP2 25849.63
TP3 25733.44
TP4 25617.25
TP4 Hit #119648
FDAX JUN26 1 Minute
Buy
Entry 26055.00
Stop Loss 26049.06
TP1 26060.94
TP2 26066.87
TP3 26072.81
TP4 26078.74
Loss #109138
FDAX JUN26 1 Minute
Buy
Entry 26000.00
Stop Loss 25991.35
TP1 26008.65
TP2 26017.30
TP3 26025.95
TP4 26034.60
TP2 Hit #86888
FDAX JUN26 1 Minute
Sell
Entry 26501.00
Stop Loss 26507.96
TP1 26494.04
TP2 26487.09
TP3 26480.13
TP4 26473.18
TP1 Hit #105775
Trade Ledger

Last 20 Signals — Futures

Date, time Order Price Take Profit Stop Loss State Entry Exit Profit
September 10, 2026 at 11:00 AM GMT Sep 10, 26 11:00 GMT Sell 25584.00 25525.41, 25466.82, 25408.23, 25349.63 25642.59 TP4 Hit 25584.00 25349.63 +2343700
September 7, 2026 at 9:00 PM GMT Sep 7, 26 21:00 GMT Sell 26027.00 25989.56, 25952.12, 25914.68, 25877.25 26064.44 TP4 Hit 26027.00 25877.25 +1497500
September 4, 2026 at 9:00 PM GMT Sep 4, 26 21:00 GMT Sell 26082.00 25965.81, 25849.63, 25733.44, 25617.25 26198.19 TP4 Hit 26082.00 25617.25 +4647500
September 4, 2026 at 1:00 AM GMT Sep 4, 26 01:00 GMT Buy 26055.00 26060.94, 26066.87, 26072.81, 26078.74 26049.06 Loss 26055.00 26049.06 -59400
September 3, 2026 at 1:35 PM GMT Sep 3, 26 13:35 GMT Buy 26000.00 26008.65, 26017.30, 26025.95, 26034.60 25991.35 TP2 Hit 26000.00 26017.30 +173000
August 31, 2026 at 2:20 AM GMT Aug 31, 26 02:20 GMT Sell 26501.00 26494.04, 26487.09, 26480.13, 26473.18 26507.96 TP1 Hit 26501.00 26494.04 +69600
August 31, 2026 at 12:33 AM GMT Aug 31, 26 00:33 GMT Sell 26540.00 26531.58, 26523.15, 26514.73, 26506.31 26548.42 TP4 Hit 26540.00 26506.31 +336900
August 28, 2026 at 10:38 AM GMT Aug 28, 26 10:38 GMT Buy 26555.00 26563.78, 26572.56, 26581.33, 26590.11 26546.22 TP1 Hit 26555.00 26563.78 +87800
August 27, 2026 at 4:26 PM GMT Aug 27, 26 16:26 GMT Buy 26410.00 26414.47, 26418.94, 26423.40, 26427.87 26405.53 TP3 Hit 26410.00 26423.40 +134000
August 27, 2026 at 1:26 PM GMT Aug 27, 26 13:26 GMT Sell 26377.00 26366.08, 26355.16, 26344.25, 26333.33 26387.92 Loss 26377.00 26387.92 -109200
August 21, 2026 at 8:00 AM GMT Aug 21, 26 08:00 GMT Buy 26104.00 26255.26, 26406.53, 26557.79, 26709.06 25952.74 TP3 Hit 26104.00 26557.79 +4537900
August 14, 2026 at 5:50 PM GMT Aug 14, 26 17:50 GMT Buy 26514.00 26524.21, 26534.43, 26544.64, 26554.86 26503.79 TP4 Hit 26514.00 26554.86 +408600
August 12, 2026 at 8:10 AM GMT Aug 12, 26 08:10 GMT Buy 26489.00 26507.47, 26525.95, 26544.42, 26562.89 26470.53 TP4 Hit 26489.00 26562.89 +738900
August 11, 2026 at 3:35 AM GMT Aug 11, 26 03:35 GMT Buy 26434.00 26443.01, 26452.03, 26461.04, 26470.05 26424.99 TP1 Hit 26434.00 26443.01 +90100
August 10, 2026 at 8:10 AM GMT Aug 10, 26 08:10 GMT Buy 26409.00 26427.70, 26446.40, 26465.10, 26483.80 26390.30 TP4 Hit 26409.00 26483.80 +748000
August 10, 2026 at 4:45 AM GMT Aug 10, 26 04:45 GMT Buy 26414.00 26422.31, 26430.63, 26438.94, 26447.25 26405.69 TP3 Hit 26414.00 26438.94 +249400
August 10, 2026 at 1:25 AM GMT Aug 10, 26 01:25 GMT Buy 26390.00 26410.93, 26431.86, 26452.79, 26473.72 26369.07 TP4 Hit 26390.00 26473.72 +837200
August 7, 2026 at 2:20 PM GMT Aug 7, 26 14:20 GMT Buy 26431.00 26485.43, 26539.86, 26594.29, 26648.72 26376.57 TP1 Hit 26431.00 26485.43 +544300
August 7, 2026 at 11:15 AM GMT Aug 7, 26 11:15 GMT Buy 26438.00 26465.34, 26492.69, 26520.03, 26547.37 26410.66 TP3 Hit 26438.00 26520.03 +820300
August 6, 2026 at 4:00 PM GMT Aug 6, 26 16:00 GMT Buy 26251.00 26366.55, 26482.10, 26597.65, 26713.19 26135.45 TP3 Hit 26251.00 26597.65 +3466500
FAQs

Common questions about DAX 40 (Germany) signals

How fast do signals reach me?

Every signal pushes to you in under 10 milliseconds from when our engine fires — it lands on the web dashboard, Telegram, our browser extension, and the mobile app at the same time, so you never miss an entry.

What global indices markets do you cover?

Every global indices instrument with a live track record shows up as a card on this page, busiest first. Tap any card to open its full signal history.

What's inside each signal?

A clear direction (Buy or Sell), an entry price, a protective stop loss, and take-profit targets — plus a live status that updates as the trade plays out.

How should I size each trade?

We suggest risking 1–2% of your account per trade. Your position size then follows from the stop distance on each signal and the risk percentage you're comfortable with.

Where can I see past results?

Right on this page — the Recent Results chart and the full statistics panel above show every tracked outcome. We publish the complete record, wins and losses alike.

How will I receive signals?

Through whichever channels suit you — the web dashboard, Telegram, our browser extension, and the mobile app all stay in sync, so each signal reaches you wherever you are.

How do I get VIP access?

VIP access comes with every plan — message our team and we'll set you up.

Do you guarantee profits?

No — and be wary of anyone who does. Global Indices trading carries substantial risk. Read our Risk Warning and judge the historical edge for yourself before subscribing.

Can I cancel any time?

Yes. Cancel in one click from your dashboard — no hidden fees and no auto-renewal traps.

Still have questions?

Our team is happy to help before you join — get in touch and we'll walk you through anything you're unsure about.

Win Rate

Wins vs losses
69%
Win Rate

Gain Chart

Cumulative growth over the last 120 days
Past performance is not indicative of future results. Global Indices trading carries substantial risk — review our Risk Warning before subscribing.
ROI Calculator

What if you traded with us?

Move the slider — see the cumulative return our tracked signals produced over the last 7 days, applied to your starting capital.

Starting $1,000
After last 7 days $1,760 +$760
Hypothetical, based on historical Win Rate. Not a guarantee of future returns.
+975.9%
Total Gain
6.76%
Max Drawdown
+$90997.7
Net Profit
Full Advanced Statistics Click to expand

Advanced Statistics

Updated Sep 11, 2026 · 07:28 GMT
Balance $100997.7
Equity (100.00%) $100997.7
Floating PL $0.0
Deposits $10000.0
Withdrawals $0
Trades 372
Pips 90997700
Won 87%
Avg. Trade Time
Lots 48.36
Profit Factor 14.8
Daily 2.45%
Monthly 73.39%
Trades Per Month 30
Expectancy 3051262.1 Pips / $3051.26
Built for your broker

Keep your broker. Keep your edge.

No switching accounts, no relearning a platform. Whichever forex broker you already trade with, these signals plug straight in — read them here, or let our extensions, robots and connectors act on them for you.

Trusted by traders

What DAX 40 (Germany) Traders Are Saying

A DAX 40 (Germany) trade plan I can check before acting

On the Global Indices signals page, the DAX 40 (Germany) entry, stop and targets give me a defined checklist instead of a rushed decision.

Ama Owusu
Ama Owusu Ghana

DAX 40 (Germany) history makes the process easier to review

I use the Global Indices Recent Results and DAX 40 (Germany) monthly table to study the setup before I decide whether it fits my own risk plan.

William Pedersen
William Pedersen Denmark

DAX 40 (Germany) levels help me avoid chasing

Seeing the Global Indices DAX 40 (Germany) stop alongside the target keeps me patient when price is already moving quickly.

Seo-yeon Park
Seo-yeon Park South Korea

DAX 40 (Germany) context without hiding the risk

The Global Indices DAX 40 (Germany) page makes the outcome history visible, so I can keep position size and risk limits under my own control.

Siriporn Boonmee
Siriporn Boonmee Thailand

One focused view for DAX 40 (Germany)

The Global Indices DAX 40 (Germany) alerts and symbol filters make it much easier to follow the instruments I actually trade.

Jakub Kaminski
Jakub Kaminski Poland

Ready to trade DAX 40 (Germany) with us?

Full access to every signal, with instant alerts on the web, Telegram, our extension and mobile app.

No card needed
VIP Access $49/mo · 7-day free trial