Every signal we published this month for Dow Jones 30 (YM JUN26), with entry, stop loss, take profit, and the pip outcome of each filled trade.
| Date, time | Order | Price | Take Profit | Stop Loss | State | Entry | Exit | Profit |
|---|---|---|---|---|---|---|---|---|
| April 14, 2026 at 1:16 PM GMT | Buy | 48494 | 48510 | 48486 | Win | 48494 | 48510 | +160000 |
| April 14, 2026 at 1:29 PM GMT | Sell | 48440 | 48424 | 48448 | Stop Loss | 48440 | 48448 | -80000 |
| April 14, 2026 at 1:29 PM GMT | Buy | 48445 | 48459 | 48438 | Win | 48445 | 48459 | +140000 |
| April 14, 2026 at 1:30 PM GMT | Sell | 48455 | 48439 | 48463 | Stop Loss | 48455 | 48463 | -80000 |
| April 14, 2026 at 1:30 PM GMT | Sell | 48413 | 48397 | 48421 | Stop Loss | 48413 | 48421 | -80000 |
| April 14, 2026 at 1:30 PM GMT | Buy | 48422 | 48436 | 48415 | Stop Loss | 48422 | 48415 | -70000 |
| April 14, 2026 at 1:30 PM GMT | Sell | 48425 | 48409 | 48433 | Stop Loss | 48425 | 48433 | -80000 |
| April 14, 2026 at 1:31 PM GMT | Sell | 48414 | 48398 | 48422 | Stop Loss | 48414 | 48422 | -80000 |
| April 14, 2026 at 1:36 PM GMT | Sell | 48485 | 48459 | 48498 | Stop Loss | 48485 | 48498 | -130000 |
| April 14, 2026 at 1:38 PM GMT | Buy | 48559 | 48575 | 48551 | Win | 48559 | 48575 | +160000 |
| April 14, 2026 at 1:39 PM GMT | Sell | 48581 | 48565 | 48589 | Stop Loss | 48581 | 48589 | -80000 |
| April 14, 2026 at 1:40 PM GMT | Buy | 48603 | 48619 | 48595 | Win | 48603 | 48619 | +160000 |
| April 14, 2026 at 1:43 PM GMT | Sell | 48596 | 48574 | 48607 | Stop Loss | 48596 | 48607 | -110000 |
| April 14, 2026 at 1:46 PM GMT | Buy | 48575 | 48591 | 48567 | Win | 48575 | 48591 | +160000 |
| April 14, 2026 at 1:50 PM GMT | Sell | 48550 | 48534 | 48558 | Stop Loss | 48550 | 48558 | -80000 |
| April 14, 2026 at 1:53 PM GMT | Sell | 48526 | 48510 | 48534 | Stop Loss | 48526 | 48534 | -80000 |
| April 14, 2026 at 2:05 PM GMT | Buy | 48618 | 48634 | 48610 | Stop Loss | 48618 | 48610 | -80000 |
| April 14, 2026 at 2:11 PM GMT | Sell | 48661 | 48627 | 48678 | Stop Loss | 48661 | 48678 | -170000 |
| April 14, 2026 at 2:29 PM GMT | Sell | 48619 | 48603 | 48627 | Win | 48619 | 48603 | +160000 |
| April 14, 2026 at 2:32 PM GMT | Buy | 48609 | 48641 | 48593 | Win | 48609 | 48641 | +320000 |
| April 14, 2026 at 2:38 PM GMT | Sell | 48635 | 48619 | 48643 | Win | 48635 | 48619 | +160000 |
| April 14, 2026 at 2:38 PM GMT | Sell | 48625 | 48599 | 48638 | Win | 48625 | 48599 | +260000 |
| April 14, 2026 at 2:41 PM GMT | Buy | 48599 | 48621 | 48588 | Win | 48599 | 48621 | +220000 |
| April 14, 2026 at 2:41 PM GMT | Buy | 48609 | 48625 | 48601 | Win | 48609 | 48625 | +160000 |
| April 14, 2026 at 2:48 PM GMT | Sell | 48656 | 48636 | 48666 | Stop Loss | 48656 | 48666 | -100000 |
| April 14, 2026 at 2:50 PM GMT | Sell | 48662 | 48636 | 48675 | Stop Loss | 48662 | 48675 | -130000 |
| April 14, 2026 at 3:10 PM GMT | Buy | 48680 | 48696 | 48672 | Stop Loss | 48680 | 48672 | -80000 |
| April 14, 2026 at 3:31 PM GMT | Sell | 48747 | 48731 | 48755 | Stop Loss | 48747 | 48755 | -80000 |
| April 14, 2026 at 3:54 PM GMT | Buy | 48740 | 48756 | 48732 | Stop Loss | 48740 | 48732 | -80000 |
| April 14, 2026 at 3:56 PM GMT | Buy | 48745 | 48761 | 48737 | Stop Loss | 48745 | 48737 | -80000 |
| April 14, 2026 at 4:05 PM GMT | Sell | 48724 | 48708 | 48732 | Stop Loss | 48724 | 48732 | -80000 |
| April 14, 2026 at 4:12 PM GMT | Sell | 48710 | 48694 | 48718 | Stop Loss | 48710 | 48718 | -80000 |
| April 14, 2026 at 4:20 PM GMT | Buy | 48718 | 48734 | 48710 | Stop Loss | 48718 | 48710 | -80000 |
| April 14, 2026 at 5:20 PM GMT | Buy | 48696 | 48712 | 48688 | Win | 48696 | 48712 | +160000 |
| April 14, 2026 at 5:38 PM GMT | Sell | 48741 | 48725 | 48749 | Win | 48741 | 48725 | +160000 |
| April 14, 2026 at 5:40 PM GMT | Sell | 48734 | 48706 | 48748 | Stop Loss | 48734 | 48748 | -140000 |
| April 14, 2026 at 6:10 PM GMT | Sell | 48744 | 48728 | 48752 | Stop Loss | 48744 | 48752 | -80000 |
| April 14, 2026 at 6:30 PM GMT | Sell | 48676 | 48660 | 48684 | Stop Loss | 48676 | 48684 | -80000 |
| April 14, 2026 at 6:30 PM GMT | Sell | 48676 | 48652 | 48688 | Stop Loss | 48676 | 48688 | -120000 |
| April 14, 2026 at 6:36 PM GMT | Buy | 48700 | 48716 | 48692 | Win | 48700 | 48716 | +160000 |
| April 14, 2026 at 6:40 PM GMT | Buy | 48729 | 48745 | 48721 | Stop Loss | 48729 | 48721 | -80000 |
| April 14, 2026 at 7:50 PM GMT | Sell | 48777 | 48761 | 48785 | Stop Loss | 48777 | 48785 | -80000 |
| April 14, 2026 at 7:56 PM GMT | Buy | 48753 | 48769 | 48745 | Win | 48753 | 48769 | +160000 |
| April 14, 2026 at 8:38 PM GMT | Sell | 48767 | 48751 | 48775 | Stop Loss | 48767 | 48775 | -80000 |
| April 15, 2026 at 5:52 AM GMT | Sell | 48707 | 48691 | 48715 | Stop Loss | 48707 | 48715 | -80000 |
| April 15, 2026 at 6:12 AM GMT | Sell | 48752 | 48734 | 48761 | Stop Loss | 48752 | 48761 | -90000 |
| April 15, 2026 at 6:40 AM GMT | Sell | 48775 | 48743 | 48791 | Win | 48775 | 48743 | +320000 |
| April 15, 2026 at 7:45 AM GMT | Buy | 48738 | 48752 | 48731 | Win | 48738 | 48752 | +140000 |
| April 15, 2026 at 8:56 AM GMT | Buy | 48749 | 48765 | 48741 | Stop Loss | 48749 | 48741 | -80000 |
| April 15, 2026 at 9:02 AM GMT | Sell | 48724 | 48708 | 48732 | Stop Loss | 48724 | 48732 | -80000 |
| April 15, 2026 at 9:11 AM GMT | Sell | 48682 | 48666 | 48690 | Stop Loss | 48682 | 48690 | -80000 |
| April 15, 2026 at 10:16 AM GMT | Buy | 48709 | 48719 | 48704 | Stop Loss | 48709 | 48704 | -50000 |
| April 15, 2026 at 10:21 AM GMT | Sell | 48706 | 48690 | 48714 | Win | 48706 | 48690 | +160000 |
| April 15, 2026 at 11:33 AM GMT | Sell | 48741 | 48725 | 48749 | Stop Loss | 48741 | 48749 | -80000 |
| April 15, 2026 at 11:46 AM GMT | Sell | 48794 | 48776 | 48803 | Stop Loss | 48794 | 48803 | -90000 |
| April 15, 2026 at 11:54 AM GMT | Buy | 48748 | 48764 | 48740 | Win | 48748 | 48764 | +160000 |
| April 15, 2026 at 12:05 PM GMT | Sell | 48750 | 48734 | 48758 | Win | 48750 | 48734 | +160000 |
| April 15, 2026 at 12:19 PM GMT | Buy | 48771 | 48787 | 48763 | Stop Loss | 48771 | 48763 | -80000 |
| April 15, 2026 at 12:26 PM GMT | Sell | 48761 | 48751 | 48766 | Stop Loss | 48761 | 48766 | -50000 |
| April 15, 2026 at 12:33 PM GMT | Buy | 48774 | 48790 | 48766 | Win | 48774 | 48790 | +160000 |
| April 15, 2026 at 12:44 PM GMT | Sell | 48786 | 48752 | 48803 | Stop Loss | 48786 | 48803 | -170000 |
| April 15, 2026 at 1:24 PM GMT | Sell | 48819 | 48803 | 48827 | Stop Loss | 48819 | 48827 | -80000 |
| April 15, 2026 at 1:29 PM GMT | Sell | 48825 | 48809 | 48833 | Stop Loss | 48825 | 48833 | -80000 |
| April 15, 2026 at 1:32 PM GMT | Buy | 48839 | 48861 | 48828 | Stop Loss | 48839 | 48828 | -110000 |
| April 15, 2026 at 1:37 PM GMT | Sell | 48847 | 48813 | 48864 | Stop Loss | 48847 | 48864 | -170000 |
| April 15, 2026 at 1:45 PM GMT | Buy | 48681 | 48693 | 48675 | Win | 48681 | 48693 | +120000 |
| April 15, 2026 at 1:47 PM GMT | Sell | 48683 | 48671 | 48689 | Stop Loss | 48683 | 48689 | -60000 |
| April 15, 2026 at 1:52 PM GMT | Sell | 48634 | 48618 | 48642 | Win | 48634 | 48618 | +160000 |
| April 15, 2026 at 2:00 PM GMT | Sell | 48662 | 48638 | 48674 | Win | 48662 | 48638 | +240000 |
| April 15, 2026 at 2:00 PM GMT | Sell | 48657 | 48641 | 48665 | Win | 48657 | 48641 | +160000 |
| April 15, 2026 at 2:02 PM GMT | Buy | 48605 | 48629 | 48593 | Stop Loss | 48605 | 48593 | -120000 |
| April 15, 2026 at 2:06 PM GMT | Buy | 48573 | 48597 | 48561 | Win | 48573 | 48597 | +240000 |
| April 15, 2026 at 2:11 PM GMT | Sell | 48602 | 48584 | 48611 | Stop Loss | 48602 | 48611 | -90000 |
| April 15, 2026 at 2:12 PM GMT | Sell | 48574 | 48558 | 48582 | Stop Loss | 48574 | 48582 | -80000 |
| April 15, 2026 at 2:15 PM GMT | Sell | 48608 | 48588 | 48618 | Stop Loss | 48608 | 48618 | -100000 |
| April 15, 2026 at 2:26 PM GMT | Sell | 48629 | 48605 | 48641 | Stop Loss | 48629 | 48641 | -120000 |
| April 15, 2026 at 2:31 PM GMT | Buy | 48622 | 48636 | 48615 | Stop Loss | 48622 | 48615 | -70000 |
| April 15, 2026 at 2:38 PM GMT | Buy | 48572 | 48590 | 48563 | Stop Loss | 48572 | 48563 | -90000 |
| April 15, 2026 at 2:40 PM GMT | Buy | 48542 | 48560 | 48533 | Win | 48542 | 48560 | +180000 |
| April 15, 2026 at 2:42 PM GMT | Sell | 48575 | 48559 | 48583 | Stop Loss | 48575 | 48583 | -80000 |
| April 15, 2026 at 2:42 PM GMT | Sell | 48575 | 48563 | 48581 | Stop Loss | 48575 | 48581 | -60000 |
| April 15, 2026 at 2:54 PM GMT | Sell | 48557 | 48541 | 48565 | Win | 48557 | 48541 | +160000 |
| April 15, 2026 at 2:57 PM GMT | Buy | 48556 | 48572 | 48548 | Stop Loss | 48556 | 48548 | -80000 |
| April 15, 2026 at 3:03 PM GMT | Sell | 48536 | 48520 | 48544 | Stop Loss | 48536 | 48544 | -80000 |
| April 15, 2026 at 3:12 PM GMT | Sell | 48572 | 48560 | 48578 | Stop Loss | 48572 | 48578 | -60000 |
| April 15, 2026 at 3:30 PM GMT | Sell | 48554 | 48538 | 48562 | Win | 48554 | 48538 | +160000 |
| April 15, 2026 at 4:43 PM GMT | Buy | 48506 | 48532 | 48493 | Stop Loss | 48506 | 48493 | -130000 |
| April 15, 2026 at 5:11 PM GMT | Sell | 48567 | 48557 | 48572 | Stop Loss | 48567 | 48572 | -50000 |
| April 15, 2026 at 5:47 PM GMT | Sell | 48594 | 48572 | 48605 | Win | 48594 | 48572 | +220000 |
| April 15, 2026 at 7:01 PM GMT | Sell | 48673 | 48651 | 48684 | Stop Loss | 48673 | 48684 | -110000 |
| April 15, 2026 at 7:30 PM GMT | Sell | 48693 | 48679 | 48700 | Win | 48693 | 48679 | +140000 |
| April 15, 2026 at 7:42 PM GMT | Buy | 48641 | 48669 | 48627 | Win | 48641 | 48669 | +280000 |
| April 15, 2026 at 7:50 PM GMT | Sell | 48667 | 48651 | 48675 | Stop Loss | 48667 | 48675 | -80000 |
| April 15, 2026 at 8:49 PM GMT | Sell | 48697 | 48681 | 48705 | Stop Loss | 48697 | 48705 | -80000 |
| April 16, 2026 at 12:21 AM GMT | Sell | 48739 | 48709 | 48754 | Stop Loss | 48739 | 48754 | -150000 |
| April 16, 2026 at 5:18 AM GMT | Buy | 48710 | 48724 | 48703 | Win | 48710 | 48724 | +140000 |
| April 16, 2026 at 10:33 AM GMT | Sell | 48704 | 48688 | 48712 | Stop Loss | 48704 | 48712 | -80000 |
| April 16, 2026 at 10:48 AM GMT | Sell | 48712 | 48688 | 48724 | Stop Loss | 48712 | 48724 | -120000 |
| April 16, 2026 at 11:47 AM GMT | Sell | 48731 | 48719 | 48737 | Stop Loss | 48731 | 48737 | -60000 |
| April 16, 2026 at 12:01 PM GMT | Sell | 48747 | 48729 | 48756 | Stop Loss | 48747 | 48756 | -90000 |
| April 16, 2026 at 12:36 PM GMT | Sell | 48779 | 48753 | 48792 | Stop Loss | 48779 | 48792 | -130000 |
| April 16, 2026 at 1:30 PM GMT | Buy | 48740 | 48754 | 48733 | Win | 48740 | 48754 | +140000 |
| April 16, 2026 at 1:33 PM GMT | Buy | 48810 | 48822 | 48804 | Stop Loss | 48810 | 48804 | -60000 |
| April 16, 2026 at 1:36 PM GMT | Sell | 48828 | 48812 | 48836 | Stop Loss | 48828 | 48836 | -80000 |
| April 16, 2026 at 1:39 PM GMT | Buy | 48797 | 48815 | 48788 | Win | 48797 | 48815 | +180000 |
| April 16, 2026 at 1:41 PM GMT | Buy | 48786 | 48794 | 48782 | Stop Loss | 48786 | 48782 | -40000 |
| April 16, 2026 at 1:53 PM GMT | Buy | 48703 | 48741 | 48684 | Stop Loss | 48703 | 48684 | -190000 |
| April 16, 2026 at 1:55 PM GMT | Buy | 48628 | 48654 | 48615 | Win | 48628 | 48654 | +260000 |
| April 16, 2026 at 2:03 PM GMT | Buy | 48609 | 48639 | 48594 | Stop Loss | 48609 | 48594 | -150000 |
| April 16, 2026 at 2:20 PM GMT | Buy | 48569 | 48601 | 48553 | Stop Loss | 48569 | 48553 | -160000 |
| April 16, 2026 at 2:31 PM GMT | Sell | 48566 | 48550 | 48574 | Stop Loss | 48566 | 48574 | -80000 |
| April 16, 2026 at 2:44 PM GMT | Sell | 48559 | 48539 | 48569 | Stop Loss | 48559 | 48569 | -100000 |
| April 16, 2026 at 2:52 PM GMT | Sell | 48605 | 48565 | 48625 | Stop Loss | 48605 | 48625 | -200000 |
| April 16, 2026 at 3:07 PM GMT | Sell | 48650 | 48620 | 48665 | Stop Loss | 48650 | 48665 | -150000 |
| April 16, 2026 at 3:22 PM GMT | Buy | 48715 | 48743 | 48701 | Stop Loss | 48715 | 48701 | -140000 |
| April 16, 2026 at 4:54 PM GMT | Buy | 48678 | 48692 | 48671 | Win | 48678 | 48692 | +140000 |
| April 16, 2026 at 5:48 PM GMT | Sell | 48721 | 48693 | 48735 | Win | 48721 | 48693 | +280000 |
| April 16, 2026 at 6:35 PM GMT | Sell | 48749 | 48735 | 48756 | Win | 48749 | 48735 | +140000 |
| April 16, 2026 at 10:00 PM GMT | Sell | 48814 | 48796 | 48823 | Stop Loss | 48814 | 48823 | -90000 |
| April 17, 2026 at 12:09 AM GMT | Buy | 48829 | 48851 | 48818 | Stop Loss | 48829 | 48818 | -110000 |
| April 17, 2026 at 4:57 AM GMT | Sell | 48846 | 48824 | 48857 | Win | 48846 | 48824 | +220000 |
| April 17, 2026 at 9:37 AM GMT | Sell | 48939 | 48929 | 48944 | Stop Loss | 48939 | 48944 | -50000 |
| April 17, 2026 at 12:26 PM GMT | Sell | 49102 | 49066 | 49120 | Stop Loss | 49102 | 49120 | -180000 |
| April 17, 2026 at 12:46 PM GMT | Sell | 49158 | 49120 | 49177 | Stop Loss | 49158 | 49177 | -190000 |
| April 17, 2026 at 12:46 PM GMT | Sell | 49183 | 49163 | 49193 | Win | 49183 | 49163 | +200000 |
| April 17, 2026 at 12:51 PM GMT | Buy | 49270 | 49284 | 49263 | Stop Loss | 49270 | 49263 | -70000 |
| April 17, 2026 at 1:14 PM GMT | Buy | 49334 | 49348 | 49327 | Win | 49334 | 49348 | +140000 |
| April 17, 2026 at 1:16 PM GMT | Buy | 49330 | 49342 | 49324 | Stop Loss | 49330 | 49324 | -60000 |
| April 17, 2026 at 1:18 PM GMT | Buy | 49333 | 49363 | 49318 | Win | 49333 | 49363 | +300000 |
| April 17, 2026 at 1:28 PM GMT | Buy | 49318 | 49342 | 49306 | Stop Loss | 49318 | 49306 | -120000 |
| April 17, 2026 at 1:30 PM GMT | Buy | 49275 | 49305 | 49260 | Stop Loss | 49275 | 49260 | -150000 |
| April 17, 2026 at 1:35 PM GMT | Sell | 49462 | 49430 | 49478 | Stop Loss | 49462 | 49478 | -160000 |
| April 17, 2026 at 1:40 PM GMT | Buy | 49363 | 49383 | 49353 | Stop Loss | 49363 | 49353 | -100000 |
| April 17, 2026 at 1:45 PM GMT | Buy | 49311 | 49337 | 49298 | Win | 49311 | 49337 | +260000 |
| April 17, 2026 at 1:51 PM GMT | Sell | 49380 | 49356 | 49392 | Stop Loss | 49380 | 49392 | -120000 |
| April 17, 2026 at 1:58 PM GMT | Buy | 49492 | 49500 | 49488 | Win | 49492 | 49500 | +80000 |
| April 17, 2026 at 2:05 PM GMT | Sell | 49585 | 49569 | 49593 | Stop Loss | 49585 | 49593 | -80000 |
| April 17, 2026 at 2:12 PM GMT | Buy | 49591 | 49603 | 49585 | Stop Loss | 49591 | 49585 | -60000 |
| April 17, 2026 at 2:13 PM GMT | Buy | 49592 | 49614 | 49581 | Win | 49592 | 49614 | +220000 |
| April 17, 2026 at 2:22 PM GMT | Sell | 49688 | 49680 | 49692 | Stop Loss | 49688 | 49692 | -40000 |
| April 17, 2026 at 2:35 PM GMT | Sell | 49767 | 49747 | 49777 | Win | 49767 | 49747 | +200000 |
| April 17, 2026 at 2:43 PM GMT | Sell | 49802 | 49796 | 49805 | Stop Loss | 49802 | 49805 | -30000 |
| April 17, 2026 at 2:53 PM GMT | Sell | 49833 | 49797 | 49851 | Win | 49833 | 49797 | +360000 |
| April 17, 2026 at 2:58 PM GMT | Buy | 49790 | 49820 | 49775 | Stop Loss | 49790 | 49775 | -150000 |
| April 17, 2026 at 3:01 PM GMT | Buy | 49765 | 49789 | 49753 | Win | 49765 | 49789 | +240000 |
| April 17, 2026 at 3:05 PM GMT | Sell | 49800 | 49780 | 49810 | Stop Loss | 49800 | 49810 | -100000 |
| April 17, 2026 at 3:13 PM GMT | Buy | 49761 | 49767 | 49758 | Win | 49761 | 49767 | +60000 |
| April 17, 2026 at 3:49 PM GMT | Sell | 49792 | 49772 | 49802 | Win | 49792 | 49772 | +200000 |
| April 17, 2026 at 3:54 PM GMT | Sell | 49834 | 49822 | 49840 | Stop Loss | 49834 | 49840 | -60000 |
| April 17, 2026 at 3:58 PM GMT | Sell | 49857 | 49823 | 49874 | Stop Loss | 49857 | 49874 | -170000 |
| April 17, 2026 at 4:18 PM GMT | Buy | 49836 | 49862 | 49823 | Win | 49836 | 49862 | +260000 |
| April 17, 2026 at 4:35 PM GMT | Sell | 49885 | 49851 | 49902 | Stop Loss | 49885 | 49902 | -170000 |
| April 17, 2026 at 5:12 PM GMT | Buy | 49800 | 49824 | 49788 | Stop Loss | 49800 | 49788 | -120000 |
| April 17, 2026 at 5:24 PM GMT | Buy | 49706 | 49712 | 49703 | Stop Loss | 49706 | 49703 | -30000 |
| April 17, 2026 at 5:25 PM GMT | Sell | 49704 | 49682 | 49715 | Stop Loss | 49704 | 49715 | -110000 |
| April 17, 2026 at 5:50 PM GMT | Sell | 49737 | 49703 | 49754 | Stop Loss | 49737 | 49754 | -170000 |
| April 17, 2026 at 6:23 PM GMT | Buy | 49676 | 49702 | 49663 | Win | 49676 | 49702 | +260000 |
| April 17, 2026 at 7:31 PM GMT | Buy | 49624 | 49642 | 49615 | Win | 49624 | 49642 | +180000 |
| April 17, 2026 at 7:41 PM GMT | Sell | 49674 | 49646 | 49688 | Stop Loss | 49674 | 49688 | -140000 |
| April 17, 2026 at 7:50 PM GMT | Buy | 49640 | 49664 | 49628 | Win | 49640 | 49664 | +240000 |
| April 17, 2026 at 8:00 PM GMT | Buy | 49654 | 49678 | 49642 | Stop Loss | 49654 | 49642 | -120000 |
| April 20, 2026 at 6:46 AM GMT | Sell | 49282 | 49266 | 49290 | Stop Loss | 49282 | 49290 | -80000 |
| April 20, 2026 at 6:56 AM GMT | Buy | 49279 | 49295 | 49271 | Win | 49279 | 49295 | +160000 |
| April 20, 2026 at 7:08 AM GMT | Buy | 49347 | 49363 | 49339 | Stop Loss | 49347 | 49339 | -80000 |
| April 20, 2026 at 7:30 AM GMT | Buy | 49295 | 49323 | 49281 | Stop Loss | 49295 | 49281 | -140000 |
| April 20, 2026 at 8:57 AM GMT | Buy | 49365 | 49381 | 49357 | Stop Loss | 49365 | 49357 | -80000 |
| April 20, 2026 at 9:25 AM GMT | Buy | 49364 | 49380 | 49356 | Stop Loss | 49364 | 49356 | -80000 |
| April 20, 2026 at 9:31 AM GMT | Buy | 49376 | 49392 | 49368 | Stop Loss | 49376 | 49368 | -80000 |
| April 20, 2026 at 10:02 AM GMT | Buy | 49375 | 49391 | 49367 | Win | 49375 | 49391 | +160000 |
| April 20, 2026 at 10:20 AM GMT | Sell | 49419 | 49405 | 49426 | Win | 49419 | 49405 | +140000 |
| April 20, 2026 at 10:45 AM GMT | Buy | 49374 | 49380 | 49371 | Win | 49374 | 49380 | +60000 |
| April 20, 2026 at 10:52 AM GMT | Buy | 49375 | 49397 | 49364 | Stop Loss | 49375 | 49364 | -110000 |
| April 20, 2026 at 11:26 AM GMT | Buy | 49350 | 49366 | 49342 | Stop Loss | 49350 | 49342 | -80000 |
| April 20, 2026 at 12:58 PM GMT | Sell | 49432 | 49416 | 49440 | Stop Loss | 49432 | 49440 | -80000 |
| April 20, 2026 at 1:05 PM GMT | Buy | 49441 | 49471 | 49426 | Stop Loss | 49441 | 49426 | -150000 |
| April 20, 2026 at 1:11 PM GMT | Sell | 49460 | 49444 | 49468 | Stop Loss | 49460 | 49468 | -80000 |
| April 20, 2026 at 1:30 PM GMT | Buy | 49610 | 49626 | 49602 | Win | 49610 | 49626 | +160000 |
| April 20, 2026 at 1:31 PM GMT | Sell | 49625 | 49601 | 49637 | Win | 49625 | 49601 | +240000 |
| April 20, 2026 at 1:32 PM GMT | Sell | 49666 | 49644 | 49677 | Win | 49666 | 49644 | +220000 |
| April 20, 2026 at 1:32 PM GMT | Sell | 49638 | 49622 | 49646 | Stop Loss | 49638 | 49646 | -80000 |
| April 20, 2026 at 1:33 PM GMT | Buy | 49647 | 49671 | 49635 | Stop Loss | 49647 | 49635 | -120000 |
| April 20, 2026 at 1:36 PM GMT | Buy | 49627 | 49643 | 49619 | Win | 49627 | 49643 | +160000 |
| April 20, 2026 at 1:37 PM GMT | Sell | 49645 | 49617 | 49659 | Stop Loss | 49645 | 49659 | -140000 |
| April 20, 2026 at 1:40 PM GMT | Sell | 49636 | 49620 | 49644 | Stop Loss | 49636 | 49644 | -80000 |
| April 20, 2026 at 1:45 PM GMT | Buy | 49650 | 49666 | 49642 | Stop Loss | 49650 | 49642 | -80000 |
| April 20, 2026 at 1:48 PM GMT | Sell | 49673 | 49651 | 49684 | Win | 49673 | 49651 | +220000 |
| April 20, 2026 at 1:49 PM GMT | Sell | 49663 | 49647 | 49671 | Win | 49663 | 49647 | +160000 |
| April 20, 2026 at 1:56 PM GMT | Sell | 49658 | 49640 | 49667 | Stop Loss | 49658 | 49667 | -90000 |
| April 20, 2026 at 1:56 PM GMT | Buy | 49658 | 49674 | 49650 | Win | 49658 | 49674 | +160000 |
| April 20, 2026 at 1:58 PM GMT | Sell | 49646 | 49630 | 49654 | Win | 49646 | 49630 | +160000 |
| April 20, 2026 at 2:02 PM GMT | Buy | 49634 | 49646 | 49628 | Stop Loss | 49634 | 49628 | -60000 |
| April 20, 2026 at 2:02 PM GMT | Buy | 49644 | 49660 | 49636 | Stop Loss | 49644 | 49636 | -80000 |
| April 20, 2026 at 2:05 PM GMT | Buy | 49659 | 49675 | 49651 | Stop Loss | 49659 | 49651 | -80000 |
| April 20, 2026 at 2:10 PM GMT | Buy | 49633 | 49649 | 49625 | Stop Loss | 49633 | 49625 | -80000 |
| April 20, 2026 at 2:12 PM GMT | Buy | 49577 | 49593 | 49569 | Win | 49577 | 49593 | +160000 |
| April 20, 2026 at 2:12 PM GMT | Buy | 49585 | 49603 | 49576 | Win | 49585 | 49603 | +180000 |
| April 20, 2026 at 2:14 PM GMT | Sell | 49617 | 49597 | 49627 | Stop Loss | 49617 | 49627 | -100000 |
| April 20, 2026 at 2:16 PM GMT | Sell | 49640 | 49614 | 49653 | Stop Loss | 49640 | 49653 | -130000 |
| April 20, 2026 at 2:28 PM GMT | Sell | 49619 | 49603 | 49627 | Stop Loss | 49619 | 49627 | -80000 |
| April 20, 2026 at 2:37 PM GMT | Buy | 49550 | 49568 | 49541 | Win | 49550 | 49568 | +180000 |
| April 20, 2026 at 2:41 PM GMT | Buy | 49534 | 49556 | 49523 | Stop Loss | 49534 | 49523 | -110000 |
| April 20, 2026 at 2:44 PM GMT | Buy | 49526 | 49542 | 49518 | Win | 49526 | 49542 | +160000 |
| April 20, 2026 at 2:51 PM GMT | Buy | 49446 | 49462 | 49438 | Stop Loss | 49446 | 49438 | -80000 |
| April 20, 2026 at 2:51 PM GMT | Sell | 49532 | 49504 | 49546 | Stop Loss | 49532 | 49546 | -140000 |
| April 20, 2026 at 3:08 PM GMT | Buy | 49516 | 49532 | 49508 | Stop Loss | 49516 | 49508 | -80000 |
| April 20, 2026 at 3:09 PM GMT | Sell | 49514 | 49498 | 49522 | Win | 49514 | 49498 | +160000 |
| April 20, 2026 at 3:14 PM GMT | Buy | 49502 | 49528 | 49489 | Win | 49502 | 49528 | +260000 |
| April 20, 2026 at 3:14 PM GMT | Buy | 49510 | 49526 | 49502 | Stop Loss | 49510 | 49502 | -80000 |
| April 20, 2026 at 3:16 PM GMT | Sell | 49494 | 49478 | 49502 | Stop Loss | 49494 | 49502 | -80000 |
| April 20, 2026 at 3:21 PM GMT | Sell | 49542 | 49508 | 49559 | Stop Loss | 49542 | 49559 | -170000 |
| April 20, 2026 at 3:28 PM GMT | Sell | 49578 | 49562 | 49586 | Stop Loss | 49578 | 49586 | -80000 |
| April 20, 2026 at 3:40 PM GMT | Buy | 49583 | 49599 | 49575 | Win | 49583 | 49599 | +160000 |
| April 20, 2026 at 4:01 PM GMT | Sell | 49585 | 49569 | 49593 | Win | 49585 | 49569 | +160000 |
| April 20, 2026 at 4:12 PM GMT | Buy | 49570 | 49586 | 49562 | Stop Loss | 49570 | 49562 | -80000 |
| April 20, 2026 at 4:34 PM GMT | Buy | 49591 | 49607 | 49583 | Stop Loss | 49591 | 49583 | -80000 |
| April 20, 2026 at 4:48 PM GMT | Buy | 49576 | 49592 | 49568 | Stop Loss | 49576 | 49568 | -80000 |
| April 20, 2026 at 4:52 PM GMT | Buy | 49571 | 49587 | 49563 | Stop Loss | 49571 | 49563 | -80000 |
| April 20, 2026 at 5:51 PM GMT | Buy | 49551 | 49571 | 49541 | Stop Loss | 49551 | 49541 | -100000 |
| April 20, 2026 at 6:11 PM GMT | Buy | 49579 | 49595 | 49571 | Stop Loss | 49579 | 49571 | -80000 |
| April 20, 2026 at 6:24 PM GMT | Sell | 49621 | 49605 | 49629 | Win | 49621 | 49605 | +160000 |
| April 20, 2026 at 6:30 PM GMT | Sell | 49582 | 49566 | 49590 | Win | 49582 | 49566 | +160000 |
| April 20, 2026 at 7:09 PM GMT | Sell | 49615 | 49589 | 49628 | Win | 49615 | 49589 | +260000 |
| April 20, 2026 at 7:27 PM GMT | Buy | 49606 | 49622 | 49598 | Stop Loss | 49606 | 49598 | -80000 |
| April 20, 2026 at 7:51 PM GMT | Sell | 49595 | 49579 | 49603 | Stop Loss | 49595 | 49603 | -80000 |
| April 20, 2026 at 8:03 PM GMT | Buy | 49638 | 49654 | 49630 | Stop Loss | 49638 | 49630 | -80000 |
